Stainless steel material is divided into various grades depending upon the properties inherited by the material used in it. We are the only supplier of Stainless Steel 316L Fittings who can arrange third party inspection. Stainless Steel 316L Pipe Fittings is one such product made up of 316 grade with lower carbon content. The lower carbon is denoted by the letter ‘L’ suffixed to it. They display higher resistance to oxidation and corrosion. UNS S31603 Pipe Bend also has excellent resistance to pitting and soaring tensile strength. They are machined with chip characteristics that are tough and strong. SS 316L 45 Deg Elbow is also said to be tougher to general corrosion and pitting as compared to regular nickel-chromium alloy.
Stainless steel 316L Elbow is used to divert the pipe or turn it in another direction. It offers high creep at higher temperatures and outstanding stress to rupture resistance. They are said to be well suited for fabricated or formed applications. DIN 1.4435 LR/ SR Elbow is widely used in applications that require resistance to carbide precipitation due to the lower carbon content in it. These A403 Grade WP316L tees also resist grain boundary precipitation and are hence said to avoid sensitization. They even display a good tensile strength at cryogenic temperature. They are widely used in heavy gauge welded parts.
ASME B16.11 A403 Gr WP316L threaded fittings are used in textiles, pharmaceuticals, condensers, tanks, and evaporators. Apart from this applications like pressure vessels, industrial boilers, furnace parts, threaded fasteners, industrial fabricators also use These Stainless Steel 316L Cap. They can be operated between a temperature range of 450 degrees C to 850 degrees C. They can also be customized as per the specific requirements and are passed through various tests to confirm that the properties of this SS 316L Eccentric reducer are maintained.
Specifications | ASTM A403 |
---|---|
Thickness | SCH 80, SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 120, SCH 140, SCH 100,SCH 160, XXS available with NACE MR 01-75 |
size | Seamless Fittings: 1/2" - 10" Welded Fittings: 1/2" - 48" |
Type | DN15-DN1200 |
Dimensions | MSS-SP-43, ASME/ANSI B16.9, ASME B16.28, BS4504, BS1560, BS4504, BS10 |
Bending Radius | R=3D, 1D, 2D, 6D, 8D, 5D, 10D suppliers |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Connection | Welding |
Manufacturing process | Cast, Forge, Push, Press, etc. |
Origin & Mills | Japanese, Indian, Korean, European, Ukraine, USA, Russian |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | Crosses, 90º Elbows, Tees, 45º Elbows, Reducers, Stub End, Pipe Cap, Pipe Bend |
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Iron |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
8.0 g/cm3 | Psi - 30000 , MPa - 205 | 1399 °C (2550 °F) | Psi - 75000 , MPa - 515 | 35 % |
STANDARD | EN | UNS | BS | GOST | JIS | AFNOR | WERKSTOFF NR. |
SS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | S31603 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | Z3CND17-11-02 / Z3CND18-14-03 | 1.4404 / 1.4435 |
Product | Price |
---|---|
Stainless Steel Fittings - Eccentric Reducer Od w/w 316l DN 1-1/2- 1/2 | $48.02/ Kilogram |
Pipe Fitting Stainless Steel Sa 403 Gr. WP316L, DN100, Sch 10s,90 Degree Elbow(Sr), Bw, Smls, Dim. as Per ASME | $12.52/ Kilogram |
12 SCH 40s SS Smls Cap Gr 316L | $0.11/ Kilogram |
Pipe Fitting Stainless Steel SA403 WP316L/316L-s, Straight Tee S80s, 25dn | $47.71/ Kilogram |
Many ASTM A403 Grade WP316L 45 Deg Elbow suppliers, importers, stockists, wholesalers, retailers, dealers, stockholders, exporters, and distributors choose us for the best price of SS 316L Reducing Tee in India, Find your sizes in our stock of ASTM A403 WP316L Tee in Mumbai, Contact for a Quick Quote!
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
90 and 45 degree Elbow, Crosses, Pipe Tee, Forged Couplings, Half-Couplings, End or Pipe Caps |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |
NPS | Outside Diam. D |
180° LR | 180° SR | ||
---|---|---|---|---|---|
Center to Center O |
Back to Face K |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 | ||
3/4 | 26.7 | 76 | 51 | ||
1 | 33.4 | 76 | 56 | 51 | 41 |
1¼ | 42.2 | 95 | 70 | 64 | 52 |
1½ | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2½ | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3½ | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
N.P.S. | 90 Deg. Elbows | 45 Deg. Elbows | 180 Deg. Return Bends | Tees | Lap Joint Stub End | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | 3R | SR | 3R | LR | LR | LR | M | C | F | R | G | E | |||
A | A | A | B | B | K | O | O | K | |||||||
½ | 1.50 | - | - | - | 0.62 | 1.88 | 3.00 | - | - | 1.00 | 1.00 | 3.00 | 0.12 | 1.38 | 1.00 |
¾ | 1.50 | - | - | - | 0.75 | 2.00 | 3.00 | - | - | 1.12 | 1.12 | 3.00 | 0.12 | 1.69 | 1.00 |
1 | 1.50 | - | 1.00 | - | 0.88 | 2.19 | 3.00 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 0.12 | 2.00 | 1.50 |
1¼ | 1.88 | - | 1.25 | - | 1.00 | 2.75 | 3.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 0.19 | 2.50 | 1.50 |
1½ | 2.25 | - | 1.50 | - | 1.12 | 3.25 | 4.50 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 0.25 | 2.88 | 1.50 |
2 | 3.00 | 6.00 | 2.00 | 2.50 | 1.38 | 4.19 | 6.00 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 0.31 | 3.62 | 1.50 |
2½ | 3.75 | 7.50 | 2.50 | 3.12 | 1.75 | 5.19 | 7.50 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 0.31 | 4.12 | 1.50 |
3 | 4.50 | 9.00 | 3.00 | 3.75 | 2.00 | 6.25 | 9.00 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 0.38 | 5.00 | 2.00 |
3½ | 5.25 | 10.50 | 3.50 | - | 2.25 | 7.25 | 10.50 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 0.38 | 5.50 | 2.50 |
4 | 6.00 | 12.00 | 4.00 | 5.00 | 2.50 | 8.25 | 12.00 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 0.44 | 6.19 | 2.50 |
5 | 7.50 | 15.00 | 5.00 | - | 3.12 | 10.31 | 15.00 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 0.44 | 7.31 | 3.00 |
6 | 9.00 | 18.00 | 6.00 | 7.44 | 3.75 | 12.31 | 18.00 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 0.50 | 8.50 | 3.50 |
8 | 12.00 | 24.00 | 8.00 | 9.94 | 5.00 | 16.31 | 24.00 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 0.50 | 10.62 | 4.00 |
10 | 15.00 | 30.00 | 10.00 | 12.44 | 6.25 | 20.38 | 30.00 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 0.50 | 12.75 | 5.00 |
12 | 18.00 | 36.00 | 12.00 | 14.88 | 7.50 | 24.38 | 36.00 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 0.50 | 15.00 | 6.00 |
14 | 21.00 | 42.00 | 14.00 | 17.38 | 8.75 | 28.00 | 42.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 0.50 | 16.25 | 6.50 |
16 | 24.00 | 48.00 | 16.00 | 19.88 | 10.00 | 32.00 | 48.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 0.50 | 18.50 | 7.00 |
18 | 27.00 | 54.00 | 18.00 | 22.38 | 11.25 | 36.00 | 54.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 0.5 | 21.00 | 8.00 |
20 | 30.00 | 60.00 | 20.00 | 24.88 | 12.50 | 40.00 | 60.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 0.50 | 23.00 | 9.00 |
22 | 33.00 | 66.00 | 22.00 | 27.31 | 13.50 | 44.00 | 66.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 0.50 | 25.25 | 10.00 |
24 | 36.00 | 72.00 | 24.00 | 29.81 | 15.00 | 48.00 | 72.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 0.50 | 27.25 | 10.50 |
26 | 39.00 | 78.00 | - | 32.31 | 16.00 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | 84.00 | - | 34.75 | 17.25 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | 90.00 | - | 37.25 | 18.50 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | - | 19.75 | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | 102.00 | - | 42.25 | 21.00 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | 108.00 | - | 44.69 | 22.25 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | 114.00 | - | 47.25 | 23.62 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | 120.00 | - | 49.75 | 24.88 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | 126.00 | - | 52.19 | 26.00 | - | - | - | - | 28.00 | 30.00 | - | - | - | 12.00 |
44 | 66.00 | 132.00 | - | 54.69 | 27.38 | - | - | - | - | 30.00 | 32.00 | - | - | - | 13.50 |
46 | 69.00 | 138.00 | - | 57.19 | 28.62 | - | - | - | - | 31.50 | 33.50 | - | - | - | 13.50 |
48 | 72.00 | 144.00 | - | 59.69 | 29.88 | - | - | - | - | 33.00 | 35.00 | - | - | - | 13.50 |
DN | Schedule 10 | Schedule 40 | Schedule 80 | ||||||
45 ° Elbow |
90 Deg. Elbow |
Equal Tee |
45 ° Elbow |
90 Deg. Elbow |
Equal Tee |
90 ° Elbow |
Equal Tee |
45 Deg Elbow |
|
8 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.07 | 0.03 |
10 | 0.02 | 0.03 | 0.05 | 0.02 | 0.03 | 0.03 | 0.06 | 0.09 | 0.04 |
15 | 0.03 | 0.06 | 0.09 | 0.04 | 0.08 | 0.10 | 0.10 | 0.14 | 0.05 |
20 | 0.03 | 0.07 | 0.13 | 0.04 | 0.08 | 0.17 | 0.11 | 0.20 | 0.05 |
25 | 0.08 | 0.14 | 0.28 | 0.11 | 0.15 | 0.29 | 0.22 | 0.38 | 0.14 |
32 | 0.11 | 0.23 | 0.49 | 0.17 | 0.26 | 0.59 | 0.40 | 0.68 | 0.23 |
40 | 0.17 | 0.30 | 0.68 | 0.23 | 0.40 | 0.86 | 0.51 | 1.02 | 0.29 |
50 | 0.25 | 0.50 | 0.85 | 0.40 | 0.70 | 1.28 | 0.91 | 1.59 | 0.59 |
65 | 0.48 | 0.85 | 1.41 | 0.77 | 1.40 | 2.19 | 1.81 | 3.13 | 0.99 |
80 | 0.63 | 1.25 | 1.77 | 1.08 | 2.20 | 3.31 | 2.97 | 4.45 | 1.50 |
90 | 0.75 | 1.70 | 2.67 | 1.42 | 2.83 | 4.08 | 4.00 | 5.44 | 2.00 |
100 | 1.08 | 2.10 | 3.46 | 2.09 | 4.47 | 5.27 | 6.18 | 7.71 | 2.81 |
150 | 2.72 | 5.45 | 8.07 | 5.44 | 10.89 | 10.99 | 16.32 | 13.16 | 8.16 |
200 | 5.33 | 10.20 | 15.65 | 10.77 | 21.54 | 20.91 | 33.11 | 28.12 | 16.56 |
250 | 9.75 | 18.15 | 26.46 | 19.27 | 38.56 | 35.38 | 51.71 | 49.90 | 25.86 |
300 | 13.62 | 25.80 | 39.46 | 29.71 | 59.42 | 62.14 | 79.38 | 83.91 | 39.69 |
DN-NPT | Major Diam. (MM) |
Tapping Drill Size (MM) |
TPI | PITCH MM |
---|---|---|---|---|
1/16″ | 7.895 | 6.00 | 27 | 0.941 |
1/8″ | 10.242 | 8.25 | 27 | 0.941 |
1/4″ | 13.616 | 10.70 | 18 | 1.411 |
3/8″ | 17.055 | 14.10 | 18 | 1.411 |
1/2″ | 21.223 | 17.40 | 14 | 1.814 |
3/4″ | 26.568 | 22.60 | 14 | 1.814 |
1″ | 33.228 | 28.50 | 11.5 | 2.209 |
1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
1½” | 48.054 | 43.50 | 11.5 | 2.209 |
2″ | 60.092 | 55.00 | 11.5 | 2.209 |
2½” | 72.699 | 65.50 | 8 | 3.175 |
3″ | 88.608 | 81.50 | 8 | 3.175 |
3½” | 101.316 | 94.30 | 8 | 3.175 |
4″ | 113.973 | 107.00 | 8 | 3.175 |
5″ | 141.300 | 134.384 | 8 | 3.175 |
6″ | 168.275 | 161.191 | 8 | 3.175 |
8″ | 219.075 | 211.673 | 8 | 3.175 |
10″ | 273.050 | 265.311 | 8 | 3.175 |
12″ | 323.850 | 315.793 | 8 | 3.175 |
NPT/ISO Pipe Size in. | Male | Female |
---|---|---|
psig (bar) | psig (bar) | |
1/16 | 11 000 (757) | 6 700 (461) |
1/8 | 10 000 (689) | 6 500 (447) |
1/4 | 8 000 (551) | 6 600 (454) |
3/8 | 7 800 (537) | 5 300 (365) |
1/2 | 7 700 (530) | 4 900 (337) |
3/4 | 7 300 (502) | 4 600 (316) |
1 | 5 300 (365) | 4 400 (303) |
1 1/4 | 6 000 (413) | 5 000 (344) |
1 1/2 | 5 000 (344) | 4 600 (316) |
2 | 3 900 (268) | 3 900 (268) |
Schedule | Sch 10S | Sch 40S | Sch 80S | Sch 160 |
---|---|---|---|---|
1/2 | 0.030 | 0.040 | 0.050 | 0.060 |
3/4 | 0.050 | 0.062 | 0.080 | 0.115 |
1 | 0.070 | 0.107 | 0.140 | 0.180 |
1-1/4 | 0.110 | 0.167 | 0.220 | 0.270 |
1-1/2 | 0.160 | 0.220 | 0.295 | 0.395 |
2 | 0.260 | 0.365 | 0.510 | 0.750 |
2-1/2 | 0.420 | 0.735 | 0.970 | 1.270 |
3 | 0.660 | 1.100 | 1.490 | 2.090 |
3-1/2 | 0.820 | 1.510 | 2.050 | 3.050 |
4 | 1.100 | 2.040 | 2.710 | 4.080 |
5 | 2.010 | 3.460 | 4.690 | 7.450 |
6 | 2.950 | 5.740 | 7.770 | 12.30 |
8 | 5.150 | 10.30 | 15.80 | - |
10 | 8.400 | 18.30 | 24.60 | - |
12 | 14.30 | 26.75 | 35.35 | - |
14 | 18.30 | 40.20 | - | - |
16 | 36.10 | 60.00 | - | - |
Minimal Sizes |
Outer Diam. |
Caps | Straight Tee | Straight Crosses | Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | Length (in) |
Center to End (in) |
Center to End (in) |
Lap Diameter (in) |
Long Length (in) |
Short Length (in) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
Stainless Steel 316L | 8000 | 500 | 15.9 | 16.2 | 17.5 | 193 | 16.3 | 21.5 | 740 |
Minimal Pipe Size |
Outer Diam. |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
1/4 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
3/4 | 2 | |||
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
1 | 2 | |||
3/4 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
1 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 1/4 | 3 | |||
1 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
1 1/4 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
2 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
2 | 4 | |||
1 1/2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 1/2 | 4 | |||
3 1/2 | 4 | |||
2 | 4 | |||
3 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
3 | 5 | |||
4 | 5 | |||
2 1/2 | 5 | |||
3 1/2 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
5 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
3 | 5 1/2 | |||
4 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
6 | 6 | |||
4 | 6 | |||
3 1/2 | 6 | |||
5 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
6 | 7 | |||
5 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
8 | 8 | |||
6 | 8 | |||
10 | 8 |