We, Steel Tubes India are a highly established, international manufacturer and supplier of ASTM B165 Pipe Tube. ASTM B165 Seamless Pipe are used a lot in environments that are extremely severe, such as industrial waste treatment, production of paper and pulp, control of pollution, sour natural gas recovery, municipal waste treatment, processing of chemicals, etc. In such environments, it is very good to use a nickel based material, as this kind of material shows very high resistance to localized corrosion in these harsh environments.
As is quite obvious in the very name itself, Monel 400 Tube, are pipes that do not have a weld-joint or a seam. Because of the lack of the weld-joint or seam, these kinds of pipes have a very uniform strength and structure, all across the body of the pipe. Monel Tubing are extruded and drawn from a billet and because of this, they have the capacity to withstand higher mechanical stress, higher temperatures, corrosive atmospheres and higher pressures. Also, because of this, these pipes/tubes find use in many applications and industries such as fertilizer, structural applications, refineries, oil & gas, automotive, petrochemicals, power plants, mechanical, chemical plants, bearings, etc.
With regards to the welding of ASTM B165 Seamless Tube, prior to doing any welding, it is very important that all foreign matter should first be removed. Foreign matter includes the likes of cutting fluids, scale, crayon markings and grease. Also, the surface that is going to be welded and all the areas that are adjacent to the surface that is going to be welded, must first be thoroughly cleansed with the right kind of solvent, such as 99.9% isopropanol (IPA). It is also important that solution annealing is carried out of these tubes, at a temperature of 2150 °F, the duration of time of which will be relevant to the tube section size.
The length of ASTM B165 Tube that is available with us, Steel Tubes India , is within 13,500 mm, the thickness range is from 1 mm to 20 mm and these pipes/tubes are available from us in sizes ranging from 1/2" – 10" / 4 to 219 mm W. T.: 0.5 to 20 mm. The Type is Seamless Tubes and Seamless Pipes and the Grade is Monel 400 (UNS No. N04400). Our materials are all Certified and we provide Test Certificates certifying NACE MR0103, NACE MR0175, etc.
Abstract
This specification covers nickel-copper alloy UNS N04400 in the form of cold-worked seamless pipe and tube. The material shall conform to the composition limits specified. Tension test, hydrostatic test, nondestructive electric test, and rounding method shall be done in accordance to the specified requirements.
This abstract is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
1. Scope
1.1 This specification2 covers nickel-copper alloy UNS N044003 in the form of cold-worked seamless pipe and tube in the conditions shown in Table 1 and Table X1.1.
1.1.1 Hot worked material is available. Properties and permissible tolerances are to be agreed upon between the manufacturer and purchaser.
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
Brass is an alloy of zinc and copper. A Brass Pipe possesses superior strength in high and cryogenic temperatures. These pipes are designed to be resistant to corrosion and erosion in several mediums. They are also resistant against pitting and cracking due to acids. Brass 360 pipes are produced with a chemical composition of copper, zinc, lead, and iron. These pipes possess a minimum tensile strength of 58,000psi and a minimum yield strength of 45,000psi. The UNS C36000 Material used in their production can be readily machined and fabricated. This material possesses a high density, which enables the products from this grade to be used in heavy-duty systems. A Red brass pipe is a preferred choice in the plumbing industry. These pipes have superior resistance against dezincification and seasonal cracking. They are also used in underground service lines. The Brass, instrument tubing resonates a loud and clear sound this is why it is used in the productions of several musical instruments. The easy bending of brass helps in improving the quality of sound. A Brass C26000 thin wall tubing is produced with a hardness of 82 Rockwell, and it can be easily elongated by 8%. This tubing has good electrical and thermal conductivity. A Brass C21000 Seamless Pipe is a high-strength pipe, which doesn’t possess any welds or seams. These pipes are very reliable and can be used for long periods. Our institution belongs to the elite ASTM B135 Seamless Brass Tube Manufacturers who make use of the latest technology and the best raw materials to produce all our products.
| Size | Weight | |
| in | mm | kg/m |
| 1/2 x 18G | 12.7 x 1.22 | 0.48 |
| 3/4 x 18G | 19.05 x 1.22 | 0.75 |
| 1 x 18G | 25.4 x 1.22 | 0.99 |
| - | 30.0 x 1.22 | 1.20 |
| 1-1/2 x 18G | 38.10 x 1.22 | 1.54 |
| Specifications | ASTM B135 / ASME SB135 |
|---|---|
| Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
| Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW |
| Sizes | Up to 100 feet |
| Wall Thickness | 0.25 - 8 millimetre |
| End | Screwed, Beveled, Threaded, Plain |
| Length | 1mm, 15mm, 2mm, 25mm, 5mm, 3mm, 4mm, 22mm, 6mm, 10mm, 50mm, Cut to length |
| Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
| Outside Diameter | 4mm - 150mm |
| Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
| Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
| Pipes O.D. (in.) |
W.T. of Pipe (inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .035 | .109 | .028 | .065 | .049 | .095 | .083 | .120 | |
| 1/4 | 4800 | 3700 | 9500 | 7000 | ||||
| 1/8 | 10100 | 7900 | ||||||
| 3/8 | 3100 | 6100 | 4400 | |||||
| 5/16 | 3700 | 7300 | 5400 | |||||
| 3/4 | 3000 | 2200 | 4600 | 4000 | ||||
| 1/2 | 2300 | 4400 | 3200 | |||||
| 1 | 3900 | 2200 | 3400 | 2900 | 4300 | |||
| Metric O.D. (mm) | W.T. (mm) | Imperial O.D. | W.T. | Nominal Bore (mm) | WT / Metre |
| 4.76 | 0.71 | 3/16" OD | 22G | 3.34 | 0.077 |
| 6.35 | 1.63 | 1/4" OD | 16G | 3.09 | 0.206 |
| 6.35 | 1.22 | 1/4" OD | 18G | 3.91 | 0.167 |
| 6.35 | 0.91 | 1/4" OD | 20G | 4.53 | 0.133 |
| 7.94 | 0.91 | 5/16" OD | 20G | 6.11 | 0.172 |
| 9.52 | 1.63 | 3/8" OD | 16G | 6.26 | 0.345 |
| 9.52 | 1.22 | 3/8" OD | 18G | 7.08 | 0.271 |
| 9.52 | 0.91 | 3/8" OD | 20G | 7.70 | 0.210 |
| 12.7 | 1.63 | 1/2" OD | 16G | 9.44 | 0.484 |
| 12.7 | 1.22 | 1/2″OD | 18G | 10.26 | 0.375 |
| 12.7 | 0.91 | 1/2″OD | 20G | 10.88 | 0.288 |
| 14.29 | 0.91 | 9/16″OD | 20G | 12.47 | 0.550 |
| 15.88 | 1.63 | 5/8″OD | 16G | 12.62 | 0.622 |
| 15.88 | 1.22 | 5/8″OD | 18G | 13.44 | 0.479 |
| 15.88 | 0.91 | 5/8″OD | 20G | 14.06 | 0.365 |
| 19.05 | 3.25 | 3/4″OD | 10G | 12.55 | 1.376 |
| 19.05 | 1.63 | 3/4″OD | 16G | 15.79 | 0.761 |
| 19.05 | 1.22 | 3/4″OD | 18G | 16.61 | 0.583 |
| 19.05 | 0.91 | 3/4″OD | 20G | 17.23 | 0.442 |
| 22.22 | 1.63 | 7/8″OD | 16G | 18.96 | 0.899 |
| 22.22 | 1.22 | 7/8″OD | 18G | 19.78 | 0.687 |
| 25.4 | 1.63 | 1″OD | 16G | 22.14 | 1.038 |
| 25.4 | 1.22 | 1″OD | 18G | 22.96 | 0.791 |
| 25.4 | 0.91 | 1″OD | 20G | 23.00 | 0.597 |
| 28.58 | 1.63 | 1-1/8″OD | 16G | 25.32 | 1.177 |
| 31.75 | 1.63 | 1-1/4″OD | 16G | 28.49 | 1.316 |
| 31.75 | 1.22 | 1-1/4″OD | 18G | 29.31 | 0.998 |
| 34.92 | 1.63 | 1-3/8″OD | 16G | 31.66 | 1.454 |
| 38.1 | 3.25 | 1-1/2″OD | 10G | 31.60 | 3.040 |
| 38.1 | 1.63 | 1-1/2″OD | 16G | 34.84 | 1.593 |
| 38.1 | 1.22 | 1-1/2″OD | 18G | 35.66 | 1.206 |
| 44.45 | 3.25 | 1-3/4″OD | 10G | 37.95 | 3.600 |
| 44.45 | 1.22 | 1-3/4″OD | 18G | 42.01 | 1.410 |
| 50.8 | 3.25 | 2″OD | 10G | 44.30 | 4.140 |
| 50.8 | 1.63 | 2″OD | 16G | 47.54 | 2.418 |
| 50.8 | 1.22 | 2″OD | 18G | 48.36 | 1.621 |
| 57.2 | 3.25 | 2-1/4″OD | 10G | 50.70 | 4.700 |
| 63.5 | 3.25 | 2-1/2″OD | 10G | 57.00 | 5.248 |
| 63.5 | 1.63 | 2-1/2″OD | 16G | 60.24 | 2.703 |
| 69.85 | 3.25 | 2-3/4″OD | 10G | 63.35 | 5.810 |
| 76.2 | 3.25 | 3″OD | 10G | 69.70 | 6.354 |
| 82.55 | 3.25 | 3-1/4″OD | 10G | 76.05 | 6.910 |
| 88.90 | 3.25 | 3-1/2″OD | 10G | 82.40 | 7.460 |
| 95.25 | 3.25 | 3-3/4″OD | 10G | 88.75 | 8.020 |
| 107.95 | 3.25 | 4-1/4″OD | 10G | 101.45 | 9.670 |
| 133.5 | 3.25 | 5″ID | 10G | 127.00 | 11.800 |
| 158.9 | 3.25 | 6″ID | 10G | 152.40 | 13.900 |
| Grade | C23000 | C22600 | C28000 | C24000 | C26800 | C21000 | C27400 | C27000 | C26000 | C27200 | C26130 |
| Size | Weight | |
| O.D. (mm) | I.D. (mm) | kg/m |
| 26.30 | 21.79 | 1.52 |
| 41.27 | 35.99 | 3.25 |
| 47.40 | 42.12 | 3.80 |
| 58.74 | 52.39 | 5.17 |
| Pipe Types | Pipe Out diameter | Wall thickness | Pipe Length |
|---|---|---|---|
| Seamless Pipe (as per request) | 5.0 milimeter ~ 203.2 milimeter | as per need | Upto 6 mtr |
| NB Sizes (ready Stock) | 1/8” ~ 8” | SCH 10 / SCH 160 / SCH 80 / SCH 5 / SCH 40 | |
| Welded Pipe (ready Stock + as per request | 5.0 milimeter ~ 1219.2 milimeter | 1.0 ~ 15.0 milimeter |
| Kilogram/meter | Outer Diameter (millimetre) |
Schedule | Wall Thk. (millimetre) |
Inches |
|---|---|---|---|---|
| 0.050 | 13.72 | 10S | 01.65 | 1/4 |
| 0.081 | 13.72 | 80S | 3.02 | 1/4 |
| 01.12 | 17.15 | 80S | 3.20 | 3/8 |
| 01.30 | 26.67 | 10S | 2.11 | 3/4 |
| 01.65 | 201.34 | 80S | 3.73 | 1/2 |
| 2.23 | 26.67 | 80S | 3.91 | 3/4 |
| 01.29 | 201.34 | 40S | 2.77 | 1/2 |
| 01.71 | 26.67 | 40S | 2.87 | 3/4 |
| 0.086 | 17.15 | 40S | 2.31 | 3/8 |
| 0.064 | 13.72 | 40S | 2.24 | 1/4 |
| 2.13 | 33.40 | 10S | 2.77 | 1 |
| 0.064 | 17.15 | 10S | 01.65 | 3/8 |
| 2.73 | 42.16 | 10S | 2.77 | 1¼ |
| 4.30 | 33.40 | 160 | 6.352) | 1 |
| 3.29 | 33.40 | 80S | 4.55 | 1 |
| 3.44 | 42.16 | 40S | 3.56 | 1¼ |
| 2.54 | 33.40 | 40S | 3.38 | 1 |
| 4.53 | 42.16 | 80S | 4.85 | 1¼ |
| 01.02 | 201.34 | 10S | 2.11 | 1/2 |
| 3.16 | 48.26 | 10S | 2.77 | 1½ |
| 5.49 | 48.26 | 80S | 5.08 | 1½ |
| 4.11 | 48.26 | 40S | 3.68 | 1½ |
| 5.69 | 42.16 | 160 | 6.352) | 1¼ |
| 3.99 | 60.033 | 10S | 2.77 | 2 |
| 5.52 | 60.033 | 40S | 3.91 | 2 |
| 7.60 | 60.033 | 80S | 5.54 | 2 |
| 101.29 | 60.033 | 160 | 8.742) | 2 |
| 5.35 | 73.03 | 10S | 3.05 | 2½ |
| 8.77 | 73.03 | 40S | 5.16 | 2½ |
| 101.59 | 73.03 | 80S | 7.01 | 2½ |
| 6.56 | 88.90 | 10S | 3.05 | 3 |
| 201.67 | 88.90 | 160 | 101.132) | 3 |
| 15.51 | 88.90 | 80S | 7.62 | 3 |
| 13.78 | 1001.60 | 40S | 5.74 | 3½ |
| 7.53 | 1001.60 | 10S | 3.05 | 3½ |
| 18.92 | 1001.60 | 80S | 8.08 | 3½ |
| 16.32 | 114.30 | 40S | 6.02 | 4 |
| 101.47 | 88.90 | 40S | 5.49 | 3 |
| 8.50 | 114.30 | 10S | 3.05 | 4 |
| 22.10 | 1401.30 | 40S | 6.55 | 5 |
| 34.05 | 114.30 | 160 | 13.492) | 4 |
| 49.87 | 1401.30 | 160 | 15.882) | 5 |
| 112.97 | 219.08 | 160 | 23.012) | 8 |
| 28.69 | 168.28 | 40S | 7.11 | 6 |
| 22.67 | 114.30 | 80S | 8.56 | 4 |
| 14.04 | 168.28 | 10S | 3.4 | 6 |
| 54.75 | 168.28 | 120 | 14.27 | 6 |
| 43.21 | 168.28 | 80S | 10.097 | 6 |
| 301.44 | 1401.30 | 80S | 9.53 | 5 |
| 68.59 | 168.28 | 160 | 18.262) | 6 |
| 901.30 | 219.08 | 120 | 18.23 | 8 |
| 65.63 | 219.08 | 80S | 12.7 | 8 |
| 43.20 | 219.08 | 40S | 8.18 | 8 |
| Product | Price |
|---|---|
| Customize ASTM C27200 thin wall brass tube | $5.30 - $6.75/ Kilogram |
| C28000 C44300 c68700 Brass 360 Pipes | $6.00 - $7.90/ Kilogram |
| 30mm Brass tube | $8.00- $8.89/ Kilogram |
| Thin-walled brass pipe | $4.15 - $4.95/ Kilogram |
Find your sizes in our stock of Brass Seamless Pipe in Mumbai, Many Brass Pipe suppliers, importers, stockists, stockholders, retailers, distributors, dealers, wholesalers, and exporters choose us for the best price of Brass Thin Wall Tubing in India. Contact for a Quick Quote!
| Brass | Cu | Fe | Pb | Zn |
| Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
| Nominal | 61.5 | – | 2.7 | 35.4 |
| Properties | US Customary |
| Modulas of Elasticity in Tension | 14000 ksi |
| Melting Point -Solidus | 1630 F |
| Density | 0.307 lb/in3at 68 F |
| Electrical Conductivity | 26 %IACS @ 68 F |
| Melting Point -Liquidus | 1650 F |
| Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
| Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
| Tube Surface Finish | External Surface(OD) | Internal Surface(ID) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μm | μ inch | μm | μ inch | ||
| BA | Beight Annealed | 0.8 | 32 | 1.0, 0.6, 0.8, 0.5 | 32, 40, 20, 25 |
| EP | Electro Polish | 0.8 | 32 | 0.25, 0.38, 0.13, 0.20 | 10, 7, 15,5 |
| AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
| MP | Mechanical Polish | 0.8 | 32 | 0.8, 1.0, 0.5, 0.6 | 32, 40, 20, 25 |
| (Outer Diameter) Brass Tube Sizes | Wall Thk. |
|---|---|
| 3/16", 1", 1 5/8", 3/8", 16", 7/8", 5/16", 1 1/2", 7/16", 1/4", 2", 5/8", 1/2", 3/4", 1/8", 1 1/4", 2 1/4" | 0.035 |
| 1/8" , 3/16" | 0.016 |
| 1/16", 1/8", 3/16" | 0.010 |
| 1/16", 1/8", 1/4" 3/16", 3/8", 5/16" | 0.020 |
| 1/8" | 0.012 |
| 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/2", 1 1/4", 1 5/8", 1 7/8", 2", 2 1/2", 3" | 0.083 |
| 1" | .134 |
| 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/2", 1 1/4", 1 5/8", 1 3/4", 2", 2 1/2", 3" | 0.065 |
| 3 1/2" | .375 |
| 1/8", 1/4" 3/16", 3/8", 5/16", 1/2", 3/4", 1", 1 1/2", 2" | 0.028 |
| 3/4", 1 1/4", 1", 1 1/2", 2", 3", 3 1/4" | .125 |
| 1/2", 5/8", 1 1/4", 1", 1 1/2", 2" | 0.095 |
| 1/2", 3/4", 1 1/4", 1", 1 1/2", 2" | .109 |
| 3" | .250 |
| 1/2", 5/8", 3/4", 7/8", 1 1/4", 1", 1 1/2", 2", 2 1/4", 2 1/2", 3" | .120 |
| 1/4", 3/16", 3/8", 5/16", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/2", 1 1/4", 1 5/8", 2", 2 1/4" | 0.049 |
| Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.44 gm/cm3 | 280 Min | 180 MPa | 40 % |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
|---|---|
| 10, 40, 80 | 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| 10, 40, 80 | 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| 5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| 5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| 10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| 5, 10, 40, 80, 160, XXH |

