Super Duplex is a microstructure of ferritic and austenitic steel. A Super Duplex Pipe is made with a chemical composition of 25% chromium, 7% nickel, 4% molybdenum, and a few other elements. These pipes are highly resistant to corrosion and oxidation in stress-induced environments. A Super Duplex Steel Pipe possesses superior mechanical properties. These pipes have a yield strength between 485Mpa to 550Mpa. They have a tensile strength in the range between 690Mpa to 800Mpa. The Super Duplex Steel Tube can be easily fabricated and machined. These tubes can be easily elongated by 20% and still possess excellent workability. The Super Duplex 2507 Tube exhibits a hardness of 270 max Brinell. These tubes can be readily used in high-pressure and elevated temperature systems. They can be availed in single random, double random, and cut lengths. Alloy 2507 Super Duplex Tubing is highly versatile and has a long service life. They are used in chemical processing, seawater heat exchangers, distillation applications, etc. We are amongst a few Super Duplex Pipe Suppliers who make use of the latest technology and provide all test certificates to our clients.
The 2507 Super Duplex Stainless Steel Pipe is very strong and has diverse properties. These pipes are produced following ASTM, ASME, and API standards. They can be availed in schedules between SCH 5 to SCH 160 and SCH XXS. Super Duplex Welded Tubes are produced by combing pieces of sheet metal, strips via the welding process. These tubes are cost-effective and highly reliable in their operation. The Duplex 2507 Welded Pipe possesses a density of 7.8 g/cm3 and has a melting range of 1350 degrees C.
The Duplex Steel 2507 Pipe is dimensionally accurate and is very reliable. These pipes can be produced either by the hot or cold-rolling process. They can be availed in plain, threaded or beveled tubing ends. We are the 2507 tubing suppliers who offer a reasonable price on all our products. To find out more about our products, contact us for more information.
Standard | ASTM A790/ ASME SA790 |
---|---|
Sizes | 1/2" NB - 24" NB |
Grade | Super Duplex 2507 |
Length | Single Random, Double Random, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Form | Hydraulic, Square, Rectangular, Round Etc. |
End | Screwed, Beveled, Threaded, Plain |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Product | Price |
---|---|
A790 S32750/F53 Super duplex 6 inch sch40s stainless steel seamless pipe | $6.50 - $7.28/ Kilogram |
Super Duplex Steel Pipe 3inch | $2,100.00 - $2,550.00/ Ton |
Size 21.3mm~323.9mm Heat Treatment Solution Austenitic Super Duplex 32750/ 32760 Steel Seamless Pipe | $2,780.00 - $3,150.00/ Ton |
19.05*1.63*4877mm Super Duplex Steel Tube | $6,290.00 - $6,440.00/ Ton |
choose us for the best price of DIN 1.4410 Super Duplex Seamless Pipe in India, Many Super Duplex Stainless Steel Pipe suppliers, stockists, importers, exporters, stockholders, dealers, wholesalers, distributors, and retailers find your sizes in our stock of SDSS Tubing in Mumbai, Contact for a Quick Quote!
Alloy | UNS Designation | Werkstoff NR. | Specifications | AFNOR | Grade | 1.4410 |
---|---|---|---|---|---|---|
Super Duplex 2507 | S32750 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | X2 Cr Ni MoN 25.7.4 |
Pipes O.D. (in.) |
Wall Thk. of Pipe (inch.) | |||||||
---|---|---|---|---|---|---|---|---|
.035 | .109 | .028 | .065 | .049 | .095 | .083 | .120 | |
1/4 | 4800 | 3700 | 9500 | 7000 | ||||
1/8 | 10100 | 7900 | ||||||
3/8 | 3100 | 6100 | 4400 | |||||
5/16 | 3700 | 7300 | 5400 | |||||
3/4 | 3000 | 2200 | 4600 | 4000 | ||||
1/2 | 2300 | 4400 | 3200 | |||||
1 | 3900 | 2200 | 3400 | 2900 | 4300 |
O.D. of Pipes mm |
W.T. of Pipes mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
S32750 / S32760 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
N.P.S. | O.D. | Wall Thk. | Wght | Wght | |||
in | millimeter | in | millimeter | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
O.D. | Wall | Lengths |
---|---|---|
<1-1/2" (38.1 mm) ±0.005" (0.13 mm) 1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm) 3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) |
±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |
Grade | Super Duplex 2507 |
---|---|
Carbon (C) Max. | 0.030 |
Manganese (Mn) Max. | 1.20 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 0.80 |
Chromium (Cr) | 24.0–26.0 |
Nickel (Ni) | 6.0–8.0 |
Molybdenum (Mo) | 3.0–5.0 |
Nitrogen (N) | 0.24–0.32 |
Iron (Fe) | Bal. |
Copper (Cu) | 0.50 |
Other Elements | — |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
10, 40, 80 | 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
10, 40, 80 | 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
5, 10, 40, 80, 160, XXH |
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | ΩW-in x 10-6 | 31.5 |
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8″ | ✓ | ✓ | ✓ | ✓ | |
1/4″ | ✓ | ✓ | ✓ | ✓ | |
3/8″ | ✓ | ✓ | ✓ | ✓ | |
1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3″ | ✓ | ✓ | ✓ | ✓ | ✓ |
4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
5″ | ✓ | ✓ | ✓ | ✓ | |
6″ | ✓ | ✓ | ✓ | ✓ |
German VdTÜV | ASME BPVC | |
---|---|---|
2507 | 250°C/ 482°F | 316°C/ 600°F |
2205 | 280°C/ 536°F | 316°C/ 600°F |
Property | Imperial | Metric |
---|---|---|
Melting point | 2460°F | 1350°C |
Surface Finish | Internal Surface(ID) | External Surface(OD) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Bright Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Property | Imperial | Metric |
---|---|---|
Density | 0.281 lb/in3 | 7.8 g/cm3 |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded |
---|---|---|---|
A790 | A790 | A789 | A789 |