Tubes are generally drawn either by hot or cold rolling processes. A Cold Drawn Tube is drawn soon after the hot-rolling process. These tubes possess uniform tolerances and exhibit enhanced machinability. The overall properties of the tube can be improved to suit different requirements. A Cold Drawn Steel Tube has higher corrosion and oxidation resistance properties. These tubes are dimensionally accurate and possess a smooth surface finish. The CDS Steel Tube has superior strength in comparison to a hot-rolled tube. This enables them to be widely used in high safety and critical applications. These tubes can be used to provide an aesthetic finish to the application. A Cold Drawn Seamless Tube is produced with the help of a single piece of sheet metal. This enables these tubes to possess superior strength and exceptional resistance. The Seamless Cold Drawn Tubing possesses excellent tensile and yield strength. They are widely used in the agricultural industry, automotive systems, machinery, oil and gas, construction, etc. A Seamless Cold Drawn Steel Tube can be availed in sizes between 6NB to 1200NB. These tubes are designed with schedules ranging between sch 5 to sch 160 and sch XXS. Cold Drawn Welded Tubes are produced by welding pieces of steel strips together. These tubes are cost-effective in comparison to a seamless tube. They are, however, highly reliable and very durable. We follow all industry standards and perform tests necessary for all Cold drawn tubes manufacturers in India. Our high-quality products can be availed at reasonable prices.
A Cold Drawn Pipe has a fast forming speed with a high output. These pipes cause no damage to the existing coating and perform extensively well in stress-induced environments. A Cold Drawn Seamless Pipe has a higher yield strength due to the higher plastic deformation of the steel. These pipes have low torsion stiffness when they are bent or twisted to meet required product requirements. Drawn Steel Tube is an ideal option for heat transferring systems in industries especially, in boilers and heat exchangers. These tubes don’t easily or bend or erode under these extreme pressures and temperatures. Like all Cold drawn tubes suppliers, we quality certify our products after vigorous testing in various environments. Our institution belongs to a unique category of cold drawn seamless tube suppliers who can customize all our products as per your requirements.
A Cold Drawn Hydraulic Tube helps in the smooth transportation of fluids and gases within the system. These tubes are flexible which enables them to be utilized in dynamic applications. They can be easily installed in difficult areas. A CDW Pipe possesses uniform mechanical properties and sectional thickness. These pipes exhibit higher precision with good dimensional tolerances. We are amongst a few Cold drawn seamless tube manufacturers India who make use of cutting-edge technology and use the best raw materials to produce all our products. If you have any queries regarding our CDS Tubing, contact us for more information.
| European Standard | BS EN 10305-2 / BS EN 10305-3 |
|---|---|
| Shape | Round | Rectangle | Square |
| Sizes | 5.0 milimeter - 1219.2 milimeter supplier in india |
| American Standard | ASTM A513/ ASME SA513 |
| Supplier in Lengths | Upto 30 mtrs, Cut to length |
| Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
| Type | Welded | Seamless |
| BS 6323 Part 6 | 1982 CEW 1 |
| Thickness | 0.5 to 15 millimter |
| Product | Price |
|---|---|
| Cold Drawn Round Bright 304L 316L Stainless Steel Welded Tube | $540.00 - $778.00/ Ton |
| Cold Drawn DIN 2391 Hydraulic Cylinder Tube | $665.00 - $1,000.00/ Ton |
| st37 st52 cold drawn tube | $336.00 - $628.00/ Ton |
| Cold Drawn Precision Seamless Steel Pipe | $1.50 - $2.25/ kg |
Many Cold Drawn Tube suppliers, exporters, distributors, retailers, wholesalers, dealers, importers, stockholders, and stockists find your sizes in our stock of Cold Drawn Steel Pipe in Mumbai, Choose us for the best price of Cold Drawn Tubing in India. Contact for a Quick Quote!
| OD x W | Outside Diameter (O.D.) (Inches) | Inside Diameter (I.D.) (Inches) | Wall Thk (inch.) | Wght/ Foot (Lbs.) |
|---|---|---|---|---|
| 0.25" x 0.035" | 0.25 | 0.18 | 0.035 | 0.08 |
| 0.25" x 0.049" | 0.25 | 0.152 | 0.049 | 0.105 |
| 0.25" x 0.095" | 0.25 | 0.06 | 0.095 | 0.157 |
| 0.313" x 0.028" | 0.313 | 0.257 | 0.028 | 0.085 |
| 0.313" x 0.049" | 0.313 | 0.215 | 0.049 | 0.138 |
| 0.313" x 0.083" | 0.313 | 0.147 | 0.083 | 0.204 |
| 0.313" x 0.095" | 0.313 | 0.123 | 0.095 | 0.221 |
| 0.375" x 0.049" | 0.375 | 0.277 | 0.049 | 0.171 |
| 0.375" x 0.065" | 0.375 | 0.245 | 0.065 | 0.215 |
| 0.375" x 0.083" | 0.375 | 0.209 | 0.083 | 0.259 |
| 0.375" x 0.095" | 0.375 | 0.185 | 0.095 | 0.284 |
| 0.375" x 0.12" | 0.375 | 0.135 | 0.12 | 0.327 |
| 0.375" x 0.134" | 0.375 | 0.107 | 0.134 | 0.345 |
| 0.438" x 0.083" | 0.438 | 0.272 | 0.083 | 0.315 |
| 0.438" x 0.12" | 0.438 | 0.198 | 0.12 | 0.408 |
| 0.5" x 0.065" | 0.5 | 0.37 | 0.065 | 0.302 |
| 0.5" x 0.083" | 0.5 | 0.334 | 0.083 | 0.37 |
| 0.5" x 0.12" | 0.5 | 0.26 | 0.12 | 0.487 |
| 0.5" x 0.156" | 0.5 | 0.188 | 0.156 | 0.573 |
| 0.625" x 0.083" | 0.625 | 0.459 | 0.083 | 0.48 |
| 0.625" x 0.12" | 0.625 | 0.385 | 0.12 | 0.647 |
| 0.625" x 0.156" | 0.625 | 0.313 | 0.156 | 0.781 |
| 0.75" x 0.156" | 0.75 | 0.438 | 0.156 | 0.99 |
| 0.75" x 0.188" | 0.75 | 0.375 | 0.188 | 1.128 |
| 0.75" x 0.25" | 0.75 | 0.25 | 0.25 | 1.335 |
| 0.875" x 0.25" | 0.875 | 0.375 | 0.25 | 1.669 |
| 1" x 0.083" | 1 | 0.834 | 0.083 | 0.813 |
| 1" x 0.313" | 1 | 0.375 | 0.313 | 2.297 |
| 1" x 0.375" | 1 | 0.25 | 0.375 | 2.503 |
| 1.125" x 0.375" | 1.125 | 0.375 | 0.375 | 3.004 |
| 1.25" x 0.375" | 1.25 | 0.5 | 0.375 | 3.504 |
| 1.25" x 0.438" | 1.25 | 0.375 | 0.438 | 3.798 |
| 1.313" x 0.25" | 1.313 | 0.813 | 0.25 | 2.838 |
| 1.375" x 0.375" | 1.375 | 0.625 | 0.375 | 4.005 |
| 1.5" x 0.188" | 1.5 | 1.125 | 0.188 | 2.634 |
| 1.5" x 0.281" | 1.5 | 0.938 | 0.281 | 3.658 |
| 1.5" x 0.375" | 1.5 | 0.75 | 0.375 | 4.506 |
| 1.5" x 0.4375" | 1.5 | 0.625 | 0.438 | 4.965 |
| 1.5" x 0.438" | 1.5 | 0.625 | 0.438 | 4.968 |
| 1.5" x 0.5" | 1.5 | 0.5 | 0.5 | 5.34 |
| 1.625" x 0.438" | 1.625 | 0.75 | 0.438 | 5.553 |
| 1.625" x 0.5" | 1.625 | 0.625 | 0.5 | 6.008 |
| 1.75" x 0.4375" | 1.75 | 0.875 | 0.438 | 6.133 |
| 1.75" x 0.5" | 1.75 | 0.75 | 0.5 | 6.675 |
| 1.75" x 0.563" | 1.75 | 0.625 | 0.563 | 7.137 |
| 1.875" x 0.438" | 1.875 | 1 | 0.438 | 6.722 |
| 1.875" x 0.5" | 1.875 | 0.875 | 0.5 | 7.343 |
| 2" x 0.438" | 2 | 1.125 | 0.438 | 7.307 |
| 2" x 0.5" | 2 | 1 | 0.5 | 8.01 |
| 2" x 0.563" | 2 | 0.875 | 0.563 | 8.64 |
| 2" x 0.625" | 2 | 0.75 | 0.625 | 9.178 |
| 2" x 0.75" | 2 | 0.5 | 0.75 | 10.013 |
| 2.125" x 0.438" | 2.125 | 1.25 | 0.438 | 7.892 |
| 2.125" x 0.5" | 2.125 | 1.125 | 0.5 | 8.678 |
| 2.125" x 0.563" | 2.125 | 1 | 0.563 | 9.392 |
| 2.25" x 0.438" | 2.25 | 1.375 | 0.438 | 8.476 |
| 2.25" x 0.5" | 2.25 | 1.25 | 0.5 | 9.345 |
| 2.25" x 0.563" | 2.25 | 1.125 | 0.563 | 10.144 |
| 2.25" x 0.625" | 2.25 | 1 | 0.625 | 10.847 |
| 2.25" x 0.75" | 2.25 | 0.75 | 0.75 | 12.015 |
| 2.375" x 0.375" | 2.375 | 1.625 | 0.375 | 8.01 |
| 2.375" x 0.438" | 2.375 | 1.5 | 0.438 | 9.061 |
| 2.375" x 0.5" | 2.375 | 1.375 | 0.5 | 10.013 |
| 2.375" x 0.563" | 2.375 | 1.25 | 0.563 | 10.895 |
| 2.375" x 0.625" | 2.375 | 1.125 | 0.625 | 11.681 |
| 2.5" x 0.065" | 2.5 | 2.37 | 0.065 | 1.69 |
| 2.5" x 0.438" | 2.5 | 1.625 | 0.438 | 9.646 |
| 2.5" x 0.5" | 2.5 | 1.5 | 0.5 | 10.68 |
| 2.5" x 0.563" | 2.5 | 1.375 | 0.563 | 11.647 |
| 2.5" x 0.625" | 2.5 | 1.25 | 0.625 | 12.516 |
| 2.5" x 0.75" | 2.5 | 1 | 0.75 | 14.018 |
| 2.625" x 0.281" | 2.625 | 2.063 | 0.281 | 7.035 |
| 2.625" x 0.438" | 2.625 | 1.75 | 0.438 | 10.23 |
| 2.625" x 0.5" | 2.625 | 1.625 | 0.5 | 11.348 |
| 2.625" x 0.625" | 2.625 | 1.375 | 0.625 | 13.35 |
| 2.75" x 0.563" | 2.75 | 1.625 | 0.563 | 13.15 |
| 2.75" x 0.625" | 2.75 | 1.5 | 0.625 | 14.184 |
| 2.75" x 0.6875" | 2.75 | 1.375 | 0.688 | 15.144 |
| 2.75" x 0.75" | 2.75 | 1.25 | 0.75 | 16.02 |
| 2.75" x 0.875" | 2.75 | 1 | 0.875 | 17.522 |
| 2.75" x 1" | 2.75 | 0.75 | 1 | 18.69 |
| 2.875" x 0.438" | 2.875 | 2 | 0.438 | 11.4 |
| 2.875" x 0.5" | 2.875 | 1.875 | 0.5 | 12.683 |
| 2.875" x 0.625" | 2.875 | 1.625 | 0.625 | 15.019 |
| 2.875" x 0.75" | 2.875 | 1.375 | 0.75 | 17.021 |
| 3" x 0.438" | 3 | 2.125 | 0.438 | 11.985 |
| 3" x 0.5" | 3 | 2 | 0.5 | 13.35 |
| 3" x 0.563" | 3 | 1.875 | 0.563 | 14.653 |
| 3" x 0.625" | 3 | 1.75 | 0.625 | 15.853 |
| 3" x 0.6875" | 3 | 1.625 | 0.688 | 16.98 |
| 3" x 0.688" | 3 | 1.625 | 0.688 | 16.988 |
| 3" x 0.75" | 3 | 1.5 | 0.75 | 18.023 |
| 3" x 0.875" | 3 | 1.25 | 0.875 | 19.858 |
| 3" x 1" | 3 | 1 | 1 | 21.36 |
| 3.125" x 0.344" | 3.125 | 2.438 | 0.344 | 10.217 |
| 3.125" x 0.4375" | 3.125 | 2.25 | 0.438 | 12.557 |
| 3.125" x 0.438" | 3.125 | 2.25 | 0.438 | 12.569 |
| 3.125" x 0.625" | 3.125 | 1.875 | 0.625 | 16.688 |
| 3.125" x 0.75" | 3.125 | 1.625 | 0.75 | 19.024 |
| 3.125" x 0.875" | 3.125 | 1.375 | 0.875 | 21.026 |
| 3.25" x 0.438" | 3.25 | 2.375 | 0.438 | 13.154 |
| 3.25" x 0.5" | 3.25 | 2.25 | 0.5 | 14.685 |
| 3.25" x 0.563" | 3.25 | 2.125 | 0.563 | 16.157 |
| 3.25" x 0.625" | 3.25 | 2 | 0.625 | 17.522 |
| 3.25" x 0.75" | 3.25 | 1.75 | 0.75 | 20.025 |
| 3.25" x 0.875" | 3.25 | 1.5 | 0.875 | 22.194 |
| 3.25" x 1" | 3.25 | 1.25 | 1 | 24.03 |
| 3.375" x 0.5" | 3.375 | 2.375 | 0.5 | 15.353 |
| 3.375" x 0.75" | 3.375 | 1.875 | 0.75 | 21.026 |
| 3.5" x 0.5" | 3.5 | 2.5 | 0.5 | 16.02 |
| 3.5" x 0.563" | 3.5 | 2.375 | 0.563 | 17.66 |
| 3.5" x 0.625" | 3.5 | 2.25 | 0.625 | 19.191 |
| 3.5" x 0.75" | 3.5 | 2 | 0.75 | 22.028 |
| 3.5" x 0.875" | 3.5 | 1.75 | 0.875 | 24.531 |
| 3.5" x 1" | 3.5 | 1.5 | 1 | 26.7 |
| 3.625" x 0.75" | 3.625 | 2.125 | 0.75 | 23.029 |
| 3.75" x 0.5" | 3.75 | 2.75 | 0.5 | 17.355 |
| 3.75" x 0.75" | 3.75 | 2.25 | 0.75 | 24.03 |
| 3.75" x 0.875" | 3.75 | 2 | 0.875 | 26.867 |
| 3.75" x 1" | 3.75 | 1.75 | 1 | 29.37 |
| 3.875" x 0.75" | 3.875 | 2.375 | 0.75 | 25.031 |
| 4" x 0.5" | 4 | 3 | 0.5 | 18.69 |
| 4" x 0.563" | 4 | 2.875 | 0.563 | 20.666 |
| 4" x 0.625" | 4 | 2.75 | 0.625 | 22.528 |
| 4" x 0.75" | 4 | 2.5 | 0.75 | 26.033 |
| 4" x 0.875" | 4 | 2.25 | 0.875 | 29.203 |
| 4" x 1" | 4 | 2 | 1 | 32.04 |
| 4" x 1.25" | 4 | 1.5 | 1.25 | 36.713 |
| 4.25" x 0.625" | 4.25 | 3 | 0.625 | 24.197 |
| 4.25" x 0.6875" | 4.25 | 2.875 | 0.688 | 26.158 |
| 4.25" x 0.688" | 4.25 | 2.875 | 0.688 | 26.173 |
| 4.25" x 0.75" | 4.25 | 2.75 | 0.75 | 28.035 |
| 4.25" x 0.875" | 4.25 | 2.5 | 0.875 | 31.539 |
| 4.25" x 1" | 4.25 | 2.25 | 1 | 34.71 |
| 4.25" x 1.125" | 4.25 | 2 | 1.125 | 37.547 |
| 4.375" x 0.688" | 4.375 | 3 | 0.688 | 27.091 |
| 4.375" x 0.75" | 4.375 | 2.875 | 0.75 | 29.036 |
| 4.5" x 0.75" | 4.5 | 3 | 0.75 | 30.038 |
| 4.5" x 0.875" | 4.5 | 2.75 | 0.875 | 33.876 |
| 4.5" x 1" | 4.5 | 2.5 | 1 | 37.38 |
| 4.5" x 1.125" | 4.5 | 2.25 | 1.125 | 40.551 |
| 4.5" x 1.25" | 4.5 | 2 | 1.25 | 43.388 |
| 4.625" x 0.75" | 4.625 | 3.125 | 0.75 | 31.039 |
| 4.75" x 0.5" | 4.75 | 3.75 | 0.5 | 22.695 |
| 4.75" x 0.75" | 4.75 | 3.25 | 0.75 | 32.04 |
| 4.75" x 0.875" | 4.75 | 3 | 0.875 | 36.212 |
| 4.75" x 1" | 4.75 | 2.75 | 1 | 40.05 |
| 4.75" x 1.25" | 4.75 | 2.25 | 1.25 | 46.725 |
| 5" x 0.75" | 5 | 3.5 | 0.75 | 34.043 |
| 5" x 0.875" | 5 | 3.25 | 0.875 | 38.548 |
| 5" x 1" | 5 | 3 | 1 | 42.72 |
| 5" x 1.125" | 5 | 2.75 | 1.125 | 46.558 |
| 5" x 1.25" | 5 | 2.5 | 1.25 | 50.063 |
| 5" x 1.5" | 5 | 2 | 1.5 | 56.07 |
| 5.25" x 0.75" | 5.25 | 3.75 | 0.75 | 36.045 |
| 5.25" x 0.875" | 5.25 | 3.5 | 0.875 | 40.884 |
| 5.25" x 1" | 5.25 | 3.25 | 1 | 45.39 |
| 5.25" x 1.25" | 5.25 | 2.75 | 1.25 | 53.4 |
| 5.5" x 0.75" | 5.5 | 4 | 0.75 | 38.048 |
| 5.5" x 0.875" | 5.5 | 3.75 | 0.875 | 43.221 |
| 5.5" x 1" | 5.5 | 3.5 | 1 | 48.06 |
| 5.5" x 1.125" | 5.5 | 3.25 | 1.125 | 52.566 |
| 5.5" x 1.25" | 5.5 | 3 | 1.25 | 56.738 |
| 5.75" x 0.75" | 5.75 | 4.25 | 0.75 | 40.05 |
| 5.75" x 0.875" | 5.75 | 4 | 0.875 | 45.557 |
| 5.75" x 1" | 5.75 | 3.75 | 1 | 50.73 |
| 5.75" x 1.5" | 5.75 | 2.75 | 1.5 | 68.085 |
| 6" x 0.75" | 6 | 4.5 | 0.75 | 42.053 |
| 6" x 0.875" | 6 | 4.25 | 0.875 | 47.893 |
| 6" x 1" | 6 | 4 | 1 | 53.4 |
| 6" x 1.25" | 6 | 3.5 | 1.25 | 63.413 |
| 6.25" x 0.75" | 6.25 | 4.75 | 0.75 | 44.055 |
| 6.25" x 0.875" | 6.25 | 4.5 | 0.875 | 50.229 |
| 6.25" x 1" | 6.25 | 4.25 | 1 | 56.07 |
| 6.5" x 0.75" | 6.5 | 5 | 0.75 | 46.058 |
| 6.5" x 0.875" | 6.5 | 4.75 | 0.875 | 52.566 |
| 6.5" x 1" | 6.5 | 4.5 | 1 | 58.74 |
| 6.75" x 0.75" | 6.75 | 5.25 | 0.75 | 48.06 |
| 6.75" x 1" | 6.75 | 4.75 | 1 | 61.41 |
| 7" x 0.75" | 7 | 5.5 | 0.75 | 50.063 |
| 7" x 1" | 7 | 5 | 1 | 64.08 |
| 7" x 1.25" | 7 | 4.5 | 1.25 | 76.763 |
| 7.25" x 0.75" | 7.25 | 5.75 | 0.75 | 52.065 |
| 7.5" x 0.75" | 7.5 | 6 | 0.75 | 54.068 |
| 7.5" x 1" | 7.5 | 5.5 | 1 | 69.42 |
| 7.75" x 0.75" | 7.75 | 6.25 | 0.75 | 56.07 |
| 7.75" x 1" | 7.75 | 5.75 | 1 | 72.09 |
| 7.75" x 1.25" | 7.75 | 5.25 | 1.25 | 86.775 |
| 8" x 0.75" | 8 | 6.5 | 0.75 | 58.073 |
| 8" x 1" | 8 | 6 | 1 | 74.76 |
| 8.5" x 0.75" | 8.5 | 7 | 0.75 | 62.078 |
| 8.5" x 1" | 8.5 | 6.5 | 1 | 80.1 |
| 8.5" x 1.25" | 8.5 | 6 | 1.25 | 96.788 |
| 8.75" x 0.75" | 8.75 | 7.25 | 0.75 | 64.08 |
| 8.75" x 1" | 8.75 | 6.75 | 1 | 82.77 |
| 9" x 0.75" | 9 | 7.5 | 0.75 | 66.083 |
| 9" x 1" | 9 | 7 | 1 | 85.44 |
| 9.5" x 0.75" | 9.5 | 8 | 0.75 | 70.088 |
| 9.5" x 1" | 9.5 | 7.5 | 1 | 90.78 |
| 10" x 0.75" | 10 | 8.5 | 0.75 | 74.093 |
| 10" x 1" | 10 | 8 | 1 | 96.12 |
| 10.5" x 0.75" | 10.5 | 9 | 0.75 | 78.098 |
| 10.5" x 1" | 10.5 | 8.5 | 1 | 101.46 |
| 11" x 0.75" | 11 | 9.5 | 0.75 | 82.103 |
| 11" x 1" | 11 | 9 | 1 | 106.8 |
| 11" x 1.25" | 11 | 8.5 | 1.25 | 130.163 |
| 11.5" x 0.75" | 11.5 | 10 | 0.75 | 86.108 |
| 11.75" x 0.75" | 11.75 | 10.25 | 0.75 | 88.11 |
| 11.75" x 1" | 11.75 | 9.75 | 1 | 114.81 |
| 12" x 0.625" | 12 | 10.75 | 0.625 | 75.928 |
| 12" x 0.75" | 12 | 10.5 | 0.75 | 90.113 |
| 12" x 1" | 12 | 10 | 1 | 117.48 |
| 12" x 1.25" | 12 | 9.5 | 1.25 | 143.513 |
| Outer Diam. | ||
|---|---|---|
| Over | Up to and Including | Tolerance |
| mm | mm | mm +/- |
| 30 | 0.10 | |
| 30 | 50 | 0.15 |
| 50 | 70 | 0.20 |
| 70 | 90 | 0.25 |
| 90 | 110 | 0.30 |
| 110 | 130 | 0.35 |
| 130 | 160 | 0.45 |
| Gauge | Width |
|---|---|
| 1.375 – 7.750" | 0.188 - 1.718" |

