ASTM B163 specification covers standard seamless tubes specifications. The ASTM B163 Tube is made with a chemical composition of nickel, chromium, iron, manganese, silicon, sulfur, copper, and aluminum. These tubes don’t dissociate or deform easily under any pressures and temperatures. The ASTM A163 Coiled Tubing is highly resistant to corrosion in different environments. This tubing enables the speed of the operation to be fast at the same time, it is very safe and easy to run. SB 163 UNS N08825 Tubing is used in applications for drilling, logging, fracturing, perforating, and production operations. These tubings have a lower environmental impact. The ASTM B163-18 Seamless Tube possesses superior strength and tolerances as it is made with a single piece of steel. These tubes are very reliable and possess a long service life. The ASTM B163 Material used in the production of this tubes has superior tensile and yield strength.
The ASTM B163 UNS N08825 Boiler Tube has good creep strength and rupture resistance. These tubes are designed with a wall thickness between 1mm to 20mm. They can be availed in lengths up to 13500mm. ASTM B163-11 Heat Exchanger Tube allows for easy heat transfer within the system. These tubes have good hardness characteristics and can be readily machined or fabricated. The ASME SB163 Condenser Tube is designed to condense process fluid before it gets into the tube. These tubes are produced by making use of cutting-edge technology and performing frequent tests post production.
The ASME SB 163-17 Exhaust Tube is an integral part of an exhaust system. These tubes help in reducing the emission released by the engine by expelling cleaner air. They play an integral role in protecting the environment from pollution. The ASTM B 163 N04400 Round Tube can be easily bent, insulated, and threaded. If you have any queries visit any of our outlets or contact us.
O.D. | Standard Wire Gauge (SWG) | ||||||
---|---|---|---|---|---|---|---|
22 | 20 | 18 | 16 | 14 | |||
(0.711mm) | (0.914mm) | (1.218mm) | (1.625mm) | (2.032mm) | |||
in | mm | Wght, kg/m (average wall1) | |||||
1/4" | 0.250 | 6.350 | - | 0.124 | 0.157 | 0.192 | - |
3/8" | 0.375 | 9.525 | - | 0.197 | 0.253 | 0.321 | 0.381 |
1/2" | 0.500 | 12.700 | 0.213 | 0.270 | 0.350 | 0.451 | 0.543 |
3/4" | 0.750 | 19.050 | - | 0.415 | 0.544 | 0.709 | 0.866 |
1" | 1.000 | 25.400 | 0.440 | 0.560 | 0.738 | 0.967 | 1.19 |
1 1/4" | 1.250 | 31.750 | 0.553 | 0.706 | 0.931 | 1.23 | 1.51 |
1 1/2" | 1.500 | 38.100 | 0.666 | 0.851 | 1.13 | 1.48 | 1.84 |
2" | 2.000 | 50.800 | 0.892 | 1.14 | 1.51 | 2.00 | 2.48 |
2" | 2.000 | 50.800 | 0.892 | 1.14 | 1.51 | 2.00 | 2.48 |
2 1/2" | 2.500 | 63.500 | - | - | 1.90 | 2.52 | 3.13 |
3" | 3.000 | 76.200 | - | - | 2.29 | 3.03 | 3.77 |
Product | Price |
---|---|
ASME SB163 UNS NO8801 tube | $78.00 - $98.00/ Kilogram |
ASTM B163 Incoloy 825 UNS N08825 Nickel alloy seamless pipe / | $468.00 - $530.00/ Ton |
ASME SB163 / Seamless Nickel and Nickel Alloy Condenser and Heat Exchanger Tubes | $525.00/ Ton |
ASTM B163 Tube, UNS N06690 Nickel heat exchanger tube | $70.00 - $78.00/ Kilogram |
Find your sizes in our stock of ASTM B163 Seamless Tube in Mumbai, Many B163 Tubing suppliers, exporters, importers, wholesalers, retailers, distributors, stockholders, stockists, and dealers Choose us for the best price of SB163 Alloy 400 Condenser Tube in India. Contact for a Quick Quote!
Sizes | Supplier from 1/2" – 10" / 4 to 219 millimetre W. T.: 0.5 to 20 millimetre |
---|---|
Standard | ASTM B163/ ASME SB163 |
Length | Single Random, Double Random, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Thickness | 1 to 20 millimetre |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish suppliers in mumbai |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
End | Screwed, Beveled, Threaded, Plain |
Length | Within 13500 millimetre |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Material | Nominal O.D., in. (mm) | Permissible Variations [Note(1)] | |||||
---|---|---|---|---|---|---|---|
O.D., in. (mm) | Wall Thk., % | ||||||
Avg Wall | Min. Wall | ||||||
+ | - | + | - | + | - | ||
UNS N02200, UNS N02201, and UNS N04400 | 1/2 to 5/8 (12.7 to 15.9),excl | 0.005(0.13) | 0 | 12.5 | 12.5 | 25.0 | 0 |
8/5 to 1 1/2(15.9 to 38.1), incl | 0.005(0.13) | 0.005(0.13) | 10.0 | 10.0 | 20.0 | 0 | |
Over 1 1/2 to 3(38.1 to 76.2), incl | 0.010(0.25) | 0.010(0.25) | 10.0 | 10.0 | 22.0 | 0 | |
UNS N06600, UNS N066090, UNS N06045, UNS N06025, UNS N08800, UNS N08810, UNS N08811, UNS N08801, and UNS N08825 | 1/2 to 5/8 (12.7 to 15.9), excl | 0.005(0.13) | 0.005(0.13) | 12.5 | 12.5 | 25.0 | 0 |
8/5 to 1 1/2 (15.9 to 38.1), incl | 0.0075(0.19) | 0.0075(0.19) | 10.0 | 10.0 | 20.0 | 0 | |
Over 1 1/2 to 3 (38.1 to 76.2), incl | 0.010(0.25) | 0.010(0.25) | 10.0 | 10.0 | 22.0 | 0 |
Density | ||
---|---|---|
Grade | Metric | Imperial |
Monel 400 | 8.8 gm/cm3 | 0.318 lb/in3 |
Incoloy 800 / 800H | 7.94 gm/cm3 | 0.287 lb/in3 |
Incoloy 825 | 8.14 gm/cm3 | 0.294 lb/in3 |
Nickel 200 UNS N02200/ Nickel Alloy UNS N02201 |
8.89 gm/cm3 | 0.321 lb/in3 |
GRADES | WERKSTOFF NR. / DIN | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe | - |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Nickel Alloy 200 | 2.4066 | N02200 | NW 2200 | NA 11 | НП-2 | N-100M | Ni 99.2 | - |
Nickel Alloy 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | - | LC-Ni 99 | - |
Inconel 600 | Inconel 601 | Nickel 200 | Nickel 201 | Monel 400 | Incoloy 800 | Incoloy 800H | Incoloy 825 | |
---|---|---|---|---|---|---|---|---|
Nickel | 72.0 min | 58.0 to 63.0 | 99.0 min | 99.0 min | 63.0 min | 30.0 to 35.0 | 30.0 to 35.0 | 38.0 to 46.0 |
Copper | 0.5 max | 1.0 max | 0.25 max | 0.25 max | 0.25 max | 0.75 max | 0.75 max | 1.5 to 3.0 |
Molybdenum | - | - | - | - | - | - | - | 2.5 to 3.5 |
Iron | 6.0 to 10.0 | Remaining | 0.40 max | 0.40 max | 2.5 max | 39.5 min | 39.5 min | 22.0 min |
Manganese (max) | 1 | 1 | 0.35 | 0.35 | 2 | 1.5 | 1.5 | 1 |
Carbon | 0.15 max | 0.1 | 0.15 max | 0.02 max | 0.3 max | 0.10 max | 0.05 to 0.10 | 0.05 max |
Silicon | 0.5 | 0.5 | 0.35 | 0.35 | 0.5 | 1 | 1 | 0.5 |
Sulfur (max) | 0.015 | 0.015 | 0.01 | 0.01 | 0.024 | 0.015 | 0.015 | 0.03 |
Chromium | 14.0 to 17.0 | 21.0 to 25.0 | - | - | - | 19.0 to 23.0 | 19.0 to 23.0 | 19.5 to 23.5 |
Aluminum | - | 1.0 to 1.7 | - | - | - | 0.15 to 0.60 | 0.15 to 0.60 | 0.2 max |
Titanium | - | - | - | - | - | 0.15 to 0.60 | 0.15 to 0.60 | 0.6 to 1.2 |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
NOMINAL PIPE SIZE | OD | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|---|
1/2" | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4" | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
1" | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4" | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
1-1/2" | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
2" | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
2-1/2" | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
3" | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
3-1/2" | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
4" | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
Tube Size O.D. (IN.) |
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
---|---|---|---|---|---|---|---|---|
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Grade | UNS No. | Condition | Yield Strength(0.2% Offset),min, ksi (MPa) | Tensile Strength min, ksi (MPa) | Elongation in 2 inches or 50mm(or 4D) min | Rockwell Hardness(Or equivalent) for annealed ends |
---|---|---|---|---|---|---|
Nickel 200(Nickel Alloy) | UNS N02200 |
|
|
|
|
|
Nickel 201 | UNS N02201 |
|
|
|
|
|
Monel 400 | UNS N04400 |
|
|
|
|
|
Inconel 600 | UNS N06600 | Annealed | 35(241) | 80(552) | 30 | - |
Inconel 601 | UNS N06601 | Annealed | 30(207) | 80(552) | 30 | - |
Incoloy 800 | UNS N08800 |
|
|
|
|
|
Incoloy 800H | UNS N08810 | Annealed | 25(172 | 65(448) | 30 | - |
Incoloy 800HT | UNS N08811 | Annealed | 25(172 | 65(448) | 30 | - |
Incoloy 800HT | UNS N08811 | Annealed | 25(172 | 65(448) | 30 | - |
Incoloy 825 | UNS N08825 | Annealed | 35(241) | 85(586) | 30 | - |
TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUBE GAUGE | ||||||||||||||||||||||||||
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
TUBE I.D. | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
5/8" | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
3/4" | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
7/8" | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
1" | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
1 1/8" | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4" | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2" | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4" | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Size | O.D in MM | 10 Gauge (3.25) (0.128") |
12 Gauge (2.64) (0.104") |
14 Gauge (2.1) (0.083") |
16 Gauge (1.65) (0.065") |
18 Gauge (1.21) (0.049") |
20 Gauge (0.91) (0.0.35") |
22 Gauge (0.71) (0.028") |
1/4" | 6.35 | 0.075 | 0.070 | 0.065 | 0.058 | 0.046 | 0.037 | 0.030 |
5/16" | 7.93 | 0.114 | 0.105 | 0.089 | 0.079 | 0.060 | 0.048 | 0.038 |
3/8" | 9.52 | 0.152 | 0.135 | 0.113 | 0.097 | 0.080 | 0.058 | 0.046 |
1/2" | 12.7 | 0.226 | 0.200 | 0.157 | 0.134 | 0.105 | 0.079 | 0.063 |
5/8" | 15.87 | 0.310 | 0.264 | 0.212 | 0.174 | 0.134 | 0.103 | 0.081 |
3/4" | 19.05 | 0.386 | 0.326 | 0.256 | 0.215 | 0.161 | 0.124 | 0.097 |
7/8" | 22.25 | 0.465 | 0.390 | 0.310 | 0.252 | 0.192 | 0.145 | 0.113 |
1" | 25.4 | 0.541 | 0.450 | 0.351 | 0.294 | 0.218 | 0.167 | 0.131 |
1 1/4" | 31.750 | 0.696 | 0.580 | 0.448 | 0.375 | 0.275 | 0.200 | 0.162 |
1 1/2" | 38.1 | 0.851 | 0.700 | 0.542 | 0.452 | 0.332 | 0.250 | 0.196 |
1 3/4" | 44.45 | 1.020 | 0.832 | 0.646 | 0.530 | 0.390 | 0.294 | 0.230 |
2" | 50.8 | 1.161 | 0.960 | 0.733 | 0.607 | 0.447 | 0.336 | 0.263 |
2 1/4" | 57.15 | 1.315 | 1.085 | 0.828 | 0.687 | 0.504 | – | – |
2 1/2" | 63.5 | 1.472 | 1.210 | 0.924 | 0.792 | 0.562 | – | – |
2 3/4" | 69.85 | 1.630 | 1.338 | 1.022 | 0.847 | 0.619 | – | – |
3" | 76.2 | 1.782 | 1.460 | 1.115 | 0.924 | 0.676 | – | – |
3 1/2" | 88.9 | 2.092 | 1.718 | 1.306 | 1.082 | 0.791 | – | – |
4" | 101.6 | 2.403 | 1.971 | 1.497 | 1.239 | 0.905 | – | – |
4 1/2" | 114.3 | 2.713 | 2.224 | 1.608 | 1.397 | 1.020 | – | – |
5″ | 127.0 | 3.023 | 2.477 | 1.879 | 1.554 | 1.134 | – | – |
5 1/2″ | 139.7 | 3.336 | 2.730 | 2.070 | 1.713 | 1.250 | - | - |
6″ | 152.4 | 3.654 | 2.983 | 2.261 | 1.875 | 1.364 | – | – |