There is a wide range of materials used in the production of pipes and tubes. These pipes are under different specifications. ASTM A790 Welded Pipe is one such specification that is made up of austenitic and ferritic stainless steel. These pipes and tubes can be shaped using bending, drawing, pressing, and other common techniques. After a cold working operation, a heat treatment is not required. However, ASTM A790 Super Duplex Steel Pipes can be heat treated if required within the temperature range of 1800 degrees F to 2100 degrees F. A higher temperature reduces the workability of these pipes.
Duplex UNS S32760 Pipe can display heavy scaling if they are exposed to heat above 2100 degrees F. In case of hot working these pipes need to be annealed at 2100 degrees F and cooled rapidly. This is ideally done by water quenching. UNS S32750 pipes are basically annealed to eliminate intermetallic phases. This is ideally done to eliminate precipitation during hot working. This eliminates maximum corrosion resistance in Duplex UNS S32205 Pipe. They are subdivided depending upon carburization and hardenability. They offer a higher yield strength and lower ductility. We also customize these pipes as per the requirements of specific applications.
ASTM A790 Duplex 2205 Seamless Pipe manufactured by us are used in various applications and are supplied throughout the world. Our customers rely on us due to the advanced technology and high quality raw material used by us. Their trust and loyalty have made us one of the most trusted and reliable ASTM A790 UNS S31803 pipe producers in the country.
Standard | ASTM A790/ ASME SA790 |
---|---|
Grade | Duplex 2205 | 2507 |
Sizes | 1/2" NB - 24" NB |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Length | Single Random, Double Random, Cut to length |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
End | Screwed, Beveled, Threaded, Plain |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
O.D. (in mm) | Wall Thk. (in mm) |
---|---|
6 – 630 | 0.5-30 |
12.7*12.7 to 300* 300 | |
10*20 to 1*200 | |
6 to 630 | |
12.7 to 76.2 | 0.5-2.0 |
12.7 to 250 | 0.5-30 |
12.7 to 76.2 | 0.5-2.0 |
16 to 85 | 0.5-3.0 |
13 to 85 | 0.5-2.0 |
22*0.7 to 108*2.0 | |
12.5 to 203.2 | 1.0 – 5 |
6 to 430 | 0.8 – 30 |
O.D. Pipe mm |
WT Pipe mm |
Nominal size | Wght, kg/m |
---|---|---|---|
21.34 | 2.11 | 1/2" 10S | 1.02 |
21.34 | 2.77 | 1/2" 40S | 1.29 |
26.67 | 2.11 | 3/4" 10S | 1.30 |
26.67 | 2.87 | 3/4" 40S | 1.71 |
33.40 | 1.65 | 1" 5S | 1.31 |
33.40 | 2.77 | 1" 10S | 2.13 |
33.40 | 3.38 | 1" 40S | 2.54 |
42.16 | 1.65 | 1 1/4" 5S | 1.67 |
42.16 | 2.77 | 1 1/4" 10S | 2.73 |
42.16 | 3.56 | 1 1/4" 40s | 3.44 |
48.26 | 1.65 | 1 1/2" 5S | 1.92 |
48.26 | 2.77 | 1 1/2" 10S | 3.16 |
48.26 | 3.68 | 1 1/2" 40S | 5.49 |
60.33 | 1.65 | 2" 5S | 2.42 |
60.33 | 2.77 | 2" 10S | 3.99 |
60.33 | 3.91 | 2" 40S | 5.52 |
73 | 3.05 | 2 1/2" 10s | 5.35 |
73 | 5.16 | 2 1/2" 40S | 8.77 |
88.90 | 2.11 | 3" 5S | 4.58 |
88.90 | 3.05 | 3" 10S | 6.56 |
88.90 | 5.49 | 3" 40S | 11.47 |
101.60 | 3.05 | 3 1/2" 10s | 7.53 |
114.30 | 2.11 | 4" 5S | 5.93 |
114.30 | 3.05 | 4" 10S | 8.50 |
114.30 | 6.02 | 4" 40S | 16.32 |
141.3 | 3.4 | 5" 10S | 11.74 |
141.3 | 6.55 | 5" 40S | 22.1 |
168.3 | 2.77 | 6" 5S | 11.48 |
168.3 | 3.4 | 6" 10S | 14.04 |
168.3 | 7.11 | 6" 40S | 28.69 |
219.1 | 2.77 | 8" 5S | 15.0 |
219.1 | 3.76 | 8" 10S | 20.27 |
219.1 | 8.18 | 8" 40S | 43.2 |
273 | 3.40 | 10" 5S | 22.95 |
273 | 4.19 | 10" 10S | 28.2 |
273 | 9.27 | 10" 40S | 61.22 |
323.9 | 3.96 | 12" 5S | 31.72 |
323.9 | 4.57 | 12" 10S | 36.54 |
323.9 | 9.53 | 12" 40S | 75.02 |
355.6 | 4.78 | 14" 10S | 41.99 |
355.6 | 9.53 | 14" STD | 82.583 |
406.4 | 9.53 | 16" STD | 94.706 |
406.4 | 4.78 | 16" 10S | 48.07 |
457.2 | 4.78 | 18" 10S | 54.151 |
508.0 | 5.54 | 20" 10S | 69.702 |
610.0 | 6.35 | *24" 10S | 95.919 |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
2205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
S32760/ S32750 | 7.8 | 0.281 | 1350 | 2460 |
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 / S32205 |
Super Duplex S32760 | 1.4410 | S32760 |
Super Duplex 32750 | 1.4410 | S32750 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
2205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Process | Value |
---|---|
Annealing Temperature °F [°C] | 1870 - 2010 [1020 - 1100] |
Quenching | Rapid Cooling in Air or Water |
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
NPS Designator | Permissible Variations in O.D. | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
NPS | O.D. | Wall Thick. | Wght | Wght | |||
in | mm | in | mm | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8" | ✓ | ✓ | ✓ | ✓ | |
1/4" | ✓ | ✓ | ✓ | ✓ | |
3/8" | ✓ | ✓ | ✓ | ✓ | |
1/2" | ✓ | ✓ | ✓ | ✓ | ✓ |
3/4" | ✓ | ✓ | ✓ | ✓ | ✓ |
1" | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/4" | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3″ | ✓ | ✓ | ✓ | ✓ | ✓ |
4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
5″ | ✓ | ✓ | ✓ | ✓ | |
6″ | ✓ | ✓ | ✓ | ✓ |
Product | Price |
---|---|
ASTM A790 Seamless Tube | $4,910.00 - $7,850.00/ Ton |
ASTM A790 2.5 Inch UNS S32750 Pipes | $998.00 - $1,200.00/ Ton |
ASTM A790 Super Duplex 2507 UNS S32750 Stainless Steel Pipes | $25.00- $48.00/ Kilogram |
ASME A790 Super Duplex UNS S32760 24'' SCH10 Welded Pipes | $900.00 - $1,120.00/ Ton |