The Alloy C276 Seamless Tube can range in size from 15 inches to 150 inches. The schedules vary from sch5 through sch160 and the pressure ratings of the schedules vary as well. There are hydraulic pipes and round pipe types. The UNS N10276 Tubing can be plain ended, treaded or bevel ended. The material has carbon, manganese, silicon, iron, phosphorus, sulfur and cobalt as well. This composition provides the material with high melting point at 1370 degrees Celsius. The minimum yield strength of the Hastelloy C276 Seamless Pipe is 355MPa and the minimum tensile strength is 790MPa. The material is also dense with 8.89 grams per centimeter cube. With these mechanical and physical properties, these pipes and tubes are used in some of the harshest applications such as pollution control, exhaust pipe, heat exchanger and marine engineering applications as well. Please contact us for more information on the ASTM B619 Hastelloy C276 Welded Pipe and the pricing.
| Specifications | ASTM B 622 ASME SB 622 / ASTM B 619 ASME SB 619 |
|---|---|
| Dimensions | ASTM, ASME and API |
| Size | 15″NB TO 150″NB IN |
| Specialized in | Large Diameter Size |
| Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Type | Seamless / ERW / Welded / Fabricated |
| Form | Round, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
| Hastelloy C276 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Wall Thickness | Alloy C276 Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| Alloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
Hastelloy C276 Seamless Tubes is supplied by Siddhagiri Metals and Tubes at reasonabe prices. We are a global exporter of ASTM B622 UNS N10276 Tubes. With almost 50 years in the business, we can offer the finest expertise to build practically any type of metal, alloys or steel. All of our manufactured products are subject to the rigirous audit process, which allow us to deliver quality products that meet customer requirements at low cost.
Seamless Tube is made from a solid round steel ‘billet’ which is heated and pushed or pulled over a form until the steel is shaped into a hollow tube. Billets are procured both from indigenous suppliers and from abroad. We carry a wide range of high-temperature seamless tubing, available in a variety of sizes and specifications, to be used in several industry for all kinds of high-temperature applications such as, thermocouple sheathes, burners, lance tubes, gas turbine, chemical processing, furnace equipment, jet engine combustion tubes, capillary tubes & heat exchangers.
We supply a full range of specialized Hastelloy seamless tubes used for high-performance gas chromatography (GC) and liquid chromatography (LC) as components for chromatography columns used for analytical and preparative processes in diverse industries. To separate in very small sample sizes for very complex mixtures, these analyzes can be highly accurate and precise. Samples can be used for all kind of materials such as; water, gases, fuels, air, foods, flavorings, pesticides, plastics, drugs, tissue extracts. Hastelloy C276 Seamless tubes are available in various sizes ranging from 1/8" OD TO 2"OD, 3MM OD TO 38 MM OD. The thickness of Hastelloy tube ranges from 1MM TO 3 MM, 0.028 TO 0.156 IN. Hastelloy C276 Seamless tubes are available in Indian, European and Japanese origin.
Siddhagiri Metals and Tubes has exported Hastelloy Tubes to many countries including Thailand, Indonesia, UAE, Japan, South Africa, Iraq, Iran, Saudi Arabia, Australia, Europe, Qatar, Malaysia, Congo, Brazil, Chile, USA, Canada, Japan, etc.
Hastelloy C276 Seamless Tube Weight Chart
| OD inches | ID inches | Ave. Wall inches | D/t Ratio | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.210 | 0.020 | 12.50 | 0.0346 | 0.0145 |
| 0.250 | 0.194 | 0.028 | 8.93 | 0.0296 | 0.0195 |
| 0.250 | 0.180 | 0.035 | 7.14 | 0.0254 | 0.0236 |
| 0.250 | 0.152 | 0.049 | 5.10 | 0.0181 | 0.0309 |
| 0.250 | 0.120 | 0.065 | 3.85 | 0.0113 | 0.0378 |
| 0.375 | 0.335 | 0.020 | 18.75 | 0.0881 | 0.0223 |
| 0.375 | 0.319 | 0.028 | 13.39 | 0.0799 | 0.0305 |
| 0.375 | 0.305 | 0.035 | 10.71 | 0.0731 | 0.0374 |
| 0.375 | 0.277 | 0.049 | 7.65 | 0.0603 | 0.0502 |
| 0.375 | 0.245 | 0.065 | 5.77 | 0.0471 | 0.0633 |
| 0.500 | 0.460 | 0.020 | 25.00 | 0.1662 | 0.0302 |
| 0.500 | 0.444 | 0.028 | 17.86 | 0.1548 | 0.0415 |
| 0.500 | 0.430 | 0.035 | 14.29 | 0.1452 | 0.0511 |
| 0.500 | 0.402 | 0.049 | 10.20 | 0.1213 | 0.0694 |
| 0.500 | 0.370 | 0.065 | 7.69 | 0.1075 | 0.0888 |
| 0.500 | 0.334 | 0.083 | 6.02 | 0.0876 | 0.1087 |
| 0.625 | 0.585 | 0.020 | 31.25 | 0.2688 | 0.0380 |
| 0.625 | 0.569 | 0.028 | 22.32 | 0.2543 | 0.0525 |
| 0.625 | 0.555 | 0.035 | 17.86 | 0.2419 | 0.0649 |
| 0.625 | 0.527 | 0.049 | 12.76 | 0.2181 | 0.0887 |
| 0.625 | 0.495 | 0.065 | 9.62 | 0.1924 | 0.1144 |
| 0.625 | 0.459 | 0.083 | 7.53 | 0.1655 | 0.1413 |
| 0.625 | 0.435 | 0.095 | 6.58 | 0.1486 | 0.1582 |
| 0.625 | 0.407 | 0.109 | 5.73 | 0.1301 | 0.1767 |
| 0.750 | 0.694 | 0.028 | 26.79 | 0.3783 | 0.0635 |
| 0.750 | 0.680 | 0.035 | 21.43 | 0.3632 | 0.0786 |
| 0.750 | 0.652 | 0.049 | 15.31 | 0.3339 | 0.1079 |
| 0.750 | 0.620 | 0.065 | 11.54 | 0.3019 | 0.1399 |
| 0.750 | 0.584 | 0.083 | 9.04 | 0.2679 | 0.1739 |
| 0.750 | 0.560 | 0.095 | 7.89 | 0.2463 | 0.1955 |
| 0.750 | 0.532 | 0.109 | 6.88 | 0.2223 | 0.2195 |
| 0.750 | 0.510 | 0.120 | 6.25 | 0.2043 | 0.2375 |
| 0.875 | 0.835 | 0.020 | 43.75 | 0.5476 | 0.0537 |
| 0.875 | 0.819 | 0.028 | 31.25 | 0.5268 | 0.0745 |
| 0.875 | 0.805 | 0.035 | 25.00 | 0.5090 | 0.0924 |
| 0.875 | 0.777 | 0.049 | 17.86 | 0.4742 | 0.1272 |
| 0.875 | 0.745 | 0.065 | 13.46 | 0.4359 | 0.1654 |
| 0.875 | 0.709 | 0.083 | 10.54 | 0.3948 | 0.2065 |
| 0.875 | 0.685 | 0.095 | 9.21 | 0.3685 | 0.2328 |
| 0.875 | 0.657 | 0.109 | 8.03 | 0.3390 | 0.2623 |
| 0.875 | 0.635 | 0.120 | 7.29 | 0.316L7 | 0.2846 |
| 1.000 | 0.944 | 0.028 | 35.71 | 0.6999 | 0.0855 |
| 1.000 | 0.930 | 0.035 | 28.57 | 0.6793 | 0.1061 |
| 1.000 | 0.902 | 0.049 | 20.41 | 0.6390 | 0.1464 |
| 1.000 | 0.870 | 0.065 | 15.38 | 0.5945 | 0.1909 |
| 1.000 | 0.834 | 0.083 | 12.05 | 0.5463 | 0.2391 |
| 1.000 | 0.810 | 0.095 | 10.53 | 0.5153 | 0.2701 |
| 1.000 | 0.782 | 0.109 | 9.17 | 0.4803 | 0.3051 |
| 1.000 | 0.760 | 0.120 | 8.33 | 0.4536 | 0.3318 |
| 1.000 | 0.732 | 0.134 | 7.46 | 0.4208 | 0.3646 |
| 1.250 | 1.180 | 0.035 | 35.71 | 1.0936 | 0.1336 |
| 1.250 | 1.152 | 0.049 | 25.51 | 1.0423 | 0.1849 |
| 1.250 | 1.120 | 0.065 | 19.23 | 0.9852 | 0.2420 |
| 1.250 | 1.084 | 0.083 | 15.06 | 0.9229 | 0.316L3 |
| 1.250 | 1.060 | 0.095 | 13.16 | 0.8825 | 0.3447 |
| 1.250 | 1.032 | 0.109 | 11.47 | 0.8365 | 0.3907 |
| 1.250 | 1.010 | 0.120 | 10.42 | 0.8012 | 0.4260 |
| 1.250 | 0.982 | 0.134 | 9.33 | 0.7574 | 0.4698 |
| 1.500 | 1.430 | 0.035 | 42.86 | 1.6061 | 0.1611 |
| 1.500 | 1.402 | 0.049 | 30.61 | 1.5438 | 0.2234 |
| 1.500 | 1.370 | 0.065 | 23.08 | 1.4741 | 0.2930 |
| 1.500 | 1.334 | 0.083 | 18.07 | 1.3977 | 0.3695 |
| 1.500 | 1.310 | 0.095 | 15.79 | 1.3478 | 0.4193 |
| 1.500 | 1.282 | 0.109 | 13.76 | 1.2908 | 0.4763 |
| 1.500 | 1.260 | 0.120 | 12.50 | 1.2469 | 0.5202 |
| 1.500 | 1.232 | 0.134 | 11.19 | 1.1921 | 0.5750 |
| 1.500 | 1.204 | 0.148 | 10.14 | 1.1385 | 0.6286 |
| 1.750 | 1.680 | 0.035 | 50.00 | 2.2167 | 0.1886 |
| 1.750 | 1.902 | 0.049 | 40.82 | 2.8413 | 0.3003 |
| 1.750 | 1.620 | 0.065 | 26.92 | 2.0612 | 0.3441 |
| 1.750 | 1.584 | 0.083 | 21.08 | 1.9706 | 0.4347 |
| 1.750 | 1.560 | 0.095 | 18.42 | 1.9113 | 0.4939 |
| 1.750 | 1.532 | 0.109 | 16.06 | 1.8433 | 0.5619 |
| 1.750 | 1.510 | 0.120 | 14.58 | 1.7908 | 0.6145 |
| 1.750 | 1.482 | 0.134 | 13.06 | 1.7250 | 0.6803 |
| 1.750 | 1.454 | 0.148 | 11.82 | 1.6604 | 0.7449 |
5 Types of Alloy C276 Tube Drawing
Hastelloy C276 Tube Drawing Process

Alloy C276 Tube Nominal Tube Wall Thickness & Dimensions
| (O.D.) | Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 00 | BWG 0 | BWG 1 | BWG 2 | BWG 3 | BWG 4 | BWG 5 | BWG 6 | BWG 7 | BWG 8 | BWG 9 | BWG 10 | BWG 11 | BWG 12 | BWG 13 | BWG 14 | BWG 15 | BWG 16 | BWG 17 | BWG 18 | BWG 19 | BWG 20 | BWG 21 | BWG 22 | BWG 23 | BWG 24 | |
| Wall Thickness (Inches) | ||||||||||||||||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| Inside Dia | ||||||||||||||||||||||||||
| 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
| 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
| 1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
| 5/8" | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
| 1 1/8" | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
| 1 1/4" | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
| 1 1/2" | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
| 1 3/4" | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
| 3/4" | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
| 7/8" | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
| 1" | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
| 2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
| 2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
| 2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
| 2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
| 3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
| 3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
| 3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
| 3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
| 4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
| 4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
| 4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
| 4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
| 5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
| 5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | ||||||||||

