There are various schedules ranging from schedule 5 through 160. The UNS N06600 Tubing can be seamless, ERW, welded, Fabricated or LSAW. There are round and hydraulic forms of the pipes. These come in single random, double random or cut to length sizes. The ASTM B167 Inconel 600 Seamless Pipe ends differ as plain end, beveled end and treaded end types. The material is composed of 72% nickel, 14% chromium, 6% iron and carbon, manganese, silicon, sulfur and copper in the composition. This composition makes the pipes stronger as well. The minimum yield strength of the material is 310MPa and the minimum tensile strength is 655MPa. So the Inconel UNS N06600 ERW Pipe can be used in high stress applications as well. The applications include chemical, food processing, acid processing, sea water and marine applications. Please feel free to contact us for more information on the Inconel 600 Welded Pipe and other types with the price catalog.
| Price of inconel 600 pipe manufacturer in India | ASTM B167 inconel 600 Pipe Price in India (INR) | UNS N06600 Pipe Price in UAE Dirham |
|---|---|---|
| Inconel 600 Smls Pipe To Astm B 167 Gr.Uns No. 6600 In 5 Mtrs Length, Cold Drawn, Annealed & Pickled, Size : 8 Nb (219 | INR 1,008,889 | 52162.76 UAE Dirham |
| Inconel Seamless Pipes 600 | INR 2,420 | 125.12 UAE Dirham |
| Inconel 600 Smls Pipe To Astm B 167 Gr.Uns No. 6600 In 6 Mtrs Length, Size ; 7.981 (202.72 Mm) Od X 0.5 (12.7 Mm) Th | INR 5,085,328 | 262927.57 UAE Dirham |
| Inconel 600 Seamless Pipes | INR 3,397 | 175.64 UAE Dirham |
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
| Inconel 600 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Wall Thickness | Inconel Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
|---|---|---|---|---|---|---|---|---|---|
| 600 | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 600 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
Many businesses prefer the fact that Inconel 600 is a very versatile alloy. Therefore the alloy is used in several key industries in various forms including the popular Inconel 600 Pipe. The construction of these pipes could be either welded or they could be seamless. There are benefits to using both. For e.g. the preference of an Inconel 600 Welded Pipe, is in applications where its economics plays a very important role. Though cheaper than the seamless constructed one, these pipes have a longitudinal seam, which could become susceptible to intergranular corrosion - if they are improperly processed. In a scenario, where the buyer requires the highest form of corrosion resistance and the ability to withstand a higher pressure, Inconel 600 Seamless Pipe is the best option. Buy only from verified Inconel 600 pipe suppliers in India to ensure the best quality and price.
In comparison to welded pipes, the seamless variety can bear a pressure of about 20% higher. Hence, the specified seamless quality ASME SB 167 UNS N06600 pipe are compatible with applications that have the need for general corrosion resistance. The temperature range for this alloy is from 2000 °F right down to cryogenic temperatures. It is their heat resistance properties also make them attractive for several businesses. One such industry is the production of caustic alkalis. Despite the presence of sulfur compounds, ASTM B167 UNS N06600 pipes exhibit good performance and do not break down. Generally, when elemental sulfur is in uninterrupted association with mild steel, it is prone to get attacked by localized corrosion, unlike Inconel 600. The formation of elemental sulfur is a regular affair in sour wells. An oxidation reaction with hydrogen sulfide due to contamination with oxygen what produces sulfur. The precipitation and deposition of sulfur on the walls of the pipe are very common in Sour wells. An excess deposition of sulfur causes regular steel pipes to crack. But, the use of high chromium alloys like Alloy 600 Pipe can delay the rate of corrosion. Oshwin Overseas has an enviable reputation as a supplier of high quality Inconel 600 pipe in India.
| Inconel 600 Pipe International Specification | ASTM B167, ASTM B829, ASTM B775, ASTM B517, ASTM B516, ASTM B163, ASTM B751, AMS 5580 BS 3072-3076 (NA14) DIN 17742, DIN 17754 DIN 17750, WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe |
| Standard Specification | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| Inconel 600 Seamless Pipe Size |
|
| 600 Inconel Welded Pipe Size |
|
| Inconel 600 UNS N06600 EFW Pipe Size |
|
| Wall Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS Inconel UNS No 6600 Pipe supplier |
| Alloy Inconel 600 Pipe manufacturing techniques | Seamless / ERW / EFW/ Welded / Fabricated / CDW/ LSAW/ Seam-Welded / Redrawn |
| Origin of Inconel 6600 pipe material | India, Europe, Korea, Japan, Germany |
| Alloy 600 Inconel Pipe End Types |
|
| Form | Round, Square, Rectangular, Hydraulic Pipe supplier |
| Inconel 600 Alloy Pipe Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
| 2.4816 Inconel 600 Pipe Delivery Condition | Annealed and Pickled, Hot Finished, Polished, Bright Annealed, Cold Drawn |
| Inconel Alloy 600 Pipe Packing |
|
| Inconel ASME SB 167 UNS N06600 Pipe Value Added Services | Cut to size, thread, and groove |
| Port | Mumbai, India |
| Stocking distributor of leading Inconel 600 Pipe manufacturers |
|
| Inconel ASME SB 167 UNS N06600 Pipe Dimensional Specification | ANSI/ ASME B36.10, B36.19, B2.1 |
| Marking on Inconel 2.4816 Alloy 600 Pipe |
|

