A variety of specifications are available in the stainless steel category as well. These specifications define the properties inherited by the material. Stainless Steel 316 Pipe Fittings is one such product made up of 316 grade. It is also referred to as marine grade. These UNS S31600 SS Pipe Bend are said to offer better mechanical and corrosion resistance properties as compared to other stainless steel grades. Though stainless steel, in general, is referred to as austenitic steel with nickel and chromium alloy SA403 WP316 SS Stub ends have molybdenum added which improves its resistance to pitting.
SS 316 elbow is used to change the direction of the pipe. They are supplied in different forms of shapes, sizes, and dimensions. These pipes have carbon content that is inferior to that of 301 and 304 grades. Hence 316 Stainless steel welded pipe fittings are said to be an appropriate choice for welding. Due to the higher content of molybdenum and nickel along with pitting these fittings also resist crevice corrosion in a chloride environment. We are one of the supplier who provide cut to length fittings in grade 316. ASTM A403 Gr WP316 SS Reducing tee is a variety of fittings that connects 3 pipes with different diameters they can be customized as per the requirements of customers.
ASTM A403 WP316 SS threaded fittings are widely used in heat exchangers, heater parts, jet engine parts, photographic equipment, pharmaceuticals, and exhausts. Furthermore, these 316 Stainless steel socket weld fittings are also used in the pulp and paper industry, textile processing plants, pumps and valves, and any part that is exposed to the seawater environment. SS 316 Concentric reducer is said to be sturdier at high temperature as compared to 304 grade. They can sustain between the temperature range of 100 degrees F to 750 degrees F. To terminate these pipes fittings such as the SS316 End cap is used.
Specifications | ASTM A403 |
---|---|
Thickness | SCH 80, SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 120, SCH 140, SCH 100,SCH 160, XXS available with NACE MR 01-75 |
size | Seamless Fittings: 1/2" - 10" Welded Fittings: 1/2" - 48" |
Type | DN15-DN1200 |
Dimensions | MSS-SP-43, ASME/ANSI B16.9, ASME B16.28, BS4504, BS1560, BS4504, BS10 |
Bending Radius | R=3D, 1D, 2D, 6D, 8D, 5D, 10D |
Size Range | Supplier from ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Connection | Welding |
Manufacturing process | Cast, Forge, Push, Press, etc. |
Origin & Mills | Japanese, Indian, Korean, European, Ukraine, USA, Russian |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | Crosses, 90º Elbows, Tees, 45º Elbows, Reducers, Stub End, Pipe Cap, Pipe Bend |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
Stainless steel 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 | 67.845 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi - 75000 , MPa - 515 | Psi - 30000 , MPa - 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Stainless steel 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Nominal Pipe Size |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) |
Long Radius |
Short Radius |
Long Radius |
Long Radius |
||||
(mm) |
(inches) |
Center to Face |
Center to Face |
Center to Face |
Radius |
Center to Center |
Back to face |
|
1/2 |
21.3 |
0.840 |
1 1/2 |
– |
5/8 |
2 |
1 7/8 |
|
3/4 |
26.7 |
1.050 |
1 1/8 |
– |
7/16 |
2 1/4 |
1 11/16 |
|
1 |
33.4 |
1.315 |
1 1/2 |
1 |
7/8 |
3 |
2 3/16 |
|
1 1/4 |
42.2 |
1.660 |
1 7/8 |
1 1/4 |
1 |
3 3/4 |
2 3/4 |
|
1 1/2 |
48.3 |
1.900 |
2 1/4 |
1 1/2 |
1 1/8 |
3 |
4 1/2 |
3 1/4 |
2 |
60.3 |
2.375 |
3 |
2 |
1 3/8 |
4 |
6 |
4 3/16 |
2 1/2 |
73.0 |
2.875 |
3 3/4 |
2 1/2 |
1 3/4 |
5 |
7 1/2 |
5 3/16 |
3 |
88.9 |
3.500 |
4 1/2 |
3 |
2 |
6 |
9 |
6 1/4 |
3 1/2 |
101.6 |
4.000 |
5 1/4 |
3 1/2 |
2 1/4 |
7 |
10 1/2 |
7 1/4 |
4 |
114.3 |
4.500 |
6 |
4 |
2 1/2 |
8 |
12 |
8 1/4 |
5 |
141.3 |
5.563 |
7 1/2 |
5 |
3 1/8 |
10 |
15 |
10 5/16 |
6 |
168.3 |
6.625 |
9 |
6 |
3 3/4 |
12 |
18 |
12 5/16 |
8 |
219.1 |
8.625 |
12 |
8 |
5 |
12 |
24 |
16 5/16 |
10 |
273.1 |
10.750 |
15 |
10 |
6 1/4 |
15 |
30 |
20 3/8 |
12 |
323.9 |
12.750 |
18 |
12 |
7 1/2 |
18 |
36 |
24 3/8 |
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
90 and 45 degree Elbow, Crosses, Pipe Tee, Forged Couplings, Half-Couplings, End or Pipe Caps |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |
DN | Schedule 10 | Schedule 40 | Schedule 80 | ||||||
90 ° Elbow |
45 ° Elbow |
Equal Tee |
90 ° Elbow |
45 ° Elbow |
Equal Tee |
90 ° Elbow |
45 ° Elbow |
Equal Tee |
|
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.40 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.16 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
N.P.S. | 90 Deg. Elbows | 45 Deg. Elbows | 180 Deg. Return Bends | Tees | Lap Joint Stub End | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | 3R | SR | 3R | LR | LR | LR | M | C | F | R | G | E | |||
A | A | A | B | B | K | O | O | K | |||||||
½ | 1.50 | - | - | - | 0.62 | 1.88 | 3.00 | - | - | 1.00 | 1.00 | 3.00 | 0.12 | 1.38 | 1.00 |
¾ | 1.50 | - | - | - | 0.75 | 2.00 | 3.00 | - | - | 1.12 | 1.12 | 3.00 | 0.12 | 1.69 | 1.00 |
1 | 1.50 | - | 1.00 | - | 0.88 | 2.19 | 3.00 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 0.12 | 2.00 | 1.50 |
1¼ | 1.88 | - | 1.25 | - | 1.00 | 2.75 | 3.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 0.19 | 2.50 | 1.50 |
1½ | 2.25 | - | 1.50 | - | 1.12 | 3.25 | 4.50 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 0.25 | 2.88 | 1.50 |
2 | 3.00 | 6.00 | 2.00 | 2.50 | 1.38 | 4.19 | 6.00 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 0.31 | 3.62 | 1.50 |
2½ | 3.75 | 7.50 | 2.50 | 3.12 | 1.75 | 5.19 | 7.50 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 0.31 | 4.12 | 1.50 |
3 | 4.50 | 9.00 | 3.00 | 3.75 | 2.00 | 6.25 | 9.00 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 0.38 | 5.00 | 2.00 |
3½ | 5.25 | 10.50 | 3.50 | - | 2.25 | 7.25 | 10.50 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 0.38 | 5.50 | 2.50 |
4 | 6.00 | 12.00 | 4.00 | 5.00 | 2.50 | 8.25 | 12.00 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 0.44 | 6.19 | 2.50 |
5 | 7.50 | 15.00 | 5.00 | - | 3.12 | 10.31 | 15.00 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 0.44 | 7.31 | 3.00 |
6 | 9.00 | 18.00 | 6.00 | 7.44 | 3.75 | 12.31 | 18.00 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 0.50 | 8.50 | 3.50 |
8 | 12.00 | 24.00 | 8.00 | 9.94 | 5.00 | 16.31 | 24.00 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 0.50 | 10.62 | 4.00 |
10 | 15.00 | 30.00 | 10.00 | 12.44 | 6.25 | 20.38 | 30.00 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 0.50 | 12.75 | 5.00 |
12 | 18.00 | 36.00 | 12.00 | 14.88 | 7.50 | 24.38 | 36.00 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 0.50 | 15.00 | 6.00 |
14 | 21.00 | 42.00 | 14.00 | 17.38 | 8.75 | 28.00 | 42.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 0.50 | 16.25 | 6.50 |
16 | 24.00 | 48.00 | 16.00 | 19.88 | 10.00 | 32.00 | 48.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 0.50 | 18.50 | 7.00 |
18 | 27.00 | 54.00 | 18.00 | 22.38 | 11.25 | 36.00 | 54.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 0.5 | 21.00 | 8.00 |
20 | 30.00 | 60.00 | 20.00 | 24.88 | 12.50 | 40.00 | 60.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 0.50 | 23.00 | 9.00 |
22 | 33.00 | 66.00 | 22.00 | 27.31 | 13.50 | 44.00 | 66.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 0.50 | 25.25 | 10.00 |
24 | 36.00 | 72.00 | 24.00 | 29.81 | 15.00 | 48.00 | 72.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 0.50 | 27.25 | 10.50 |
26 | 39.00 | 78.00 | - | 32.31 | 16.00 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | 84.00 | - | 34.75 | 17.25 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | 90.00 | - | 37.25 | 18.50 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | - | 19.75 | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | 102.00 | - | 42.25 | 21.00 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | 108.00 | - | 44.69 | 22.25 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | 114.00 | - | 47.25 | 23.62 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | 120.00 | - | 49.75 | 24.88 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | 126.00 | - | 52.19 | 26.00 | - | - | - | - | 28.00 | 30.00 | - | - | - | 12.00 |
44 | 66.00 | 132.00 | - | 54.69 | 27.38 | - | - | - | - | 30.00 | 32.00 | - | - | - | 13.50 |
46 | 69.00 | 138.00 | - | 57.19 | 28.62 | - | - | - | - | 31.50 | 33.50 | - | - | - | 13.50 |
48 | 72.00 | 144.00 | - | 59.69 | 29.88 | - | - | - | - | 33.00 | 35.00 | - | - | - | 13.50 |
Minimal Sizes |
Outer Diam. |
Caps | Straight Tee | Straight Crosses | Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | Length (in) |
Center to End (in) |
Center to End (in) |
Lap Diameter (in) |
Long Length (in) |
Short Length (in) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
Minimal Diam. | Outer Dia. For Bevel End | Inner Dia. For End | Wall Thick. | Elbow | Tee | Reducer | Cap | 180°Elbow | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | B | C | M | H | E | O | K | Roughness | |||
15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | -12.50% | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
80-100 | 3-4 | 1.6 | 1.6 | 6.4 | |||||||||
125-200 | 5-8 | +2.4/-1.6 | |||||||||||
250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | ||||
500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | ||||
650-750 | 26-30 | ||||||||||||
4.8 | 4.8 | 4.8 | 4.8 | ||||||||||
800-1200 | 32-48 | ||||||||||||
1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | ||||||||
1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 |
Minimal Pipe Size |
Ouer Diam. |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
1/4 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
3/4 | 2 | |||
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
1 | 2 | |||
3/4 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
1 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 1/4 | 3 | |||
1 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
1 1/4 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
2 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
2 | 4 | |||
1 1/2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 1/2 | 4 | |||
3 1/2 | 4 | |||
2 | 4 | |||
3 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
3 | 5 | |||
4 | 5 | |||
2 1/2 | 5 | |||
3 1/2 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
5 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
3 | 5 1/2 | |||
4 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
6 | 6 | |||
4 | 6 | |||
3 1/2 | 6 | |||
5 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
6 | 7 | |||
5 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
8 | 8 | |||
6 | 8 | |||
10 | 8 |
DN-NPT | Major Diam. (MM) |
Tapping Drill Size (MM) |
TPI | PITCH MM |
---|---|---|---|---|
1/16″ | 7.895 | 6.00 | 27 | 0.941 |
1/8″ | 10.242 | 8.25 | 27 | 0.941 |
1/4″ | 13.616 | 10.70 | 18 | 1.411 |
3/8″ | 17.055 | 14.10 | 18 | 1.411 |
1/2″ | 21.223 | 17.40 | 14 | 1.814 |
3/4″ | 26.568 | 22.60 | 14 | 1.814 |
1″ | 33.228 | 28.50 | 11.5 | 2.209 |
1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
1½” | 48.054 | 43.50 | 11.5 | 2.209 |
2″ | 60.092 | 55.00 | 11.5 | 2.209 |
2½” | 72.699 | 65.50 | 8 | 3.175 |
3″ | 88.608 | 81.50 | 8 | 3.175 |
3½” | 101.316 | 94.30 | 8 | 3.175 |
4″ | 113.973 | 107.00 | 8 | 3.175 |
5″ | 141.300 | 134.384 | 8 | 3.175 |
6″ | 168.275 | 161.191 | 8 | 3.175 |
8″ | 219.075 | 211.673 | 8 | 3.175 |
10″ | 273.050 | 265.311 | 8 | 3.175 |
12″ | 323.850 | 315.793 | 8 | 3.175 |
Product | Price |
---|---|
Stainless Steel 316 Fittings, 1/2npt(M) X 1/4 Npt(F) Reducer | $0.88/ Piece |
Stainless Steel Fittings- EN 1.4404 3d R1.5d Elbow 90 Bw Thk 2.0 Mm 80 Nb ANSI B16.9 ASTM A403 WP316 | $7.07/ Piece |
Stainless Steel 316 Pipe Fittings, 1/2npt(F) End Cap | $0.44/ Piece |
Tee, Pipe - 3/4-14 Npt 316 Stainless Steel | $2.69/ Piece |
Many SS316 Cap suppliers, wholesalers, distributors, exporters, stockists, retailers, dealers, importers, and stockholders Find your sizes in our stock of 316 Stainless Steel Mandrel Bends in Mumbai, Choose us for the best price of Schedule 40 316 Stainless Steel Pipe Fittings in India, Contact for a Quick Quote!
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
Stainless Steel Grade 316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |