Stainless steel as a material is used to manufacture numerous bars, pipes, tubes, and plates. They are classified into different specifications depending upon the elements used in them. We are manufacturer and supplier of SS 304L Fittings in all types. Stainless Steel 304L Pipe Fittings is one such product that is made with 304 specifications and the letter ‘L’ suffixed to it indicates the low carbon content. These pipes and their fittings do not require post annealing treatment and are widely used in heavyweight gauge parts. A403 WP304L buttweld pipe fittings display resistance to corrosion to a wide range of corrosive atmospheres. Due to the low content of carbon, these fittings also display low mechanical attributes.
The lower content of carbon in the UNS S30403 90 Degree Elbow helps in resisting carbide precipitation. When these fittings are operated in a cold form they turn from non-magnetic to magnetic up to some extent. Stainless Steel 304L Stub End is widely used in the chemical industry, food processing, brewing, petrochemicals, and many more. They display good resistance to oxidation in continuous service up to 925 degrees C and intermittent service up to 870 degrees C. 304L SS Socket weld fittings have excellent machining properties and can be welded without the use of filler metals. Moreover, they also offer higher strength at higher temperatures.
SS 304L tee is used to connect different pipes. And can sustain under a high-pressure environment. They also display moderate resistance to aggressive organic acids. ASME SA403 WP304L concentric reducer is widely used for reducing the pipe size from a larger diameter to a smaller one or vice versa. They are usually used in the construction of huge buildings, automotive spare parts, and the aerospace industry. DIN 1.4306 Stainless Steel Long Radius Elbow produced by us is highly durable and flawless and is supplied to a wide range of customers in different industries.
Specifications | ASTM A403 |
---|---|
Thickness | SCH 80, SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 120, SCH 140, SCH 100,SCH 160, XXS available with NACE MR 01-75 suppliers |
size | Seamless Fittings: 1/2" - 10" Welded Fittings: 1/2" - 48" |
Type | DN15-DN1200 |
Dimensions | MSS-SP-43, ASME/ANSI B16.9, ASME B16.28, BS4504, BS1560, BS4504, BS10 |
Bending Radius | R=3D, 1D, 2D, 6D, 8D, 5D, 10D |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Connection | Welding |
Manufacturing process | Cast, Forge, Push, Press, etc. |
Origin & Mills | Japanese, Indian, Korean, European, Ukraine, USA, Russian |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | Crosses, 90º Elbows, Tees, 45º Elbows, Reducers, Stub End, Pipe Cap, Pipe Bend |
Product | Ni | Mn | Cr | P | Si | C | S | Mo | N |
Stainless Steel 304L | 8 - 13 | 2.0 max | 18 - 20 | 0.045 max | 1.0 max | 0.035 max | 0.03 max | - | - |
Elongation | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point |
35 % | 8.0 g/cm3 | Psi - 30000 , MPa - 205 | Psi - 75000 , MPa - 515 | 1400 °C (2550 °F) |
STANDARD | EN | UNS | JIS | GOST | BS | WERKSTOFF NR. | AFNOR |
Stainless Steel 304L | X2CrNi18-9 / X2CrNi19-11 | S30403 | SUS 304L | 03-18-11 | 3304S11 | 1.4306 / 1.4307 | Z3CN18-10 |
Minimal Sizes |
Outer Diam. |
Caps | Straight Tee | Straight Crosses | Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | Length (in) |
Center to End (in) |
Center to End (in) |
Lap Diameter (in) |
Long Length (in) |
Short Length (in) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
Grade | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | |||
at 5000C | at 1000C | 0-3150C | 0-1000C | 0-5380C | |||||
304L | 193 | 21.5 | 16.2 | 8000 | 500 | 17.8 | 17.2 | 18.4 | 720 |
Product | Price |
---|---|
Stainless Steel Smls Un Equal Tee To ASTM A 403 Gr WP 304L Dimn B 16.9 Bw Size :32 mm Nb X 25 mm Nb X Sch 40s | $22.86/ Piece |
Stainless Steel Smls End Cap To ASTM A 403 Gr. Wp 304L Dimn B 16.9, Bw- Size: 12 Nb X Sch 80s | $522.50/ Piece |
Stainless Steel Pipe Fittings-2 90 Deg. Elbow ASTM A403 Gr. WP304L x Sch.40 | $20.81/ Piece |
Stainless Steel Smls Conc Reducer To ASTM A 403 Gr WP 304L Dimn B 16.9 Bw Size: 65 Mm Nb X 50 Mm Nb X Sch 40s | $13.58/ Piece |
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
90 and 45 degree Elbow, Crosses, Pipe Tee, Forged Couplings, Half-Couplings, End or Pipe Caps |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |
Minimal Pipe Size |
Ouer Diam. |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
1/4 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
3/4 | 2 | |||
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
1 | 2 | |||
3/4 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
1 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 1/4 | 3 | |||
1 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
1 1/4 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
2 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
2 | 4 | |||
1 1/2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 1/2 | 4 | |||
3 1/2 | 4 | |||
2 | 4 | |||
3 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
3 | 5 | |||
4 | 5 | |||
2 1/2 | 5 | |||
3 1/2 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
5 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
3 | 5 1/2 | |||
4 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
6 | 6 | |||
4 | 6 | |||
3 1/2 | 6 | |||
5 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
6 | 7 | |||
5 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
8 | 8 | |||
6 | 8 | |||
10 | 8 |
N.P.S. | 90 Deg. Elbows | 45 Deg. Elbows | 180 Deg. Return Bends | Tees | Lap Joint Stub End | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | 3R | SR | 3R | LR | LR | LR | M | C | F | R | G | E | |||
A | A | A | B | B | K | O | O | K | |||||||
½ | 1.50 | - | - | - | 0.62 | 1.88 | 3.00 | - | - | 1.00 | 1.00 | 3.00 | 0.12 | 1.38 | 1.00 |
¾ | 1.50 | - | - | - | 0.75 | 2.00 | 3.00 | - | - | 1.12 | 1.12 | 3.00 | 0.12 | 1.69 | 1.00 |
1 | 1.50 | - | 1.00 | - | 0.88 | 2.19 | 3.00 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 0.12 | 2.00 | 1.50 |
1¼ | 1.88 | - | 1.25 | - | 1.00 | 2.75 | 3.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 0.19 | 2.50 | 1.50 |
1½ | 2.25 | - | 1.50 | - | 1.12 | 3.25 | 4.50 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 0.25 | 2.88 | 1.50 |
2 | 3.00 | 6.00 | 2.00 | 2.50 | 1.38 | 4.19 | 6.00 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 0.31 | 3.62 | 1.50 |
2½ | 3.75 | 7.50 | 2.50 | 3.12 | 1.75 | 5.19 | 7.50 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 0.31 | 4.12 | 1.50 |
3 | 4.50 | 9.00 | 3.00 | 3.75 | 2.00 | 6.25 | 9.00 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 0.38 | 5.00 | 2.00 |
3½ | 5.25 | 10.50 | 3.50 | - | 2.25 | 7.25 | 10.50 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 0.38 | 5.50 | 2.50 |
4 | 6.00 | 12.00 | 4.00 | 5.00 | 2.50 | 8.25 | 12.00 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 0.44 | 6.19 | 2.50 |
5 | 7.50 | 15.00 | 5.00 | - | 3.12 | 10.31 | 15.00 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 0.44 | 7.31 | 3.00 |
6 | 9.00 | 18.00 | 6.00 | 7.44 | 3.75 | 12.31 | 18.00 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 0.50 | 8.50 | 3.50 |
8 | 12.00 | 24.00 | 8.00 | 9.94 | 5.00 | 16.31 | 24.00 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 0.50 | 10.62 | 4.00 |
10 | 15.00 | 30.00 | 10.00 | 12.44 | 6.25 | 20.38 | 30.00 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 0.50 | 12.75 | 5.00 |
12 | 18.00 | 36.00 | 12.00 | 14.88 | 7.50 | 24.38 | 36.00 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 0.50 | 15.00 | 6.00 |
14 | 21.00 | 42.00 | 14.00 | 17.38 | 8.75 | 28.00 | 42.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 0.50 | 16.25 | 6.50 |
16 | 24.00 | 48.00 | 16.00 | 19.88 | 10.00 | 32.00 | 48.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 0.50 | 18.50 | 7.00 |
18 | 27.00 | 54.00 | 18.00 | 22.38 | 11.25 | 36.00 | 54.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 0.5 | 21.00 | 8.00 |
20 | 30.00 | 60.00 | 20.00 | 24.88 | 12.50 | 40.00 | 60.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 0.50 | 23.00 | 9.00 |
22 | 33.00 | 66.00 | 22.00 | 27.31 | 13.50 | 44.00 | 66.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 0.50 | 25.25 | 10.00 |
24 | 36.00 | 72.00 | 24.00 | 29.81 | 15.00 | 48.00 | 72.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 0.50 | 27.25 | 10.50 |
26 | 39.00 | 78.00 | - | 32.31 | 16.00 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | 84.00 | - | 34.75 | 17.25 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | 90.00 | - | 37.25 | 18.50 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | - | 19.75 | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | 102.00 | - | 42.25 | 21.00 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | 108.00 | - | 44.69 | 22.25 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | 114.00 | - | 47.25 | 23.62 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | 120.00 | - | 49.75 | 24.88 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | 126.00 | - | 52.19 | 26.00 | - | - | - | - | 28.00 | 30.00 | - | - | - | 12.00 |
44 | 66.00 | 132.00 | - | 54.69 | 27.38 | - | - | - | - | 30.00 | 32.00 | - | - | - | 13.50 |
46 | 69.00 | 138.00 | - | 57.19 | 28.62 | - | - | - | - | 31.50 | 33.50 | - | - | - | 13.50 |
48 | 72.00 | 144.00 | - | 59.69 | 29.88 | - | - | - | - | 33.00 | 35.00 | - | - | - | 13.50 |
DN-NPT | Major Diam. (MM) |
Tapping Drill Size (MM) |
TPI | PITCH MM |
---|---|---|---|---|
1/16″ | 7.895 | 6.00 | 27 | 0.941 |
1/8″ | 10.242 | 8.25 | 27 | 0.941 |
1/4″ | 13.616 | 10.70 | 18 | 1.411 |
3/8″ | 17.055 | 14.10 | 18 | 1.411 |
1/2″ | 21.223 | 17.40 | 14 | 1.814 |
3/4″ | 26.568 | 22.60 | 14 | 1.814 |
1″ | 33.228 | 28.50 | 11.5 | 2.209 |
1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
1½” | 48.054 | 43.50 | 11.5 | 2.209 |
2″ | 60.092 | 55.00 | 11.5 | 2.209 |
2½” | 72.699 | 65.50 | 8 | 3.175 |
3″ | 88.608 | 81.50 | 8 | 3.175 |
3½” | 101.316 | 94.30 | 8 | 3.175 |
4″ | 113.973 | 107.00 | 8 | 3.175 |
5″ | 141.300 | 134.384 | 8 | 3.175 |
6″ | 168.275 | 161.191 | 8 | 3.175 |
8″ | 219.075 | 211.673 | 8 | 3.175 |
10″ | 273.050 | 265.311 | 8 | 3.175 |
12″ | 323.850 | 315.793 | 8 | 3.175 |