Pipes and tubes are used in various applications in our day to day life. Most of them are made up of stainless steel which can be bifurcated further into different specifications. Stainless Steel 304 Pipe Fittings are one such type of pipe that provides high tensile strength, resistance to corrosion, and a flawless finish. The outstanding resistance to corrosion and reduced content of carbon along with high strength makes DIN 1.4301 AISI 304 Long Radius Elbow useful in applications where welding is needed. It is a versatile alloy that is used in tough corrosion electric enclosures.
We are Suppliers of Stainless steel 304 elbows which are used in wheel covers, auto-trim, molding, kitchenware, hose clamps, stainless steel wire, and so on. These SS 304 Concentric reducers also display excellent ductility, spinning, forming, and drawing properties. The alloy used in manufacturing these 304 Stainless Steel socket weld fittings is the most adaptable and most widely used alloy. UNS S30400 Short Radius Elbow can be used in high temperatures up to 889 degrees C. The outer diameter of these fittings ranges between ½ degrees C to 48 degrees C. There are different types of fittings used to change the direction of the flow.
304 Stainless steel tee are used to connect 3 pipes together. So that the different components can be mixed and sent into one pipe. Whereas, a SS 304 End Cap terminates the pipes and stops the flow. Various types of reducer pipes are also available that reduce the diameter of the pipe at the connection for it to fit in properly. ASTM A403 Gr WP304 45 deg elbow is used in oil drilling, power generation, and gas processing industries. Apart from this Stainless Steel 304 180 Deg bend is also used in chemical industries. Since they are said to be cost effective ss 304 pipe fitting manufacturers in India recommend it.
Specifications | ASTM A403 |
---|---|
Thickness | SCH 80, SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 120, SCH 140, SCH 100,SCH 160, XXS available with NACE MR 01-75 |
Dimensions | MSS-SP-43, ASME/ANSI B16.9, ASME B16.28, BS4504, BS1560, BS4504, BS10 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | Crosses, 90º Elbows, Tees, 45º Elbows, Reducers, Stub End, Pipe Cap, Pipe Bend |
Supplier in Size Ranges | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
size | Seamless Fittings: 1/2" - 10" Welded Fittings: 1/2" - 48" |
Type | DN15-DN1200 |
Bending Radius | R=3D, 1D, 2D, 6D, 8D, 5D, 10D |
Connection | Welding |
Manufacturing process | Cast, Forge, Push, Press, etc. |
Origin & Mills | Japanese, Indian, Korean, European, Ukraine, USA, Russian |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
Stainless Steel 304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
Stainless Steel Grade 304 | 515 | 205 | 40 | 92 | 201 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity(W/m.K) | Specific Heat 0-1000C(J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
Stainless Steel 304 Pipe Fittings /L /H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Nominal Pipe Size |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) |
Long Radius |
Short Radius |
Long Radius |
Long Radius |
||||
(mm) |
(inches) |
Center to Face |
Center to Face |
Center to Face |
Radius |
Center to Center |
Back to face |
|
1/2 |
21.3 |
0.840 |
1 1/2 |
– |
5/8 |
2 |
1 7/8 |
|
3/4 |
26.7 |
1.050 |
1 1/8 |
– |
7/16 |
2 1/4 |
1 11/16 |
|
1 |
33.4 |
1.315 |
1 1/2 |
1 |
7/8 |
3 |
2 3/16 |
|
1 1/4 |
42.2 |
1.660 |
1 7/8 |
1 1/4 |
1 |
3 3/4 |
2 3/4 |
|
1 1/2 |
48.3 |
1.900 |
2 1/4 |
1 1/2 |
1 1/8 |
3 |
4 1/2 |
3 1/4 |
2 |
60.3 |
2.375 |
3 |
2 |
1 3/8 |
4 |
6 |
4 3/16 |
2 1/2 |
73.0 |
2.875 |
3 3/4 |
2 1/2 |
1 3/4 |
5 |
7 1/2 |
5 3/16 |
3 |
88.9 |
3.500 |
4 1/2 |
3 |
2 |
6 |
9 |
6 1/4 |
3 1/2 |
101.6 |
4.000 |
5 1/4 |
3 1/2 |
2 1/4 |
7 |
10 1/2 |
7 1/4 |
4 |
114.3 |
4.500 |
6 |
4 |
2 1/2 |
8 |
12 |
8 1/4 |
5 |
141.3 |
5.563 |
7 1/2 |
5 |
3 1/8 |
10 |
15 |
10 5/16 |
6 |
168.3 |
6.625 |
9 |
6 |
3 3/4 |
12 |
18 |
12 5/16 |
8 |
219.1 |
8.625 |
12 |
8 |
5 |
12 |
24 |
16 5/16 |
10 |
273.1 |
10.750 |
15 |
10 |
6 1/4 |
15 |
30 |
20 3/8 |
12 |
323.9 |
12.750 |
18 |
12 |
7 1/2 |
18 |
36 |
24 3/8 |
8 | 3.175 | |||
3″ | 88.608 | 81.50 | 8 | 3.175 |
3½” | 101.316 | 94.30 | 8 | 3.175 |
4″ | 113.973 | 107.00 | 8 | 3.175 |
5″ | 141.300 | 134.384 | 8 | 3.175 |
6″ | 168.275 | 161.191 | 8 | 3.175 |
8″ | 219.075 | 211.673 | 8 | 3.175 |
10″ | 273.050 | 265.311 | 8 | 3.175 |
12″ | 323.850 | 315.793 | 8 | 3.175 |
Product | Price |
---|---|
Pipe Fitting Stainless Steel SA 403 WP 304/304 L DN 50x40, SCH 40sx40s, Eccentric Reducer | $71.59/ Kilogram |
Pipe Fitting Stainless Steel SA 403 Gr WP304 Dn50x40,sch 10s,unequal Tee, ASME, BW, Smls, Dim, as Per ASME/ANSI B16.9 | $5.51/ Kilogram |
Socketweld Fitting, Equal Tee ASTM A182 F304,1.1/2,3000lbs ANSI/ASME B16.11 | $36.85/ Kilogram |
1-1/2 Nb Sch 80 A 403 WP 304/304 L 90 Deg SR | $4.86/ Kilogram |
Find your sizes in our stock of UNS S30400 SS Reducer in Mumbai, Many Stainless Steel 304 Buttweld Fittings suppliers, wholesalers, stockists, stockholders, distributors, exporters, retailers, dealers, and importers choose us for the best price of ASTM A403 WP 304 Pipe Elbow in India, Contact for a Quick Quote!
Minimal Pipe Size |
Ouer Diam. |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
1/4 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
3/4 | 2 | |||
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
1 | 2 | |||
3/4 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
1 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 1/4 | 3 | |||
1 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
1 1/4 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
2 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
2 | 4 | |||
1 1/2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 1/2 | 4 | |||
3 1/2 | 4 | |||
2 | 4 | |||
3 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
3 | 5 | |||
4 | 5 | |||
2 1/2 | 5 | |||
3 1/2 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
5 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
3 | 5 1/2 | |||
4 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
6 | 6 | |||
4 | 6 | |||
3 1/2 | 6 | |||
5 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
6 | 7 | |||
5 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
8 | 8 | |||
6 | 8 | |||
10 | 8 |
Minimal Diam. | Outer Dia. For Bevel End | Inner Dia. For End | Wall Thick. | Elbow | Tee | Reducer | Cap | 180°Elbow | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | B | C | M | H | E | O | K | Roughness | |||
15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | -12.50% | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
80-100 | 3-4 | 1.6 | 1.6 | 6.4 | |||||||||
125-200 | 5-8 | +2.4/-1.6 | |||||||||||
250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | ||||
500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | ||||
650-750 | 26-30 | ||||||||||||
4.8 | 4.8 | 4.8 | 4.8 | ||||||||||
800-1200 | 32-48 | ||||||||||||
1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | ||||||||
1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 |
Minimal Sizes |
Outer Diam. |
Caps | Straight Tee | Straight Crosses | Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | Length (in) |
Center to End (in) |
Center to End (in) |
Lap Diameter (in) |
Long Length (in) |
Short Length (in) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
N.P.S. | 90 Deg. Elbows | 45 Deg. Elbows | 180 Deg. Return Bends | Tees | Lap Joint Stub End | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | 3R | SR | 3R | LR | LR | LR | M | C | F | R | G | E | |||
A | A | A | B | B | K | O | O | K | |||||||
½ | 1.50 | - | - | - | 0.62 | 1.88 | 3.00 | - | - | 1.00 | 1.00 | 3.00 | 0.12 | 1.38 | 1.00 |
¾ | 1.50 | - | - | - | 0.75 | 2.00 | 3.00 | - | - | 1.12 | 1.12 | 3.00 | 0.12 | 1.69 | 1.00 |
1 | 1.50 | - | 1.00 | - | 0.88 | 2.19 | 3.00 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 0.12 | 2.00 | 1.50 |
1¼ | 1.88 | - | 1.25 | - | 1.00 | 2.75 | 3.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 0.19 | 2.50 | 1.50 |
1½ | 2.25 | - | 1.50 | - | 1.12 | 3.25 | 4.50 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 0.25 | 2.88 | 1.50 |
2 | 3.00 | 6.00 | 2.00 | 2.50 | 1.38 | 4.19 | 6.00 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 0.31 | 3.62 | 1.50 |
2½ | 3.75 | 7.50 | 2.50 | 3.12 | 1.75 | 5.19 | 7.50 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 0.31 | 4.12 | 1.50 |
3 | 4.50 | 9.00 | 3.00 | 3.75 | 2.00 | 6.25 | 9.00 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 0.38 | 5.00 | 2.00 |
3½ | 5.25 | 10.50 | 3.50 | - | 2.25 | 7.25 | 10.50 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 0.38 | 5.50 | 2.50 |
4 | 6.00 | 12.00 | 4.00 | 5.00 | 2.50 | 8.25 | 12.00 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 0.44 | 6.19 | 2.50 |
5 | 7.50 | 15.00 | 5.00 | - | 3.12 | 10.31 | 15.00 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 0.44 | 7.31 | 3.00 |
6 | 9.00 | 18.00 | 6.00 | 7.44 | 3.75 | 12.31 | 18.00 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 0.50 | 8.50 | 3.50 |
8 | 12.00 | 24.00 | 8.00 | 9.94 | 5.00 | 16.31 | 24.00 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 0.50 | 10.62 | 4.00 |
10 | 15.00 | 30.00 | 10.00 | 12.44 | 6.25 | 20.38 | 30.00 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 0.50 | 12.75 | 5.00 |
12 | 18.00 | 36.00 | 12.00 | 14.88 | 7.50 | 24.38 | 36.00 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 0.50 | 15.00 | 6.00 |
14 | 21.00 | 42.00 | 14.00 | 17.38 | 8.75 | 28.00 | 42.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 0.50 | 16.25 | 6.50 |
16 | 24.00 | 48.00 | 16.00 | 19.88 | 10.00 | 32.00 | 48.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 0.50 | 18.50 | 7.00 |
18 | 27.00 | 54.00 | 18.00 | 22.38 | 11.25 | 36.00 | 54.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 0.5 | 21.00 | 8.00 |
20 | 30.00 | 60.00 | 20.00 | 24.88 | 12.50 | 40.00 | 60.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 0.50 | 23.00 | 9.00 |
22 | 33.00 | 66.00 | 22.00 | 27.31 | 13.50 | 44.00 | 66.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 0.50 | 25.25 | 10.00 |
24 | 36.00 | 72.00 | 24.00 | 29.81 | 15.00 | 48.00 | 72.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 0.50 | 27.25 | 10.50 |
26 | 39.00 | 78.00 | - | 32.31 | 16.00 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | 84.00 | - | 34.75 | 17.25 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | 90.00 | - | 37.25 | 18.50 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | - | 19.75 | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | 102.00 | - | 42.25 | 21.00 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | 108.00 | - | 44.69 | 22.25 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | 114.00 | - | 47.25 | 23.62 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | 120.00 | - | 49.75 | 24.88 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | 126.00 | - | 52.19 | 26.00 | - | - | - | - | 28.00 | 30.00 | - | - | - | 12.00 |
44 | 66.00 | 132.00 | - | 54.69 | 27.38 | - | - | - | - | 30.00 | 32.00 | - | - | - | 13.50 |
46 | 69.00 | 138.00 | - | 57.19 | 28.62 | - | - | - | - | 31.50 | 33.50 | - | - | - | 13.50 |
48 | 72.00 | 144.00 | - | 59.69 | 29.88 | - | - | - | - | 33.00 | 35.00 | - | - | - | 13.50 |
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
90 and 45 degree Elbow, Crosses, Pipe Tee, Forged Couplings, Half-Couplings, End or Pipe Caps |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |
Nominal Size | DN | 15-100 | 125-200 | 250-300 | 350-400 | 450-600 | 650-750 | 800-1050 | 1100-1200 | 1300-1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 1/2 - 4 | 5-8 | 10-12 | 14-16 | 18-24 | 26-30 | 32-42 | 44-48 | 52-60 | ||
Angularity Tolerance |
Off Angle | Q | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6.4 |
Off Plain | P | 2 | 4 | 5 | 6 | 10 | 10 | 13 | 19 | 20 |