Out of the various products produced using stainless steel, there are certain products that are made using 316 grade. One such product is the Stainless Steel 316 Plate. We are Suppliers of this plates in the thickness of 0.3mm to 120 mm. It is made up of molybdenum bearing austenitic stainless steel that is more resistant to pitting and crevice corrosion. ASME SA240 Gr 316 Polished Plate offer higher creep, and stress to rupture along with greater tensile strength at high temperatures. Moreover, they also provide fabricability and formability. 1.4401 plate also resists atmospheric corrosion.
Stainless Steel 316 sheet also resists moderately oxidizing and reducing environments along with resisting corrosion in polluted seawater or marine environment. In the welded condition it displays resistance to intergranular corrosion as well. 316 Stainless steel shim also displays resistance to corrosion and toughness in cryogenic temperature as well. Hence they are efficient in sub zero as well as elevated temperatures. ASTM A240 Type 316 Flat Sheet is said to be non-magnetic in the annealed condition. However cold working makes them a little magnetic. They can be welded and fabricated using conventional or standard shop practices as well.
316 Stainless steel checker plates are vulnerable to highly oxidizing acids such as nitric acids where stainless steel tends to become less resistant. It performs well in sulfur containing services such as the pulp and paper industry. Stainless steel Grade 316 Cold rolled Plate can be used in highly concentrated solutions of up to 120 degrees F. They also display resistance to pitting in acetic and phosphoric acid conditions. 316 stainless steel perforated plate hence do not react to boiling phosphoric acid solution at 20%.
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Temper | Annealed |
Finish Types | Cold rolled, BA NO(8), Hot rolled, SATIN, 2B, 2D |
Condition | Polished on both sides |
Width | Supplier from 10-2500mm |
Hardness | Half Hard, Hard, Soft, Quarter Hard, Spring Hard etc. |
Dealers & Distributor of | TISCO, LISCO, ESSAR, JINDAL, SAIL, TATA, BHUSHAN, JISCO, INDIAN, POSCO, BAOSTEEL IMPORTED material |
Thickness | 0.1mm to 100 mm Thk |
Stock in form of | tread plate, Coils, Plate, Sheet, Foils, hot rolled, Rolls, Plain Sheet, Rolling Sheet, Flat Sheet, Rolling Plate, Shim Sheet, Strip, cold rolled, annealed, Flats, Clad Plate, soft annealed, descaled, sheared, Flat Shim, Blank (Circle), Checker Plate |
Value Added Service | Cutting, Bending, Heat Treatment, Annealed, Cladding, Pickling, Forging, Polish, Rolling, Minor Fabrication Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 | 67.845 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi - 75000 , MPa - 515 | Psi - 30000 , MPa - 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SIZE | SIZE (millimeter) |
---|---|
.125" | 3.18 |
.134" | 3.40 |
.156" | 3.96 |
.187" | 4.75 |
.250" | 6.35 |
.312" | 7.92 |
.375" | 9.53 |
.500" | 12.7 |
.625" | 15.9 |
.750" | 19.1 |
.875" | 22.2 |
1" | 25.4 |
1.125" | 28.6 |
1.250" | 31.8 |
1.500" | 38.1 |
1.750" | 44.5 |
2" | 50.8 |
2.500" | 63.5 |
3" | 76.2 |
Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 0.25–8.0 | max. 2032 |
2D – heat treated, pickled, Cold rolled | 0.4–6.35 | max. 1524 |
2E – heat treated, mechanically descaled, Cold rolled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 10–24 | max. 72* |
2D – heat treated, pickled, Cold rolled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Plate Thick. (inch and mm) |
Plate Sizes | Sheet Wght / Unit Area (lbs/ft² and kg/m²) |
Estimated Wght / Sheet (lbs and kg) |
---|---|---|---|
0.015 , 0.381 | 36 x 96 | 0.630 , 3.07566 | 15.12 , 6.84936 |
0.015 , 0.381 | 36 x 120 | 0.630 , 3.07566 | 18.90 , 8.5617 |
0.0178 , 0.45212 | 36 x 96 | 0.756 , 3.690792 | 18.15 , 8.22195 |
0.0178 , 0.45212 | 36 x 120 | 0.756 , 3.690792 | 22.68 , 10.27404 |
0.0178 , 0.45212 | 48 x 96 | 0.756 , 3.690792 | 24.19 , 10.95807 |
0.0178 , 0.45212 | 48 x 120 | 0.756 , 3.690792 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 30 x 96 | 1.008 , 4.921056 | 20.16 , 9.13248 |
0.0235 , 0.5969 | 30 x 120 | 1.008 , 4.921056 | 25.20 , 11.4156 |
0.0235 , 0.5969 | 36 x 96 | 1.008 , 4.921056 | 24.19 , 10.95807 |
0.0235 , 0.5969 | 36 x 120 | 1.008 , 4.921056 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 36 x 144 | 1.008 , 4.921056 | 36.29 , 16.43937 |
0.0235 , 0.5969 | 48 x 96 | 1.008 , 4.921056 | 32.26 , 14.61378 |
0.0235 , 0.5969 | 48 x 120 | 1.008 , 4.921056 | 40.32 , 18.26496 |
0.0235 , 0.5969 | 48 x 144 | 1.008 , 4.921056 | 48.39 , 21.92067 |
0.0291 , 0.73914 | 30 x 96 | 1.260 , 6.15132 | 25.20 , 11.4156 |
0.0291 , 0.73914 | 30 x 120 | 1.260 , 6.15132 | 31.50 , 14.2695 |
0.0291 , 0.73914 | 36 x 96 | 1.260 , 6.15132 | 30.24 , 13.69872 |
0.0291 , 0.73914 | 36 x 120 | 1.260 , 6.15132 | 37.80 , 17.1234 |
0.0291 , 0.73914 | 36 x 144 | 1.260 , 6.15132 | 45.37 , 20.55261 |
0.0291 , 0.73914 | 48 x 96 | 1.260 , 6.15132 | 40.32 , 18.26496 |
0.0291 , 0.73914 | 48 x 120 | 1.260 , 6.15132 | 50.41 , 22.83573 |
0.0291 , 0.73914 | 48 x 144 | 1.260 , 6.15132 | 60.49 , 27.40197 |
0.0355 , 0.9017 | 30 x 96 | 1.512 , 7.381584 | 30.24 , 13.69872 |
0.0355 , 0.9017 | 30 x 120 | 1.512 , 7.381584 | 37.80 , 17.1234 |
0.0355 , 0.9017 | 36 x 96 | 1.512 , 7.381584 | 36.29 , 16.43937 |
Temperature Range | |||
---|---|---|---|
°F | °C | in/in °F | cm/cm °C |
68-212 | 20-100 | 9.2 x 10-6 | 16.6 x 10-6 |
68-932 | 20-500 | 10.1 x 10-6 | 18.2 x 10-6 |
68-1832 | 20-1000 | 10.8 x 10-6 | 19.4 x 10-6 |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Stainless Steel | Specified Thick | Tolerance |
11 Gauge | 0.120" | 3.05 mm | ± 0.005" | 0.13mm |
12 Gauge | 0.105” | 2.667mm | ± 0.005" | 0.127mm |
14 Gauge | 0.075” | 1.905mm | ± 0.004" | 0.102mm |
16 Gauge | 0.059” | 1.499mm | ± 0.004" | 0.102mm |
18 Gauge | 0.048” | 1.219mm | ± 0.003" | 0.076mm |
20 Gauge | 0.035” | 0.889mm | ± 0.002" | 0.051mm |
22 Gauge | 0.031" | 0.79 mm | ± 0.002" | 0.05mm |
24 Gauge | 0.025" | 0.64 mm | ± 0.002" | 0.05mm |
Grade | Finish | Thick. MM | Max Sheet Size mm |
---|---|---|---|
Stainless Steel 316 | Plain 2B | 0.9 | 2000 x 1000 |
Bright | 0.9 | 2000 x 1000 | |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
Embossed | 0.8, 1.0 | 2500 x 1250 |
Product | Price |
---|---|
316 Stainless Steel Sheets Size 6 X 5mm thickness | $3.10/ Kilogram |
Stainless Steel 316 Polished and Laminated Plates Of SS 316 Plate 3mm X 1500 mm X 2250 mm Long | $310.61/ Piece |
Stainless Steel 316 flat Sheets 1mx2mx2mm Thk 6mm Hole Pitch 10 | $22.50/ Piece |
Stainless Steel Perforated Plate To ASTM A 240 Gr Tp 316 Nace Mr-0175 Size:1.25mtrx2.5mtrx1.25mm Thkx2.5mm Hole Diax60 | $472.19/ Piece |
Many ASTM A240 316 Stainless Steel Cold Rolled Sheet suppliers, stockholders, distributors, wholesalers, stockists, retailers, importers, exporters, and dealers find your sizes in our stock of Stainless Steel 316 Shim in Mumbai, Choose us for the best price of SS 316 Foil in India, Contact for a Quick Quote!
Size (millimeter) |
Wght per plate (kg) |
Size (millimeter) |
Wght per plate (kg) |
---|---|---|---|
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 6.0 | 230.0 |