Bars and rods are made up of various materials, stainless steel being one of them. These materials can be further classified into different specifications as per their quality. Stainless Steel 304L Round Bar is one such bar that is made up of chromium and nickel alloy. DIN 1.4306 Polished Bar is said to offer high tensile strength and possess lower corrosion resistance properties. A Higher operating temperature is possible for JIS SUS 304L black bar due to the higher melting point of 1400 Degrees C. The lower carbon content in ss 304l bright bar discourages sensitization of grain boundary precipitation. These bars allow the workers to obtain optimum results while welding.
The use of 304L Steel Cold Finished Bars is limited as it is structurally sound. The length of these AISI 304l threaded bars varies between 1m to 6m. However, the outside diameter may range between 4mm to 100mm. These bars are available in various shapes such as round, square, hex, and so on. WNR 1.4306 square bar has different finishes such as bright polished, matt finish, black, rough turned, and so on. These bars are widely used due to their high geometrical strength. ASTM A479 UNS S30403 hex bar is widely used in construction and other commercial applications. To increase the stability nitrogen was added to the alloy.
Stainless steel 304l round bars display excellent welding and forming quality and are not subjected to stress related corrosion cracking at temperatures above 60 degrees C. Moreover, these ASTM A276 type 304L flat bars are also not vulnerable to pitting and crevice corrosion in the presence of a warm chloride environment. They are also pocket-friendly and are used in several applications. Though the corrosion resistance of these 304L stainless steel rods is high and yet they are not as high as 316 or 316L grade. Hence they are used in environments that are corrosive enough to cause intergranular corrosion of welds at heat-affected areas. 304L Stainless steel welding rod resists oxidation corrosion up to 1690 degrees C. Hence they are also used in various aqueous mediums.
Size (inch.) | Thk. (mm) | Sizes (mm) | Thk. (inch.) |
---|---|---|---|
7/8 | 17 & 18 | 22 | 2/3 - 5/7 |
1-6/7 | 17,25 & 32 | 47 | 2/3, 1 & 1-1/4 |
2-3/8 | 5 to 35 | 60 | 3/16 - 1-3/8 |
2-1/16 | 5 to 25 | 55 | 3/16 - 1 |
1 | 5 to 20 | 25 | 3/16 - 4/5 |
2-3/4 | 6 to 25 & 40 | 70 | 1/4 - 1, & 1-4/7 |
3-1/2 | 8 to 20 | 90 | 5/16- 4/5 |
3-1/8 | 8 to 20 | 80 | 5/16 - 4/5 |
1-3/16 | 5 to 20 | 30 | 3/16 - 4/5 |
1-1/4 | 6 to 20 | 32 | 1/4 - 4/5 |
1-3/8 | 5 to 20 | 35 | 3/16 - 3/16 |
1-4/7 | 5 to 25 | 40 | 3/16 - 1 |
2-1/4 | 32 | 57 | 1-1/4 |
2-1/2 | 10 to 30 | 63 | 3/8 - 1-3/16 |
1-7/9 | 5 to 25 | 45 | 3/16 - 1 |
2 | 5 to 32 | 50 | 3/16 - 1-1/4 |
2-5/9 | 10 to 30 & 35 | 65 | 3/8 - 1-3/16, & 1-3/8 |
3 | 8 to 25 | 75 | 5/16 - 1 |
4 | 8, 10, 12 | 100 | 5/16, 3/8, 1/2 |
Size | Kg / Meter | Kg / Foot | Size | Kg / Meter | Kg / Foot | Size | Kg / Meter | Kg / Foot |
---|---|---|---|---|---|---|---|---|
1/8" | 0.062 | 0.019 | 22 millimetre | 2.979 | 0.908 | 3 to 1/4" | 41.996 | 12.800 |
3 millimetre | 0.055 | 0.017 | 20 millimetre | 2.470 | 0.753 | 3" | 35.762 | 10.900 |
4 millimetre | 0.098 | 0.030 | 24 millimetre | 3.543 | 1.080 | 3 to 3/4" | 55.780 | 17.001 |
5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3 to 1/2" | 48.772 | 14.850 |
5 millimetre | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4 to 1/4" | 72.249 | 21.908 |
3/16" | 0.141 | 0.043 | 25 millimetre | 3.871 | 1.180 | 4" | 63.340 | 19.306 |
6 millimetre | 0.223 | 0.068 | 27 millimetre | 4.490 | 1.368 | 4 to 3/4" | 90.249 | 27.366 |
7/32" | 0.190 | 0.058 | 26 millimetre | 4.170 | 1.271 | 4 to 1/2" | 80.340 | 24.4487 |
7 millimeter | 0.298 | 0.091 | 30 millimeter | 5.548 | 1.691 | 5 to 1/2" | 121.000 | 36.690 |
1/4" | 0.249 | 0.076 | 1 to 1/8" | 5.033 | 1.534 | 5" | 99.940 | 30.461 |
8 millimeter | 0.398 | 0.120 | 32 millimeter | 6.314 | 1.894 | 6 to 1/2" | 167.630 | 51.093 |
5/16" | 0.387 | 0.118 | 1 to 1/4" | 6.349 | 1.924 | 6" | 143.900 | 43.860 |
3/8" | 0.557 | 0.170 | 35 millimeter | 7.553 | 2.390 | 7 to 1/2" | 225.000 | 68.226 |
9 millimeter | 0.498 | 0.152 | 1 to 3/8" | 7.550 | 2.303 | 7" | 196.000 | 59.432 |
11 millimeter | 0.748 | 0.228 | 38 millimeter | 8.903 | 2.792 | 10" | 397.140 | 121.048 |
10 millimeter | 0.620 | 0.189 | 36 millimeter | 7.999 | 2.438 | 8" | 254.55 | 77.586 |
12 millimeter | 0.889 | 0.271 | 40 millimeter | 9.872 | 3.009 | |||
7/16" | 0.761 | 0.232 | 1 to 1/2" | 8.951 | 2.715 | |||
13 millimeter | 1.043 | 0.318 | 1 to 3/4" | 12.179 | 3.712 | |||
1/2" | 0.994 | 0.303 | 1 to 5/8" | 10.449 | 3.200 | |||
9/16" | 1.256 | 0.383 | 1 to 7/8" | 13.977 | 4.260 | |||
14 millimeter | 1.207 | 0.368 | 45 millimeter | 12.555 | 3.807 | |||
5/8" | 1.551 | 0.473 | 50 millimeter | 15.414 | 4.698 | |||
15 millimeter | 1.391 | 0.424 | 48 millimeter | 14.205 | 4.330 | |||
17 millimeter | 1.791 | 0.543 | 2 to 1/8" | 17.963 | 5.475 | |||
16 millimeter | 1.578 | 0.481 | 2" | 15.906 | 4.848 | |||
18 millimeter | 2.001 | 0.610 | 60 millimeter | 22.205 | 6.768 | |||
11/16" | 1.880 | 0.573 | 2 to 1/4" | 20.128 | 6.135 | |||
3/4" | 2.237 | 0.682 | 2 to 3/8" | 22.435 | 6.838 | |||
2 to 1/2" | 24.856 | 7.576 | ||||||
2 to 5/8" | 27.409 | 8.354 | ||||||
2 to 3/4" | 30.083 | 9.169 |
Size of Billet | 1/2 - 495 mm Diameter |
---|---|
Grade | 304L |
Standard | ASTM A276/ ASME SA276 |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Section Bar | 3.0 - 12.0 milimeter thk |
Sizes of Flat Bar | Width: 10 - 500 mm Diam.: 3 ~ 800 milimetre |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Tolerance | Supplier in H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Size of Channel Bar | 5 - 6 millimeter thk., 80 x 40 millimeter - 150 x 75 milimetre |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Round Bar Size | Thk.: 2 to 100 milimetre |
Delivery Condition | Hardened, Tempered, Annealed |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Grade | Carbon | Manganese | Silicon | Phospherous | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
---|---|---|---|---|---|---|---|---|---|
SS 304L | 0.03 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 12 | 0.10 max |
STANDARD | WERKSTOFF NR. | EN | BS | GOST | UNS | JIS | AFNOR |
---|---|---|---|---|---|---|---|
Stainless Steel 304L | 1.4306/1.4307 | X2CrNi18-9 / X2CrNi19-11 | 304S11 | 03Х18Н11 | S30403 | SUS 304L | Z3CN18‐10 |
Element | SS 304L |
Density | 8 |
Melting Point | 1400 ℃ |
Tensile Strength | 485 |
Yield Strength (0.2%Offset) | 170 |
Elongation | 40 |
Hardness (Brinell) | 201 |
Width or Dia.(millimetre) | Wght / m | Sectional Area | Perimeter | |||
Round (kilogram) |
Square (kilogram) |
Round (centimetre²) |
Square (centimetre²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
Sizing | Chucked true to Outer Dia. | Chucked true to Inner Dia. | |||||||
---|---|---|---|---|---|---|---|---|---|
I.D. millimetre |
O.D. mm |
Min. ID, millimetre |
Maximum OD, mm |
Min. ID, inch |
Maximum OD, in. |
Min. ID, millimetre |
Maximum OD, millimetre |
Min. ID, inches |
Maximum OD, in. |
20 | 32 | 21.9 | 31 | 0.862 | 1.220 | 21 | 30 | 0.827 | 1.185 |
16 | 32 | 18 | 31 | 0.709 | 1.220 | 17 | 30 | 0.669 | 1.181 |
25 | 36 | 26.9 | 35 | 1.059 | 1.378 | 26 | 34.1 | 1.024 | 1.343 |
20 | 36 | 22 | 35 | 0.866 | 1.378 | 21 | 34 | 0.827 | 1.339 |
16 | 36 | 18.1 | 35 | 0.713 | 1.378 | 17 | 33.9 | 0.669 | 1.335 |
28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.500 |
25 | 40 | 27 | 39 | 1.063 | 1.535 | 26 | 38 | 1.024 | 1.496 |
20 | 40 | 22.1 | 39 | 0.870 | 1.535 | 21 | 37.9 | 0.827 | 1.492 |
32 | 45 | 33.9 | 44 | 1.335 | 1.732 | 33 | 43.1 | 1.299 | 1.697 |
28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
20 | 45 | 22.2 | 44 | 0.874 | 1.732 | 21 | 42.8 | 0.827 | 1.685 |
36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.890 |
32 | 50 | 34.1 | 49 | 1.343 | 1.929 | 33 | 47.9 | 1.299 | 1.886 |
25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
40 | 56 | 42 | 55 | 1.654 | 2.165 | 41 | 54 | 1.614 | 2.126 |
36 | 56 | 38.1 | 55 | 1.500 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
28 | 56 | 30.3 | 55 | 1.193 | 2.165 | 29 | 53.7 | 1.142 | 2.114 |
50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
45 | 63 | 47 | 62 | 1.850 | 2.441 | 46 | 61 | 1.811 | 2.402 |
40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 60.8 | 1.614 | 2.394 |
36 | 63 | 38.3 | 62 | 1.508 | 2.441 | 37 | 60.7 | 1.457 | 2.390 |
32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 60.6 | 1.299 | 2.386 |
56 | 71 | 58 | 69.9 | 2.283 | 2.752 | 57 | 68.9 | 2.244 | 2.713 |
45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
40 | 71 | 42.4 | 69.9 | 1.669 | 2.752 | 41 | 68.5 | 1.614 | 2.697 |
36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
60 | 75 | 62 | 73.8 | 2.441 | 2.906 | 61 | 72.8 | 2.402 | 2.866 |
50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
40 | 75 | 42.5 | 73.8 | 1.673 | 2.906 | 41 | 72.3 | 1.614 | 2.846 |
63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.520 | 3.063 |
50 | 80 | 52.4 | 78.8 | 2.053 | 3.102 | 51 | 77.4 | 2.008 | 3.047 |
45 | 80 | 47.5 | 78.8 | 1.870 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
40 | 80 | 42.6 | 78.8 | 1.677 | 3.102 | 41 | 77.2 | 1.614 | 3.039 |
67 | 85 | 69.1 | 83.7 | 2.720 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
55 | 85 | 57.4 | 83.7 | 2.260 | 3.295 | 56.0 | 82.3 | 2.205 | 3.240 |
45 | 85 | 47.6 | 83.7 | 1.874 | 3.295 | 46.0 | 82.1 | 1.811 | 3.232 |
71 | 90 | 73.1 | 88.6 | 2.878 | 3.488 | 72.1 | 87.6 | 2.839 | 3.449 |
63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64.0 | 87.3 | 2.520 | 3.437 |
56 | 90 | 58.5 | 88.6 | 2.303 | 3.488 | 57.0 | 87.1 | 2.244 | 3.429 |
50 | 90 | 52.6 | 88.6 | 2.071 | 3.488 | 51.0 | 87.0 | 2.008 | 3.425 |
75 | 95 | 77.3 | 93.5 | 3.041 | 3.681 | 76.2 | 92.4 | 2.997 | 3.641 |
67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68.0 | 92.2 | 2.677 | 3.630 |
50 | 95 | 52.7 | 93.5 | 2.075 | 3.681 | 51.0 | 91.8 | 2.008 | 3.614 |
80 | 100 | 82.3 | 98.5 | 3.240 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
71 | 100 | 73.4 | 98.5 | 2.890 | 3.878 | 72.1 | 97.2 | 2.839 | 3.827 |
63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64.0 | 97.0 | 2.520 | 3.819 |
56 | 100 | 58.7 | 98.5 | 2.311 | 3.878 | 57.0 | 96.8 | 2.244 | 3.811 |
80 | 106 | 82.5 | 104.4 | 3.248 | 4.110 | 81.2 | 103.1 | 3.197 | 4.059 |
71 | 106 | 73.5 | 104.4 | 2.894 | 4.110 | 72.1 | 103.0 | 2.839 | 4.055 |
63 | 106 | 65.7 | 104.4 | 2.587 | 4.110 | 64.0 | 102.7 | 2.520 | 4.043 |
56 | 106 | 58.9 | 104.4 | 2.319 | 4.110 | 57.0 | 102.5 | 2.244 | 4.035 |
90 | 112 | 92.5 | 110.3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
80 | 112 | 82.6 | 110.3 | 3.252 | 4.343 | 81.2 | 108.9 | 3.197 | 4.287 |
71 | 112 | 73.7 | 110.3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.280 |
63 | 112 | 65.8 | 110.3 | 2.591 | 4.343 | 64.0 | 108.5 | 2.520 | 4.272 |
90 | 118 | 92.7 | 116.2 | 3.650 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
80 | 118 | 82.8 | 116.2 | 3.260 | 4.575 | 81.2 | 114.6 | 3.197 | 4.512 |
71 | 118 | 73.8 | 116.2 | 2.906 | 4.575 | 72.1 | 114.5 | 2.839 | 4.508 |
63 | 118 | 66.0 | 116.2 | 2.598 | 4.575 | 64.0 | 114.2 | 2.520 | 4.496 |
100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
90 | 125 | 92.8 | 123.1 | 3.654 | 4.846 | 91.4 | 121.7 | 3.598 | 4.791 |
80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.780 |
71 | 125 | 74.0 | 123.1 | 2.913 | 4.846 | 72.1 | 121.3 | 2.839 | 4.772 |
106 | 132 | 108.8 | 130.0 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
90 | 132 | 93.0 | 130.0 | 3.661 | 5.118 | 91.4 | 128.4 | 3.598 | 5.055 |
80 | 132 | 83.1 | 130.0 | 3.272 | 5.118 | 81.2 | 128.1 | 3.197 | 5.043 |
71 | 132 | 74.2 | 130.0 | 2.921 | 5.118 | 72.1 | 121.2 | 2.839 | 5.035 |
112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
100 | 140 | 103.1 | 137.9 | 4.059 | 5.429 | 101.5 | 136.3 | 3.996 | 5.366 |
90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
80 | 140 | 83.3 | 137.9 | 3.280 | 5.429 | 81.2 | 135.8 | 3.197 | 5.346 |
125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
106 | 150 | 109.3 | 147.7 | 4.303 | 5.815 | 107.6 | 146 | 4.236 | 5.748 |
95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
80 | 150 | 83.6 | 147.7 | 3.291 | 5.815 | 81.2 | 145.3 | 3.197 | 5.720 |
132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
122 | 160 | 125.4 | 157.6 | 4.937 | 6.205 | 123.8 | 156 | 4.874 | 6.142 |
112 | 160 | 115.5 | 157.6 | 4.547 | 6.205 | 113.7 | 155.8 | 4.476 | 6.134 |
90 | 160 | 94.0 | 157.6 | 3.701 | 6.205 | 91.4 | 155.2 | 3.598 | 6.110 |
140 | 170 | 143.5 | 167.4 | 5.650 | 6.591 | 142.1 | 166 | 5.594 | 6.535 |
130 | 170 | 133.6 | 167.4 | 5.260 | 6.591 | 132 | 165.8 | 5.197 | 6.528 |
128 | 170 | 131.6 | 167.4 | 5.181 | 6.591 | 130 | 165.7 | 5.118 | 6.524 |
118 | 170 | 121.7 | 167.4 | 4.791 | 6.591 | 119.8 | 165.5 | 4.717 | 6.516 |
106 | 170 | 109.8 | 167.4 | 4.323 | 6.591 | 107.6 | 165.2 | 4.236 | 6.504 |
100 | 170 | 103.9 | 167.4 | 4.091 | 6.591 | 101.5 | 165 | 3.996 | 6.496 |
150 | 180 | 153.6 | 177.3 | 6.047 | 6.980 | 152.3 | 176 | 5.996 | 6.929 |
140 | 180 | 143.7 | 177.3 | 5.657 | 6.980 | 142.1 | 175.7 | 5.594 | 6.917 |
125 | 180 | 128.9 | 177.3 | 5.075 | 6.980 | 126.9 | 175.3 | 4.996 | 6.902 |
100 | 180 | 104.1 | 177.3 | 4.098 | 6.980 | 101.5 | 174.7 | 3.996 | 6.878 |
160 | 190 | 163.8 | 187.1 | 6.449 | 7.366 | 162.4 | 185.7 | 6.394 | 7.311 |
150 | 190 | 153.9 | 187.1 | 6.059 | 7.366 | 152.3 | 185.5 | 5.996 | 7.303 |
132 | 190 | 136 | 187.1 | 5.354 | 7.366 | 134 | 185.1 | 5.276 | 7.287 |
170 | 200 | 173.9 | 197.0 | 6.846 | 7.756 | 172.6 | 195.6 | 6.795 | 7.701 |
160 | 200 | 164 | 197.0 | 6.457 | 7.756 | 162.4 | 195.4 | 6.394 | 7.693 |
150 | 200 | 154.1 | 197.0 | 6.067 | 7.756 | 152.3 | 195.2 | 5.996 | 7.685 |
140 | 200 | 144.2 | 197.0 | 5.677 | 7.756 | 142.1 | 194.9 | 5.594 | 7.673 |
170 | 212 | 174.2 | 208.8 | 6.858 | 8.220 | 172.6 | 207.2 | 6.795 | 8.157 |
150 | 212 | 154.4 | 208.8 | 6.079 | 8.220 | 152.3 | 206.6 | 5.997 | 8.133 |
130 | 212 | 134.6 | 208.8 | 5.299 | 8.220 | 132 | 206.2 | 5.197 | 8.118 |
180 | 224 | 184.4 | 220.6 | 7.260 | 8.685 | 182.7 | 218.9 | 7.193 | 8.618 |
140 | 224 | 144.8 | 220.6 | 5.701 | 8.685 | 142.1 | 217.9 | 5.594 | 8.579 |
190 | 236 | 194.6 | 232.4 | 7.661 | 9.150 | 192.9 | 230.7 | 7.594 | 9.083 |
150 | 236 | 155.0 | 232.4 | 6.102 | 9.150 | 152.3 | 229.7 | 5.996 | 9.043 |
200 | 250 | 204.9 | 246.2 | 8.067 | 9.693 | 203.0 | 244.3 | 7.992 | 9.618 |
200 | 275 | 205.4 | 268.9 | 8.087 | 10.587 | 203.0 | 266.5 | 7.992 | 10.492 |
|
|
Product | Price |
---|---|
Polished 304 Stainless steel bar | $1.00 - $1.30/ Kilogram |
304L Anti-rust And Anti-corrosion Environmental Protection Hexagonal Stainless Steel Rod | $2.00/ Ton |
25mm 304L Stainless steel hex bar | $1,780.00 - $2,140.00/ Ton |
304L 3/16 X 3/16 Square Bar 304 Stainless Steel Square Rod | $1.75 - $2.32/ Kilogram |
Choose us for the best price of ASTM A479 304L Shaft in India, Many 304L Stainless Steel Threaded Rod suppliers, retailers, importers, stockists, wholesalers, stockholders, distributors, dealers, and exporters Find your sizes in our stock of SA 479 Gr 304L Hot Rolled Round Bar in Mumbai, Contact for a Quick Quote!
Cold Drawn | Hot Rolled | Hot Forging | |||||
Outer Dia. (millimeter) |
Outer Dia. (millimetre) |
Outer Dia. (millimeter) |
Outer Dia. (millimetre) |
Outer Diameter (millimetre) |
Outer Diameter (millimeter) |
Outer Dia. (millimetre) |
Outer Diameter (millimeter) |
φ2 | φ27 | φ85 | φ8 | φ45 | φ140 | φ50 | φ150 |
φ3 | φ28 | φ90 | φ10 | φ48 | φ145 | φ55 | φ155 |
φ4 | φ30 | φ95 | φ12 | φ50 | φ150 | φ60 | φ160 |
φ5 | φ32 | φ100 | φ14 | φ55 | φ155 | φ65 | φ165 |
φ6 | φ34 | φ15 | φ60 | φ160 | φ70 | φ170 | |
φ7 | φ35 | φ16 | φ65 | φ165 | φ75 | φ180 | |
φ8 | φ36 | φ18 | φ70 | φ170 | φ80 | φ185 | |
φ9 | φ38 | φ20 | φ75 | φ180 | φ85 | φ190 | |
φ10 | φ40 | φ22 | φ80 | φ185 | φ90 | φ195 | |
φ11 | φ42 | φ24 | φ85 | φ190 | φ95 | φ200 | |
φ12 | φ45 | φ25 | φ90 | φ195 | φ100 | φ210 | |
φ14 | φ46 | φ27 | φ95 | φ200 | φ105 | φ220 | |
φ15 | φ48 | φ28 | φ100 | φ210 | φ110 | φ230 | |
φ16 | φ50 | φ30 | φ105 | φ220 | φ115 | φ240 | |
φ18 | φ55 | φ32 | φ110 | φ230 | φ120 | φ250 | |
φ19 | φ60 | φ35 | φ115 | φ240 | φ125 | φ260 | |
φ20 | φ65 | φ36 | φ120 | φ250 | φ130 | φ270 | |
φ22 | φ70 | φ38 | φ125 | φ260 | φ135 | φ280 | |
φ24 | φ75 | φ40 | φ130 | φ270 | φ140 | φ300 | |
φ25 | φ80 | φ42 | φ135 | φ280 | φ145 |
Specifications: | ASTM A479, ASTM A182, ASTM A276 |
---|---|
International Specifications: | Euronorm: X6CrNi08-10 Werstoff# 1.4306 |
Size (in.) | Wght / 12 inch | Wght per Ft |
---|---|---|
9/16″ | 11.16 | 0.930 |
13/16″ | 23.40 | 1.950 |
3/16″ | 1.248 | 0.104 |
7/16″ | 6.72 | 0.560 |
3/8″ | 4.920 | 0.420 |
1-1/16″ | 39.60 | 3.30 |
1/4″ | 2.160 | 0.180 |
15/16″ | 31.20 | 2.600 |
1-1/4″ | 55.20 | 4.600 |
1-7/16″ | 73.20 | 6.100 |
1-5/8″ | 93.60 | 7.800 |
5/16″ | 3.480 | 0.290 |
1/2″ | 8.880 | 0.740 |
5/8″ | 13.80 | 1.150 |
2-3/8″ | 203.04 | 16.920 |
1-1/2″ | 79.20 | 6.600 |
1-5/16″ | 61.20 | 5.100 |
2-1/4″ | 179.04 | 14.920 |
1-7/8″ | 124.80 | 10.400 |
11/16″ | 16.68 | 1.390 |
3″ | 318.36 | 26.53 |
1-3/4″ | 108.36 | 9.030 |
3/4″ | 19.92 | 1.660 |
7/8″ | 27.60 | 2.300 |
1″ | 34.80 | 2.90 |
1-1/8″ | 44.40 | 3.700 |
1-3/8″ | 67.20 | 5.600 |
2″ | 141.60 | 11.80 |
2-1/2″ | 221.04 | 18.42 |
Size in mm | Avg. Wght | |
KG/MTR | KG/FT | |
10 x 10 | 0.80 | 0.20 |
12 x 12 | 1.10 | 0.30 |
14 x 14 | 1.50 | 0.50 |
16 x 16 | 2.00 | 0.60 |
17 x 17 | 2.27 | 0.69 |
20 x 20 | 3.14 | 1.00 |
25 x 25 | 4.90 | 1.50 |
32 x 32 | 8.00 | 2.40 |
40 x 40 | 12.60 | 3.80 |
42 X 42 | 13.85 | 4.22 |
50 x 50 | 19.60 | 6.00 |
53 X 53 | 22.05 | 6.72 |
56 x 56 | 24.60 | 7.50 |
63 x 63 | 31.20 | 9.50 |
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |