Austenitic stainless steel is also further classified into various categories. These categories have separate qualities. Stainless Steel 316L Round Bar is one such category of the bar that is an improved or modified version of 316 grade. The suffix ‘L’ indicates that the carbon content in this grade is lower. This makes the 316L Steel Cold Finished Bars less prone to carbide precipitation. To be precise the maximum allowed carbon content in this alloy is 0.03%. This helps in welding the alloy thus making it easy to weld. These 316L stainless steel round bars are not prone to sensitization nor do they display intergranular corrosion.
316L Stainless steel rods provide a high quality of the weld. They can be welded traditionally using common welding techniques. They do not require heat treatment prior to welding. JIS SUS 316L black bar has nickel and molybdenum added to stabilize the microstructure of this austenitic grade. 316L stainless steel welding rod alloy has nitrogen added to it to improve the strength as the reduction of carbon content in it reduces its strength. Though this does not make it as strong as the 316 grade it increases the tensile properties.ASTM A276 type 316L flat bar is widely used in chemical industries for cost efficient resistance to corrosion.
ASTM A479 UNS S31603 hex bar is widely used in engineering, oil and gas components, drilling materials, and tools and dies. We use high quality raw material to produce these DIN 1.4435 square bars that are supplied to domestic and international customers. Our team of experts uses advanced technology and passes these ss 316L bright bar through various tests to ensure that they have maintained the highest possible properties. We even customize these AISI 316L threaded bars as per the specific requirement of the customer to suit their application.
Size | Chucked true to I.D. | Chucked true to O.D. | |||||||
---|---|---|---|---|---|---|---|---|---|
I.D. mm |
O.D. mm |
Min. I.D. mm |
Max. O.D. mm |
Min. I.D. in. |
Max. O.D. in. |
Min. I.D. mm |
Max. O.D. mm |
Min. I.D. in. |
Max. O.D. in. |
20 | 32 | 21 | 30 | 0.827 | 1.185 | 21.9 | 31 | 0.862 | 1.220 |
16 | 32 | 17 | 30 | 0.669 | 1.181 | 18 | 31 | 0.709 | 1.220 |
25 | 36 | 26 | 34.1 | 1.024 | 1.343 | 26.9 | 35 | 1.059 | 1.378 |
20 | 36 | 21 | 34 | 0.827 | 1.339 | 22 | 35 | 0.866 | 1.378 |
16 | 36 | 17 | 33.9 | 0.669 | 1.335 | 18.1 | 35 | 0.713 | 1.378 |
28 | 40 | 29 | 38.1 | 1.142 | 1.500 | 29.9 | 39 | 1.177 | 1.535 |
25 | 40 | 26 | 38 | 1.024 | 1.496 | 27 | 39 | 1.063 | 1.535 |
20 | 40 | 21 | 37.9 | 0.827 | 1.492 | 22.1 | 39 | 0.870 | 1.535 |
32 | 45 | 33 | 43.1 | 1.299 | 1.697 | 33.9 | 44 | 1.335 | 1.732 |
28 | 45 | 29 | 43 | 1.142 | 1.693 | 30 | 44 | 1.181 | 1.732 |
20 | 45 | 21 | 42.8 | 0.827 | 1.685 | 22.2 | 44 | 0.874 | 1.732 |
36 | 50 | 37 | 48 | 1.457 | 1.890 | 38 | 49 | 1.496 | 1.929 |
32 | 50 | 33 | 47.9 | 1.299 | 1.886 | 34.1 | 49 | 1.343 | 1.929 |
25 | 50 | 26 | 47.8 | 1.024 | 1.882 | 27.2 | 49 | 1.071 | 1.929 |
40 | 56 | 41 | 54 | 1.614 | 2.126 | 42 | 55 | 1.654 | 2.165 |
36 | 56 | 37 | 53.9 | 1.457 | 2.122 | 38.1 | 55 | 1.500 | 2.165 |
28 | 56 | 29 | 53.7 | 1.142 | 2.114 | 30.3 | 55 | 1.193 | 2.165 |
50 | 63 | 51 | 61.1 | 2.008 | 2.406 | 51.9 | 62 | 2.043 | 2.441 |
45 | 63 | 46 | 61 | 1.811 | 2.402 | 47 | 62 | 1.850 | 2.441 |
40 | 63 | 41 | 60.8 | 1.614 | 2.394 | 42.2 | 62 | 1.661 | 2.441 |
36 | 63 | 37 | 60.7 | 1.457 | 2.390 | 38.3 | 62 | 1.508 | 2.441 |
32 | 63 | 33 | 60.6 | 1.299 | 2.386 | 34.4 | 62 | 1.354 | 2.441 |
56 | 71 | 57 | 68.9 | 2.244 | 2.713 | 58 | 69.9 | 2.283 | 2.752 |
45 | 71 | 46 | 68.6 | 1.811 | 2.701 | 47.3 | 69.9 | 1.862 | 2.752 |
40 | 71 | 41 | 68.5 | 1.614 | 2.697 | 42.4 | 69.9 | 1.669 | 2.752 |
36 | 71 | 37 | 68.4 | 1.457 | 2.693 | 38.5 | 69.9 | 1.516 | 2.752 |
60 | 75 | 61 | 72.8 | 2.402 | 2.866 | 62 | 73.8 | 2.441 | 2.906 |
50 | 75 | 51 | 72.6 | 2.008 | 2.858 | 52.2 | 73.8 | 2.055 | 2.906 |
40 | 75 | 41 | 72.3 | 1.614 | 2.846 | 42.5 | 73.8 | 1.673 | 2.906 |
63 | 80 | 64 | 77.8 | 2.520 | 3.063 | 65 | 78.8 | 2.559 | 3.102 |
50 | 80 | 51 | 77.4 | 2.008 | 3.047 | 52.4 | 78.8 | 2.053 | 3.102 |
45 | 80 | 46 | 77.3 | 1.811 | 3.043 | 47.5 | 78.8 | 1.870 | 3.102 |
40 | 80 | 41 | 77.2 | 1.614 | 3.039 | 42.6 | 78.8 | 1.677 | 3.102 |
67 | 85 | 68 | 82.6 | 2.677 | 3.252 | 69.1 | 83.7 | 2.720 | 3.295 |
55 | 85 | 56.0 | 82.3 | 2.205 | 3.240 | 57.4 | 83.7 | 2.260 | 3.295 |
45 | 85 | 46.0 | 82.1 | 1.811 | 3.232 | 47.6 | 83.7 | 1.874 | 3.295 |
71 | 90 | 72.1 | 87.6 | 2.839 | 3.449 | 73.1 | 88.6 | 2.878 | 3.488 |
63 | 90 | 64.0 | 87.3 | 2.520 | 3.437 | 65.3 | 88.6 | 2.571 | 3.488 |
56 | 90 | 57.0 | 87.1 | 2.244 | 3.429 | 58.5 | 88.6 | 2.303 | 3.488 |
50 | 90 | 51.0 | 87.0 | 2.008 | 3.425 | 52.6 | 88.6 | 2.071 | 3.488 |
75 | 95 | 76.2 | 92.4 | 2.997 | 3.641 | 77.3 | 93.5 | 3.041 | 3.681 |
67 | 95 | 68.0 | 92.2 | 2.677 | 3.630 | 69.3 | 93.5 | 2.728 | 3.681 |
50 | 95 | 51.0 | 91.8 | 2.008 | 3.614 | 52.7 | 93.5 | 2.075 | 3.681 |
80 | 100 | 81.2 | 97.4 | 3.197 | 3.835 | 82.3 | 98.5 | 3.240 | 3.878 |
71 | 100 | 72.1 | 97.2 | 2.839 | 3.827 | 73.4 | 98.5 | 2.890 | 3.878 |
63 | 100 | 64.0 | 97.0 | 2.520 | 3.819 | 65.5 | 98.5 | 2.579 | 3.878 |
56 | 100 | 57.0 | 96.8 | 2.244 | 3.811 | 58.7 | 98.5 | 2.311 | 3.878 |
80 | 106 | 81.2 | 103.1 | 3.197 | 4.059 | 82.5 | 104.4 | 3.248 | 4.110 |
71 | 106 | 72.1 | 103.0 | 2.839 | 4.055 | 73.5 | 104.4 | 2.894 | 4.110 |
63 | 106 | 64.0 | 102.7 | 2.520 | 4.043 | 65.7 | 104.4 | 2.587 | 4.110 |
56 | 106 | 57.0 | 102.5 | 2.244 | 4.035 | 58.9 | 104.4 | 2.319 | 4.110 |
90 | 112 | 91.4 | 109.2 | 3.598 | 4.299 | 92.5 | 110.3 | 3.642 | 4.343 |
80 | 112 | 81.2 | 108.9 | 3.197 | 4.287 | 82.6 | 110.3 | 3.252 | 4.343 |
71 | 112 | 72.1 | 108.7 | 2.839 | 4.280 | 73.7 | 110.3 | 2.902 | 4.343 |
63 | 112 | 64.0 | 108.5 | 2.520 | 4.272 | 65.8 | 110.3 | 2.591 | 4.343 |
90 | 118 | 91.4 | 114.9 | 3.598 | 4.524 | 92.7 | 116.2 | 3.650 | 4.575 |
80 | 118 | 81.2 | 114.6 | 3.197 | 4.512 | 82.8 | 116.2 | 3.260 | 4.575 |
71 | 118 | 72.1 | 114.5 | 2.839 | 4.508 | 73.8 | 116.2 | 2.906 | 4.575 |
63 | 118 | 64.0 | 114.2 | 2.520 | 4.496 | 66.0 | 116.2 | 2.598 | 4.575 |
100 | 125 | 101.5 | 121.9 | 3.996 | 4.799 | 102.7 | 123.1 | 4.043 | 4.846 |
90 | 125 | 91.4 | 121.7 | 3.598 | 4.791 | 92.8 | 123.1 | 3.654 | 4.846 |
80 | 125 | 81.2 | 121.4 | 3.197 | 4.780 | 82.9 | 123.1 | 3.264 | 4.846 |
71 | 125 | 72.1 | 121.3 | 2.839 | 4.772 | 74.0 | 123.1 | 2.913 | 4.846 |
106 | 132 | 107.6 | 128.8 | 4.236 | 5.071 | 108.8 | 130.0 | 4.283 | 5.118 |
90 | 132 | 91.4 | 128.4 | 3.598 | 5.055 | 93.0 | 130.0 | 3.661 | 5.118 |
80 | 132 | 81.2 | 128.1 | 3.197 | 5.043 | 83.1 | 130.0 | 3.272 | 5.118 |
71 | 132 | 72.1 | 121.2 | 2.839 | 5.035 | 74.2 | 130.0 | 2.921 | 5.118 |
112 | 140 | 113.7 | 136.6 | 4.476 | 5.378 | 115 | 137.9 | 4.528 | 5.429 |
100 | 140 | 101.5 | 136.3 | 3.996 | 5.366 | 103.1 | 137.9 | 4.059 | 5.429 |
90 | 140 | 91.4 | 136.1 | 3.598 | 5.358 | 93.2 | 137.9 | 3.669 | 5.429 |
80 | 140 | 81.2 | 135.8 | 3.197 | 5.346 | 83.3 | 137.9 | 3.280 | 5.429 |
125 | 150 | 126.9 | 146.5 | 4.996 | 5.768 | 128.1 | 147.7 | 5.043 | 5.815 |
106 | 150 | 107.6 | 146 | 4.236 | 5.748 | 109.3 | 147.7 | 4.303 | 5.815 |
95 | 150 | 96.4 | 145.7 | 3.795 | 5.736 | 98.4 | 147.7 | 3.874 | 5.815 |
80 | 150 | 81.2 | 145.3 | 3.197 | 5.720 | 83.6 | 147.7 | 3.291 | 5.815 |
132 | 160 | 134 | 156.3 | 5.276 | 6.154 | 135.3 | 157.6 | 5.327 | 6.205 |
122 | 160 | 123.8 | 156 | 4.874 | 6.142 | 125.4 | 157.6 | 4.937 | 6.205 |
112 | 160 | 113.7 | 155.8 | 4.476 | 6.134 | 115.5 | 157.6 | 4.547 | 6.205 |
90 | 160 | 91.4 | 155.2 | 3.598 | 6.110 | 94.0 | 157.6 | 3.701 | 6.205 |
140 | 170 | 142.1 | 166 | 5.594 | 6.535 | 143.5 | 167.4 | 5.650 | 6.591 |
130 | 170 | 132 | 165.8 | 5.197 | 6.528 | 133.6 | 167.4 | 5.260 | 6.591 |
128 | 170 | 130 | 165.7 | 5.118 | 6.524 | 131.6 | 167.4 | 5.181 | 6.591 |
118 | 170 | 119.8 | 165.5 | 4.717 | 6.516 | 121.7 | 167.4 | 4.791 | 6.591 |
106 | 170 | 107.6 | 165.2 | 4.236 | 6.504 | 109.8 | 167.4 | 4.323 | 6.591 |
100 | 170 | 101.5 | 165 | 3.996 | 6.496 | 103.9 | 167.4 | 4.091 | 6.591 |
150 | 180 | 152.3 | 176 | 5.996 | 6.929 | 153.6 | 177.3 | 6.047 | 6.980 |
140 | 180 | 142.1 | 175.7 | 5.594 | 6.917 | 143.7 | 177.3 | 5.657 | 6.980 |
125 | 180 | 126.9 | 175.3 | 4.996 | 6.902 | 128.9 | 177.3 | 5.075 | 6.980 |
100 | 180 | 101.5 | 174.7 | 3.996 | 6.878 | 104.1 | 177.3 | 4.098 | 6.980 |
160 | 190 | 162.4 | 185.7 | 6.394 | 7.311 | 163.8 | 187.1 | 6.449 | 7.366 |
150 | 190 | 152.3 | 185.5 | 5.996 | 7.303 | 153.9 | 187.1 | 6.059 | 7.366 |
132 | 190 | 134 | 185.1 | 5.276 | 7.287 | 136 | 187.1 | 5.354 | 7.366 |
170 | 200 | 172.6 | 195.6 | 6.795 | 7.701 | 173.9 | 197.0 | 6.846 | 7.756 |
160 | 200 | 162.4 | 195.4 | 6.394 | 7.693 | 164 | 197.0 | 6.457 | 7.756 |
150 | 200 | 152.3 | 195.2 | 5.996 | 7.685 | 154.1 | 197.0 | 6.067 | 7.756 |
140 | 200 | 142.1 | 194.9 | 5.594 | 7.673 | 144.2 | 197.0 | 5.677 | 7.756 |
170 | 212 | 172.6 | 207.2 | 6.795 | 8.157 | 174.2 | 208.8 | 6.858 | 8.220 |
150 | 212 | 152.3 | 206.6 | 5.997 | 8.133 | 154.4 | 208.8 | 6.079 | 8.220 |
130 | 212 | 132 | 206.2 | 5.197 | 8.118 | 134.6 | 208.8 | 5.299 | 8.220 |
180 | 224 | 182.7 | 218.9 | 7.193 | 8.618 | 184.4 | 220.6 | 7.260 | 8.685 |
140 | 224 | 142.1 | 217.9 | 5.594 | 8.579 | 144.8 | 220.6 | 5.701 | 8.685 |
190 | 236 | 192.9 | 230.7 | 7.594 | 9.083 | 194.6 | 232.4 | 7.661 | 9.150 |
150 | 236 | 152.3 | 229.7 | 5.996 | 9.043 | 155.0 | 232.4 | 6.102 | 9.150 |
200 | 250 | 203.0 | 244.3 | 7.992 | 9.618 | 204.9 | 246.2 | 8.067 | 9.693 |
200 | 275 | 203.0 | 266.5 | 7.992 | 10.492 | 205.4 | 268.9 | 8.087 | 10.587 |
Grade | 316L |
---|---|
Standard | ASTM A276/ ASME SA276 |
Section Bar | 3.0 - 12.0 milimeter thk |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Sizes of Flat Bar | Width: 10 - 500 mm Diam.: 3 ~ 800 milimetre |
Delivery Condition | Hardened, Tempered, Annealed |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Tolerance | H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Size of Billet | 1/2 - 495 mm Diameter |
Size of Channel Bar | 5 - 6 millimeter thk., 80 x 40 millimeter - 150 x 75 milimetre |
Round Bar Size | Thk.: 2 to 100 milimetre |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Grade | Ni | Mn | C | S | P | Cr | Si | Mo | Fe |
Stainless Steel 316L | 10.0-14.0 | 2 max | 0.035 max | 0.030 max | 0.045 max | 16.0-18.0 | 1.0 max | 2.0-3.0 | 68.89 min |
Element | Stainless Steel 316L |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | 485 Min |
Yield Strength (0.2%Offset) | 170 Min. |
Elongation | 40% Min |
Hardness (Brinell) | 217 Max. |
STANDARD | EN | UNS | WERKSTOFF NR. | GOST | BS | JIS | AFNOR |
---|---|---|---|---|---|---|---|
AISI 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | S31603 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
Type | Sizes (mm) | Sizes (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B408 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B408 |
Sizes | Kilogram / ft | Kilogram / Metre | Sizes | Kilogram / Foot | Kilogram / Meter | Sizes | Kilogram / ft | Kilogram / Meter |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Product | Price |
---|---|
Stainless Steel Hex Bars Grade 316l, Size:17.46 mm , 22.22 mm | $3.80/ Kilogram |
Stainless Steel Round Bar(B0093516-nc)(3/8rd X 12ft R/l, ASTM A-276 T-316L) | $549.97/ Kilogram |
Stainless Steel Bright Bar (Round) Grade 316L) (Size:50mm) | $1.88/ Kilogram |
Type 316L Stainless Steel Fully Threaded Rod M3 Thread 0.5mm Pitch 1 M Long | $8.09/ Piece |
Many SS 316L Solid Bar suppliers, stockholders, importers, retailers, stockists, exporters, distributors, dealers, and wholesalers choose us for the best price of UNS S31603 Forged Bar in India, Find your sizes in our stock of Stainless Steel 316L Square Bar in Mumbai, Contact for a Quick Quote!
Stainless Steel 316L Flat bar – metric sizes and wghts | |||
---|---|---|---|
Sizes | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
|
|
Size (in.) | Wght / 12 inch | Wght per Ft |
---|---|---|
9/16″ | 11.16 | 0.930 |
13/16″ | 23.40 | 1.950 |
3/16″ | 1.248 | 0.104 |
7/16″ | 6.72 | 0.560 |
3/8″ | 4.920 | 0.420 |
1-1/16″ | 39.60 | 3.30 |
1/4″ | 2.160 | 0.180 |
15/16″ | 31.20 | 2.600 |
1-1/4″ | 55.20 | 4.600 |
1-7/16″ | 73.20 | 6.100 |
1-5/8″ | 93.60 | 7.800 |
5/16″ | 3.480 | 0.290 |
1/2″ | 8.880 | 0.740 |
5/8″ | 13.80 | 1.150 |
2-3/8″ | 203.04 | 16.920 |
1-1/2″ | 79.20 | 6.600 |
1-5/16″ | 61.20 | 5.100 |
2-1/4″ | 179.04 | 14.920 |
1-7/8″ | 124.80 | 10.400 |
11/16″ | 16.68 | 1.390 |
3″ | 318.36 | 26.53 |
1-3/4″ | 108.36 | 9.030 |
3/4″ | 19.92 | 1.660 |
7/8″ | 27.60 | 2.300 |
1″ | 34.80 | 2.90 |
1-1/8″ | 44.40 | 3.700 |
1-3/8″ | 67.20 | 5.600 |
2″ | 141.60 | 11.80 |
2-1/2″ | 221.04 | 18.42 |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Size in mm | Avg. Wght | |
KG/MTR | KG/FT | |
10 x 10 | 0.80 | 0.20 |
