We are Suppliers of Various standards and specifications which are available in producing round bars and rods. One such specification is ASTM A36 that is used to manufacture ASTM A36 Round Bar. It is a type of carbon auxiliary steel that is utilized in a wide variety of applications. These bars are hot rolled, cold drawn, polished, or rough turned. Cold drawing ASTM A36 Hot rolled steel flat bar improves the size tolerance and enhances the surface. It is a type of mild carbon steel and is easy to weld, bend, and form. The process used to weld this ASTM A36 Square bar includes shielded metal arc welding, oxyacetylene welding, and gas metal arc welding.
ASTM A36 threaded rods are flat, rolled, or structural steel. Due to their good formability, they are used in buildings, bridges, and other large structures. Moreover, other industries such as aerospace, oil and gas, and heavy machinery also use these ASTM A36 angle bars produced by us, have high durability, and can withstand heavy loads. Furthermore, they also display high tensile strength and longevity. Since Carbon Steel a36 Hex Bar does not contain large amounts of nickel and chromium they have poor resistance to corrosion. These bars are available in different shapes such as triangle bars, beams, circular bars, and twisted cross-sections.
CS A36 steel Rectangular Bar produced by us has high quality raw material and is passed through various tests. This ensures that the product maintains the desired mechanical and physical properties. We even customize ASTM A36 carbon structural steel Bright bar depending upon the specific requirement of the end application. Our timely delivery and excellent customer service ahs made us one of the leading ASTM A36 Round Bar Manufacturers in India.
EN | USA | GB | BS | JIS | ISO | IS |
Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
Grade | C | Cu | Fe | Mn | P | Si | S |
A36 | 0.25 - 0.290 % | 0.20 % | 98.0 % | 1.03 % | 0.040 % | 0.280 % | 0.050 % |
Standard | ASTM A36 / ASME SA36 |
---|---|
Tolerance | H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Round Bar Size | Supplier from 3.0 – 50.8 mm, Over 50.8 – 300 millimeter |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Size of Channel Bar | 5 - 6 millimeter thk., 80 x 40 millimeter - 150 x 75 milimetre |
Rectangular Bar Size | 6.35 x 12.7 mm, 6.35 x 25.4 mm, 12.7 x 25.4 mm |
Hex Bar Sizing | AF5.8 – 17 mm |
Sizes of Flat Bar | 1/2" to 10" in thickness range of 2 - 150 millimeter |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Size of Billet | 1/2 - 495 mm Diameter |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Delivery Condition | Hardened, Tempered, Annealed |
Sizes of Square Bar | AF2 – 14 millimeter, AF6.35, 9.5, 12.7, 15.98, 9.0, 25.4 milimeter |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Section Bar | 3.0 - 12.0 milimeter thk supplier |
Hanical Properties | Metric | Imperial |
Tensile Strength, Ultimate | 400 - 550 MPa | 58000 - 79800 psi |
Tensile Strength, Yield | 250 MPa | 36300 psi |
Elongation at Break (in 200 mm) | 20.0 % | 20.0 % |
Elongation at Break (in 50 mm) | 23.0 % | 23.0 % |
Modulus of Elasticity | 200 GPa | 29000 ksi |
Bulk Modulus (typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio | 0.260 | 0.260 |
Shear Modulus | 79.3 GPa | 11500 ksi |
Type | Grade | Sizes |
---|---|---|
ASTM A36 Angle Steel Bar Size | ASTM-A36, ASTM-M1020 | 1/2 X 1/2 X 1/8 5/8 X 5/8 X 1/8 3/4 X 3/4 X 1/8, 3/16 7/8 X 7/8 X 1/8 1 X 5/8 X 1/8 1 X 3⁄4 X 1⁄8 1 X 1 X 1/8, 3/16, 1/4 1 1/4 X 1 1/4 X 1/8, 3/16, 1/4 1 3/8 X 7/8 X 1/8, 3/16 1 1/2 X 1 1/4 X 3/16 1 1/2 X 1 1/2 X 1/8, 3/16, 1/4 1 3/4 X 1 1/4 X 1/8, 3/16, 1/4 1 3/4 X 1 3/4 1/8, 3/16, 1/4 2 X 1 1/4 X 3/16, 1/4 2 X 1 1/2 X 1/8, 3/16, 1/4 2 X 2 X 1/8, 3/16, 1/4 X 5/16, 3/8 2 1/4 X 1 1/2 X 3/16 2 1/2 X 1 1/2 X 3/16, 1/4, 5/16 2 1/2 X 2 X 3/16, 1/4, 5/16, 3/8 2 1/2 X 2 1/2 X 3/16, 1/4, 5/16, 3/8, 1/2 |
Physical Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Specifications | Dimensions | Round Bar | Rectangular Bar | Hex Bar | Square Bar | Steel Flat Bar | Finish | Length | Form |
---|---|---|---|---|---|---|---|---|---|
ASTM A36, ASME SA36 | BS, EN, ASME, AISI, JIS, ASTM, DIN | 3.0 – 50.8 millimeter, Over 50.8 – 300 millimeter | 6.35 x 25.4mm, 6.35 x 12.7mm, 12.7 x 25.4mm | AF2mm – 14mm, AF6.35, 19.0, 12.7, 15.98, 25.4, 9.5 (mm) | F2mm – 14mm, AF6.35, 15.98, 12.7, 9.5, 19.0, 25.4 (millimetre) | 1/2” to 10” in thickness range of 2 to 150 millimeter | Bright, Polish & Black | 1 to 6 Meters, Customized Cut Lengths | Hex (A/F), Forging, Round, Ingot, Square, Billet, Rectangle Etc |
Type | Size (Inches) | Size (mm) | ISO Tolerance |
---|---|---|---|
Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Shape | Pounds / Foot |
---|---|
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Width or Dia.(millimetre) | Wght / m | Sectional Area | Perimeter | |||
Round (kilogram) |
Square (kilogram) |
Round (centimetre²) |
Square (centimetre²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
CS A36 Steel Flat Bar – metric sizes and wghts | |||
---|---|---|---|
Sizes | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
Product | Price |
---|---|
High Strength ASTM A36 Black Flat Bar | $488 / Ton |
Flat Bar 100mm X 6mm X1.2mtr ASTM A36 Hdg | $29.50/ Piece |
ASTM A36 All Thread Rod | $0.2 - $0.25 / Piece |
ASTM A36 Hot Rolled Carbon Structural Steel Round Bar | $820- $855 / Ton |
Find your sizes in our stock of ASTM A36 Carbon Steel Hexagonal Bar in Mumbai, Many ASTM A36 Hot Rolled Steel Tee Bar suppliers, stockists, distributors, importers, wholesalers, dealers, retailers, exporters, and stockholders choose us for the best price of CS SA36 Cold Drawn Round Bar in India, Contact for a Quick Quote!
Sizing | Chucked true to Outer Dia. | Chucked true to Inner Dia. | |||||||
---|---|---|---|---|---|---|---|---|---|
I.D. millimetre |
O.D. mm |
Min. ID, millimetre |
Maximum OD, mm |
Min. ID, inch |
Maximum OD, in. |
Min. ID, millimetre |
Maximum OD, millimetre |
Min. ID, inches |
Maximum OD, in. |
20 | 32 | 21.9 | 31 | 0.862 | 1.220 | 21 | 30 | 0.827 | 1.185 |
16 | 32 | 18 | 31 | 0.709 | 1.220 | 17 | 30 | 0.669 | 1.181 |
25 | 36 | 26.9 | 35 | 1.059 | 1.378 | 26 | 34.1 | 1.024 | 1.343 |
20 | 36 | 22 | 35 | 0.866 | 1.378 | 21 | 34 | 0.827 | 1.339 |
16 | 36 | 18.1 | 35 | 0.713 | 1.378 | 17 | 33.9 | 0.669 | 1.335 |
28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.500 |
25 | 40 | 27 | 39 | 1.063 | 1.535 | 26 | 38 | 1.024 | 1.496 |
20 | 40 | 22.1 | 39 | 0.870 | 1.535 | 21 | 37.9 | 0.827 | 1.492 |
32 | 45 | 33.9 | 44 | 1.335 | 1.732 | 33 | 43.1 | 1.299 | 1.697 |
28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
20 | 45 | 22.2 | 44 | 0.874 | 1.732 | 21 | 42.8 | 0.827 | 1.685 |
36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.890 |
32 | 50 | 34.1 | 49 | 1.343 | 1.929 | 33 | 47.9 | 1.299 | 1.886 |
25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
40 | 56 | 42 | 55 | 1.654 | 2.165 | 41 | 54 | 1.614 | 2.126 |
36 | 56 | 38.1 | 55 | 1.500 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
28 | 56 | 30.3 | 55 | 1.193 | 2.165 | 29 | 53.7 | 1.142 | 2.114 |
50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
45 | 63 | 47 | 62 | 1.850 | 2.441 | 46 | 61 | 1.811 | 2.402 |
40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 60.8 | 1.614 | 2.394 |
36 | 63 | 38.3 | 62 | 1.508 | 2.441 | 37 | 60.7 | 1.457 | 2.390 |
32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 60.6 | 1.299 | 2.386 |
56 | 71 | 58 | 69.9 | 2.283 | 2.752 | 57 | 68.9 | 2.244 | 2.713 |
45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
40 | 71 | 42.4 | 69.9 | 1.669 | 2.752 | 41 | 68.5 | 1.614 | 2.697 |
36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
60 | 75 | 62 | 73.8 | 2.441 | 2.906 | 61 | 72.8 | 2.402 | 2.866 |
50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
40 | 75 | 42.5 | 73.8 | 1.673 | 2.906 | 41 | 72.3 | 1.614 | 2.846 |
63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.520 | 3.063 |
50 | 80 | 52.4 | 78.8 | 2.053 | 3.102 | 51 | 77.4 | 2.008 | 3.047 |
45 | 80 | 47.5 | 78.8 | 1.870 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
40 | 80 | 42.6 | 78.8 | 1.677 | 3.102 | 41 | 77.2 | 1.614 | 3.039 |
67 | 85 | 69.1 | 83.7 | 2.720 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
55 | 85 | 57.4 | 83.7 | 2.260 | 3.295 | 56.0 | 82.3 | 2.205 | 3.240 |
45 | 85 | 47.6 | 83.7 | 1.874 | 3.295 | 46.0 | 82.1 | 1.811 | 3.232 |
71 | 90 | 73.1 | 88.6 | 2.878 | 3.488 | 72.1 | 87.6 | 2.839 | 3.449 |
63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64.0 | 87.3 | 2.520 | 3.437 |
56 | 90 | 58.5 | 88.6 | 2.303 | 3.488 | 57.0 | 87.1 | 2.244 | 3.429 |
50 | 90 | 52.6 | 88.6 | 2.071 | 3.488 | 51.0 | 87.0 | 2.008 | 3.425 |
75 | 95 | 77.3 | 93.5 | 3.041 | 3.681 | 76.2 | 92.4 | 2.997 | 3.641 |
67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68.0 | 92.2 | 2.677 | 3.630 |
50 | 95 | 52.7 | 93.5 | 2.075 | 3.681 | 51.0 | 91.8 | 2.008 | 3.614 |
80 | 100 | 82.3 | 98.5 | 3.240 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
71 | 100 | 73.4 | 98.5 | 2.890 | 3.878 | 72.1 | 97.2 | 2.839 | 3.827 |
63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64.0 | 97.0 | 2.520 | 3.819 |
56 | 100 | 58.7 | 98.5 | 2.311 | 3.878 | 57.0 | 96.8 | 2.244 | 3.811 |
80 | 106 | 82.5 | 104.4 | 3.248 | 4.110 | 81.2 | 103.1 | 3.197 | 4.059 |
71 | 106 | 73.5 | 104.4 | 2.894 | 4.110 | 72.1 | 103.0 | 2.839 | 4.055 |
63 | 106 | 65.7 | 104.4 | 2.587 | 4.110 | 64.0 | 102.7 | 2.520 | 4.043 |
56 | 106 | 58.9 | 104.4 | 2.319 | 4.110 | 57.0 | 102.5 | 2.244 | 4.035 |
90 | 112 | 92.5 | 110.3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
80 | 112 | 82.6 | 110.3 | 3.252 | 4.343 | 81.2 | 108.9 | 3.197 | 4.287 |
71 | 112 | 73.7 | 110.3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.280 |
63 | 112 | 65.8 | 110.3 | 2.591 | 4.343 | 64.0 | 108.5 | 2.520 | 4.272 |
90 | 118 | 92.7 | 116.2 | 3.650 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
80 | 118 | 82.8 | 116.2 | 3.260 | 4.575 | 81.2 | 114.6 | 3.197 | 4.512 |
71 | 118 | 73.8 | 116.2 | 2.906 | 4.575 | 72.1 | 114.5 | 2.839 | 4.508 |
63 | 118 | 66.0 | 116.2 | 2.598 | 4.575 | 64.0 | 114.2 | 2.520 | 4.496 |
100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
90 | 125 | 92.8 | 123.1 | 3.654 | 4.846 | 91.4 | 121.7 | 3.598 | 4.791 |
80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.780 |
71 | 125 | 74.0 | 123.1 | 2.913 | 4.846 | 72.1 | 121.3 | 2.839 | 4.772 |
106 | 132 | 108.8 | 130.0 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
90 | 132 | 93.0 | 130.0 | 3.661 | 5.118 | 91.4 | 128.4 | 3.598 | 5.055 |
80 | 132 | 83.1 | 130.0 | 3.272 | 5.118 | 81.2 | 128.1 | 3.197 | 5.043 |
71 | 132 | 74.2 | 130.0 | 2.921 | 5.118 | 72.1 | 121.2 | 2.839 | 5.035 |
112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
100 | 140 | 103.1 | 137.9 | 4.059 | 5.429 | 101.5 | 136.3 | 3.996 | 5.366 |
90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
80 | 140 | 83.3 | 137.9 | 3.280 | 5.429 | 81.2 | 135.8 | 3.197 | 5.346 |
125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
106 | 150 | 109.3 | 147.7 | 4.303 | 5.815 | 107.6 | 146 | 4.236 | 5.748 |
95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
80 | 150 | 83.6 | 147.7 | 3.291 | 5.815 | 81.2 | 145.3 | 3.197 | 5.720 |
132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
122 | 160 | 125.4 | 157.6 | 4.937 | 6.205 | 123.8 | 156 | 4.874 | 6.142 |
112 | 160 | 115.5 | 157.6 | 4.547 | 6.205 | 113.7 | 155.8 | 4.476 | 6.134 |
90 | 160 | 94.0 | 157.6 | 3.701 | 6.205 | 91.4 | 155.2 | 3.598 | 6.110 |
140 | 170 | 143.5 | 167.4 | 5.650 | 6.591 | 142.1 | 166 | 5.594 | 6.535 |
130 | 170 | 133.6 | 167.4 | 5.260 | 6.591 | 132 | 165.8 | 5.197 | 6.528 |
128 | 170 | 131.6 | 167.4 | 5.181 | 6.591 | 130 | 165.7 | 5.118 | 6.524 |
118 | 170 | 121.7 | 167.4 | 4.791 | 6.591 | 119.8 | 165.5 | 4.717 | 6.516 |
106 | 170 | 109.8 | 167.4 | 4.323 | 6.591 | 107.6 | 165.2 | 4.236 | 6.504 |
100 | 170 | 103.9 | 167.4 | 4.091 | 6.591 | 101.5 | 165 | 3.996 | 6.496 |
150 | 180 | 153.6 | 177.3 | 6.047 | 6.980 | 152.3 | 176 | 5.996 | 6.929 |
140 | 180 | 143.7 | 177.3 | 5.657 | 6.980 | 142.1 | 175.7 | 5.594 | 6.917 |
125 | 180 | 128.9 | 177.3 | 5.075 | 6.980 | 126.9 | 175.3 | 4.996 | 6.902 |
100 | 180 | 104.1 | 177.3 | 4.098 | 6.980 | 101.5 | 174.7 | 3.996 | 6.878 |
160 | 190 | 163.8 | 187.1 | 6.449 | 7.366 | 162.4 | 185.7 | 6.394 | 7.311 |
150 | 190 | 153.9 | 187.1 | 6.059 | 7.366 | 152.3 | 185.5 | 5.996 | 7.303 |
132 | 190 | 136 | 187.1 | 5.354 | 7.366 | 134 | 185.1 | 5.276 | 7.287 |
170 | 200 | 173.9 | 197.0 | 6.846 | 7.756 | 172.6 | 195.6 | 6.795 | 7.701 |
160 | 200 | 164 | 197.0 | 6.457 | 7.756 | 162.4 | 195.4 | 6.394 | 7.693 |
150 | 200 | 154.1 | 197.0 | 6.067 | 7.756 | 152.3 | 195.2 | 5.996 | 7.685 |
140 | 200 | 144.2 | 197.0 | 5.677 | 7.756 | 142.1 | 194.9 | 5.594 | 7.673 |
170 | 212 | 174.2 | 208.8 | 6.858 | 8.220 | 172.6 | 207.2 | 6.795 | 8.157 |
150 | 212 | 154.4 | 208.8 | 6.079 | 8.220 | 152.3 | 206.6 | 5.997 | 8.133 |
130 | 212 | 134.6 | 208.8 | 5.299 | 8.220 | 132 | 206.2 | 5.197 | 8.118 |
180 | 224 | 184.4 | 220.6 | 7.260 | 8.685 | 182.7 | 218.9 | 7.193 | 8.618 |
140 | 224 | 144.8 | 220.6 | 5.701 | 8.685 | 142.1 | 217.9 | 5.594 | 8.579 |
190 | 236 | 194.6 | 232.4 | 7.661 | 9.150 | 192.9 | 230.7 | 7.594 | 9.083 |
150 | 236 | 155.0 | 232.4 | 6.102 | 9.150 | 152.3 | 229.7 | 5.996 | 9.043 |
200 | 250 | 204.9 | 246.2 | 8.067 | 9.693 | 203.0 | 244.3 | 7.992 | 9.618 |
