Incoloy is another type of material used in manufacturing pipes and tubes. It also has several different specifications. ASTM B423 825 Incoloy Welded Pipe is one such pipe made with ASTM B423 specification. It can be used in severe environments. Inconel 825 Tube can be used in different climates as they resist general corrosion and local corrosion. Alloy 825 tubing is widely used in industries such as pickling operations, acid production, pollution control, chemical processing. Alloy 825 pipe suppliers recommend these in the oil and gas industry in applications such as extraction, recovery, and conveyance of media.
UNS N08825 alloy 825 seamless tubing resists sensitization by grain boundary precipitation which in turn resists intergranular corrosion. Unlike regular welded pipes that are vulnerable to intergranular corrosion. This is due to the presence of titanium in the 825 Alloy Round Pipe. They are also heat treated. Whereas the presence of copper in this alloy makes it resistant to corrosive and reducing environments. Alloy 825 clad pipes have nickel as their base metal which not only improves the high temperature properties but also resists chlorine related stress corrosion. DIN 2.4858 Incoloy 825 Pipe are said to work smoothly at 35 degrees C and display improved yield strength, tensile strength, and hardenability.
ASTM B423 UNS N08825 Pipe also displays resistance to chloride related stress corrosion and cracking at 150 degrees C. They also display resistance to pitting and crevice corrosion. Incoloy Alloy 825 Seamless pipe produced by us is passed through various tests to ensure that they meet the required standards and retain the desired properties. Our superior quality product and pocket friendly prices have made us one of the leading Incoloy 825 seamless pipe manufacturers in the industry.
Standard | ASTM B423/ ASME SB423 |
---|---|
Grades | 825 |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
End | Screwed, Beveled, Threaded, Plain |
Length | Single Random, Double Random, Cut to length Suppliers |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Sizes | 15" NB TO 150" NB Inner Diameter of Pipe |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Grade | C | Mn | Si | Fe | S | Cr | Cu | Ti | |
825 | min. | – | – | – | 22.0 | – | 19.5 | 1.5 | 0.6 |
max. | 0.05 | 1.0 | 0.5 | – | 0.015 | 23.5 | 3.0 | 1.2 |
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Incoloy 825 | N08825 | NA 16 | NiCr21Mo | 2.4858 | NFE30C20DUM | ÐП703 | NCF 825 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
825 | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa –220 | 30 | – | – |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Pure Nickel Pipe O.D. mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Minimal | O.D. (inch) | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Size of Pipes (in) |
Diam. (in) MM |
Minimal Thick. (in) MM |
Volume (ft3/ft) |
Transverse Areas (in2) MM2 |
Pipes Length (ft per sq. foot of surface) |
Wght | No. of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal | External | Internal | External | Steel | Internal Surface (ft) |
External Surface (ft) |
(kg/m) | (lb/ft) | ||||
1/8 | 0.27 | 0.405 | 0.07 | 0.0004 | 0.06 | 0.13 | 0.07 | 14.20 | 9.43 | 0.36 | 0.24 | 27 |
¼ | 0.36 | 0.540 | 0.09 | 0.0007 | 0.10 | 0.23 | 0.13 | 10.49 | 7.07 | 0.63 | 0.42 | 18 |
3/8 | 0.49 | 0.675 | 0.09 | 0.0013 | 0.19 | 0.36 | 0.17 | 7.75 | 5.66 | 0.84 | 0.57 | 18 |
½ | 0.62 | 0.840 | 0.11 | 0.0021 | 0.30 | 0.55 | 0.25 | 6.14 | 4.55 | 1.26 | 0.85 | 14 |
¾ | 0.82 | 1.050 | 0.11 | 0.0037 | 0.53 | 0.87 | 0.33 | 4.64 | 3.64 | 1.68 | 1.13 | 14 |
1 | 1.05 | 1.315 | 0.13 | 0.0060 | 0.86 | 1.36 | 0.49 | 3.64 | 2.90 | 2.50 | 1.68 | 11 ½ |
1 ¼ | 1.38 | 1.660 | 0.14 | 0.0104 | 1.50 | 2.16 | 0.67 | 2.77 | 2.30 | 3.38 | 2.27 | 11 ½ |
1 ½ | 1.61 | 1.900 | 0.15 | 0.0141 | 2.04 | 2.84 | 0.80 | 2.37 | 2.01 | 4.04 | 2.72 | 11 ½ |
2 | 2.07 | 2.375 | 0.15 | 0.0233 | 3.36 | 4.43 | 1.08 | 1.85 | 1.61 | 5.43 | 3.65 | 11 ½ |
2 ½ | 2.47 | 2.875 | 0.20 | 0.0333 | 4.79 | 6.49 | 1.70 | 1.55 | 1.33 | 8.62 | 5.79 | 8 |
3 | 3.07 | 3.500 | 0.22 | 0.0513 | 7.39 | 9.62 | 2.23 | 1.25 | 1.09 | 11.27 | 7.58 | 8 |
3 ½ | 3.55 | 4.000 | 0.23 | 0.0687 | 9.89 | 12.56 | 2.68 | 1.08 | 0.95 | 13.56 | 9.11 | 8 |
4 | 4.03 | 4.500 | 0.24 | 0.0884 | 12.73 | 15.90 | 3.17 | 0.95 | 0.85 | 16.06 | 10.79 | 8 |
5 | 5.05 | 5.563 | 0.26 | 0.1389 | 20.00 | 24.30 | 4.30 | 0.76 | 0.69 | 21.74 | 14.61 | 8 |
6 | 6.07 | 6.625 | 0.28 | 0.2006 | 28.89 | 34.47 | 5.58 | 0.63 | 0.58 | 28.23 | 18.97 | 8 |
8 | 7.98 | 8.625 | 0.32 | 0.3552 | 50.02 | 58.42 | 8.40 | 0.48 | 0.44 | 42.49 | 28.55 | 8 |
10 | 10.02 | 10.750 | 0.37 | 0.5476 | 78.85 | 90.76 | 11.90 | 0.38 | 0.36 | 60.24 | 40.48 | 8 |
12 | 11.94 | 12.750 | 0.41 | 0.7763 | 111.90 | 127.64 | 15.74 | 0.32 | 0.30 | 79.77 | 53.60 | 8 |
14 | 13.13 | 14.000 | 0.44 | 0.9354 | 135.30 | 153.94 | 18.64 | 0.28 | 0.27 | 93.75 | 63.00 | 8 |
16 | 15.00 | 16.000 | 0.50 | 1.2230 | 176.70 | 201.05 | 24.35 | 0.25 | 0.24 | 116.08 | 78.00 | 8 |
18 | 16.88 | 18.000 | 0.56 | 1.5550 | 224.00 | 254.85 | 30.85 | 0.23 | 0.21 | 156.26 | 105.00 | 8 |
20 | 18.81 | 20.000 | 0.59 | 1.9260 | 278.00 | 314.15 | 36.15 | 0.20 | 0.19 | 183.05 | 123.00 | 8 |
24 | 22.63 | 24.000 | 0.69 | 2.7930 | 402.10 | 452.40 | 50.30 | 0.17 | 0.16 | 254.48 | 171.00 | 8 |
Product | Price |
---|---|
Smls Pipes Incoloy 825 3/4 Sch80s Pipe Smls Cold Finished Annealed Pe. B423 Uns No8825, Sour Servie | $122.16/ MTR |
Incoloy Alloy 825 Stainless steel pipes | $18.50 - $20.80/ Kilogram |
Incoloy 825 Smls Pipe 1.1/2 Sch80s Pipes Smls Cold Finished Annealed | $260.62/ MTR |
Find your sizes in our stock of ASTM B423 UNS N08825 Material in Mumbai, Many Incoloy 825 Tube suppliers, exporters, stockists, distributors, stockholders, wholesalers, retailers, dealers, and importers choose us for the best price of Incoloy Werkstoffnummer 2.4858 Steel Pipe in India, Contact for a Quick Quote!
Density | lb/in³ | 0.294 |
---|---|---|
Mg/m³ | 8.14 | |
Specific Heat | Btu/lb•°F | 0.105 |
J/kg•°C | 440 | |
Melting Range | °F | 2500-2550 |
°C | 1370-1400 | |
Curie Temperature | °F | <-320 |
°C | <-196 | |
Permeability | 200 oersted (15.9 kA/m) | 1.005 |
N.P.S. | O.D. | Wall Thk. | Wght | Wght | |||
in | millimeter | in | millimeter | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
BS 3074NA16 ASTM B 751 ASTM B 829 ASTM B 704 ASTM B 705 ASTM B 423 ASTM B 775 ASTM B 163 ASME SB 163 |
ASME SB 704 ASME SB 751 DIN 17751 ASME SB 705 ASME SB 423 ASME SB 775 ASME Code Case 1936 ASME SB 829 VdTÜV 432 ISO 6207 |