Similar to A106 specifications, this is another grade that can be used under high temperatures. ASTM A53 Grade B Pipe is one such pipe that is similar to these grades. The wall thickness of the ASTM A53 Grade B ERW Pipe ranges between 3mm to 12mm. Whereas, the length varies between 3mm to 18mm. ASTM A53 Grade B ERW Pipe is available in the plain end, threaded end, and beveled end. Weight of ASTM A53 Epoxy Lined Pipe depends upon the thickness of the wall, density of the material, and nominal bore size.
ASTM A53 Type E Grade B Square Pipe can be coated with zinc, galvanized, painted black, or can be hot-dipped. Basic oxygen and electric furnace processes are used in manufacturing ASTM A53 Type E Nace Pipe. After welding the ASTM A53 Type S Natural Gas Pipe at 1000 Degrees F it needs to be heat treated. ASME SA 53 Lined Pipe can be used in petrochemical, marine, food processing, and offshore drilling. Mechanical and pressure applications widely use these A53 Type F Hot Dip Galvanized Pipes.the working pressure of A53 Gr B material is rated at 400 degrees F. additional elements such as vanadium, copper, chrome, nickel, are found in trace amounts in ASTM A53 Grade B Pipe. However, the percentage of these elements in Pipe A53 Grade B should not be more than 1%.
Additionally, A53 Galvanized Pipe needs to be avoided in environments that involve hydrocarbon. The longitudinal welding of the A53 Grade B Seamless Pipe produces heat. This is because of the electrical resistance that is caused between the opposite ends of the ASTM A53 Schedule 40 ERW Pipe. Moreover, natural gas transmission, refineries, and compressor stations use these ASTM A53 gr b Tubes. We manufacture these ASTM A53b Welded Pipe as per international standards. Our team of experts even customizes these ASTM A53 Grade A Coated Pipe depending upon the customers' needs, The raw material used in manufacturing ASTM A53 Grade B Schedule 40 Pipe is first passed through various tests. This is done to check their quality. Post which these raw materials are used to fabricate a Large Diameter ASTM A53 Type F Pipe. Our products are supplied not only in the domestic market but also in the international market. The affordable price of Thick Wall SA 53 Gr B Pipe is one of the key points of our product. Apart from this the time and damage-free delivery each time to our customers has made us one of the well-known names in the Thin Wall A53 Grb Pipe industry.
Standard | ASTM A53/ ASME SA53 |
---|---|
Specification | Grade B |
ASTM A53 Gr b LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
ASTM A53 Grade B Steel Pipe end |
BBE -Bevel both ends, POE -Plain One End, BE -Beveled end, BSE -Bevel small end, BLE -Bevel large end, TOE -Treaded One End, PBE -Plain Both Ends, TBE -Treaded Both Ends, BOE-Beveled One End, ASTM A53 Grade b carbon steel pipe |
Wall Thickness of ASTM A53 Gr.B sch 40 Pipe | 4.5mm to 60mm |
OD | 21.3MM~762MM |
Length | 2000mm, 20FT, 6000mm, SRL, 3000mm, Single Random Length (SRL), 40FT, 12000mm, Custom Length, Double Random Length (DRL) |
ASTM A53 Grade B Seamless Pipe (OD) | 21.3 - 660mm ( Inch 1/2” – 26”) |
SA53 Grade b SAW | 16" - 100" NB |
Additional Services and Facility | Sawing, Threading, Cutting, Tapping, Polishing, Laser/ Water Jet Cutting, Beveling, ASTM A53 Grade b schedule 10 Pipe |
Origin of SA53 Grade b Pipe material | USA, Japanese, Indian, Japan, Chinese, Korean, Africa, Latin-American, Russian, Gulf, European, American, UK, Asian, Ukraine, CS ASTM A53 gr b Heavy Wall Pipe |
Equivalent Standards | API, GB, AWWA, DIN, KS, UNI, ASTM, CSA, ANSI, EN, SAE, ISO, JIS, SS, GOST, AISI, BS, NFA, IS, CS A53-B Double Wall Pipe |
Different methods used by SA 53 Gr B ERW Pipe manufacturers' |
Seamless, Submerged Arc Welded (SAW), Electric Resistance Welded (ERW), Longitudinally Submerged Arc Welded (LSAW), Welded, 100% X Ray/ Gamma Ray Welded, Horizontal Submerged Arc Welded (HSAW), Extrusion, Hot Finish Seamless (HFS), Cold Drawn Seamless (CDS), Electro Fusion Seam Welded (EFSW), Fabricated, CDW, CS ASTM A53 Gr B Cement Lined Pipe |
Approvals | Saudi Aramco, BP, PED 97/23/EC, IBR, Merkblatt W0, ISO 17025 for Laboratories, EIL, PED, NORSOK M-650, KNPC, AD2000, L&T, HAF 604, Shell, ONGC, CS A53 Grade B Tube |
Ranges of Schedules | SCH-5S, SCH XS, SCH 40, SCH 80S, SCH-40S, SCH 5, SCH 80, SCH XXS, SCH-10S, SCH 160, SCH10, SCH-STD, All Schedules |
Leading Internally Coated ASTM A53 Class B Pipe manufacturers/ make | JFE, , Benteler, United Seamless Tubulaar Pvt. Ltd (USTPL), Jindal Saw Limited (JSL), Arcelormittal, Maharshtra Seamless Limited (MSL), Sumitomo Corporation, Boly Pipe, TMK Interpipe, TATA Steel, Indian Seamless Metal (ISMT), Steel A53 Grade B Square Pipe |
Certificate | EN-10204:3.1, Sour-Service, IBR, SSC, EN-10204:3.2, HIC, NACE, Large Diameter ASME SA53 Grade B Pipe |
ASTM A53 Grade b carbon steel ERW and HFW | 1/2” NB – 24” NB |
ASTM A53 Grade B Material Cutting Techniques | Tapping, Sawing, Laser, Burrless Cuts, Water-Jet, A53 Grade B Seamless Pipe |
Supplier of ASTM A53 Grade B Pipe in various shapes | Semi-Round, Semi-oval, Rectangle Hollow, Elliptical, Hollow, Rhomboid, Triangle, Semi-Rhomboid, Square, Round, Oval, Carbon Steel A53B pipe |
Marking of ASTM A53 Grade B Pipe suppliers |
ASTM A53 Grade B Seamless Pipe Marking Sample: ASME B36.10 SA53 Grade b 12" NB SCH 40S PIPE SEAMLESS HEAT NO. 07650 |
Surface Treatment of ASTM A53 Gr. B erw carbon steel Pipe |
|
Material Test Certificate (MTC) provided by ASTM A53 Pipe suppliers |
ISO 14001:2015, IBR, PED, Radiographic Testing (RT), Ultrasonic Testing (UT), ISO 9001:2005, NDE, EIL, EN 10204 3.1, ASTM A53 Gr b type s Pressure Pipe |
Coated A53 Grade B Line Pipe Material suppliers in India | 3LPP Coated (Three Layer Polyethylene Coating), PE Coated, FBE Lining, Concrete weight coating (CWC), Fusion Bonded Epoxy Coating, UV Dual Layer Coating, Mild Steel Rubber lining (MSRL), LPE Coating And Lining, Coal tar enamel (CTE), Black Japan, Black Paint, Dual Layer ARO Coating, Anti-Corrosion Paint, Dual Layer FEB, Primer, Varnish, Internal and External Expoxy Coated, FBE Coated Pipes, Clad Material, Galvanizing, Temporary Corrosion Protection, ASTM A53 Galvanized pipe |
Test |
Charpy V Impact Test, Hydro test, Ultrasonic, Positive Material Identification (PMI), Eddy current, Micro, TM0177, Impact, Chemical, SSC- Sulfide Stress Corrosion Cracking, Tensile, Bend TestBend test / Guided Bend, Macro, NACE MR0175, Flux Leakage examination or Magnetic Flaw detection, IBR, Fine Grain, Mechanical, Hardness, HIC- Hydrogen-induced Cracking, Straightness, IGC- Intergranular Corrosion Test, H2 SERVICE, Creep, Surface Roughness Test, Burst Test, TM0284, Hardness Test, Metallurgical & Stereo Microscopy, Salt Spray Test to test Phosphating, Ferrite, Ultrasonic Test, Radiography, Stress , Charpy V-Notch Test, Non Destructive Testing, Thick Wall ASTM A53 Seamless Pipe |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
NB | Size | OD | XS/80S | 5S | XXS | 40S | S160 | S20 | S100 | S10 | S120 | S60 | 10S | S80 | S40 | S140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 13.72 | 1.7 | 3.02 | 2.24 | ||||||||||||
3/8 | 17.15 | 1.7 | 3.2 | 2.31 | ||||||||||||
20 | 3/4 | 26.67 | 3.91 | 1.7 | 7.82 | 2.9 | 5.56 | 2.1 | 3.91 | 2.87 | ||||||
25 | 1 | 33.4 | 4.55 | 1.7 | 9.09 | 3.4 | 6.35 | 2.8 | 4.55 | 3.38 | ||||||
32 | 1 1/4 | 42.16 | 4.85 | 1.7 | 9.7 | 3.6 | 6.35 | 2.8 | 4.85 | 3.56 | ||||||
40 | 1 1/2 | 48.26 | 5.08 | 1.7 | 10.2 | 3.7 | 7.14 | 2.8 | 5.08 | 3.68 | ||||||
50 | 2 | 60.33 | 5.54 | 1.7 | 11.1 | 3.9 | 9.74 | 2.8 | 5.54 | 3.91 | ||||||
65 | 2 1/2 | 73.03 | 7.01 | 2.1 | 14 | 5.2 | 9.53 | 3.1 | 7.01 | 5.16 | ||||||
90 | 3 1/2 | 101.6 | 8.08 | 2.1 | 5.7 | 3.1 | 8.08 | 5.74 | ||||||||
100 | 4 | 114.3 | 8.56 | 2.1 | 17.1 | 6 | 13.5 | 11.1 | 3.1 | 8.56 | 6.02 | |||||
150 | 6 | 168.3 | 10.97 | 2.8 | 22 | 7.1 | 18.3 | 14.3 | 3.4 | 11 | 7.11 | |||||
300 | 12 | 323.9 | 12.7 | 4 | 25.4 | 9.5 | 33.3 | 6.4 | 21.4 | 25.4 | 14.3 | 4.6 | 17.5 | 10.3 | 28.6 | |
350 | 14 | 355.6 | 12.7 | 4 | 9.5 | 35.7 | 7.9 | 23.8 | 6.4 | 27.8 | 15.1 | 4.8 | 19.1 | 11.1 | 31.8 | |
450 | 18 | 457.2 | 12.7 | 4.2 | 9.5 | 45.2 | 7.9 | 29.4 | 6.4 | 34.9 | 19.1 | 4.8 | 23.8 | 14.3 | 39.7 | |
500 | 20 | 508 | 12.7 | 4.8 | 9.5 | 50 | 9.5 | 32.5 | 6.4 | 38.1 | 20.6 | 5.5 | 26.2 | 15.1 | 44.5 | |
600 | 24 | 609.6 | 12.7 | 5.5 | 9.5 | 59.5 | 9.5 | 38.9 | 6.4 | 46 | 24.6 | 6.4 | 31 | 17.5 | 52.4 | |
650 | 26 | 660.4 | 12.7 | 9.5 | 13 | 7.9 | ||||||||||
750 | 30 | 762 | 12.7 | 6.4 | 9.5 | 13 | 7.9 | 7.9 | ||||||||
800 | 32 | 812.8 | 12.7 | 9.5 | 13 | 7.9 | 17.5 | |||||||||
900 | 36 | 914.4 | 12.7 | 9.5 | 13 | 7.9 | 19.1 |
Nominal Size (inch.) |
I.D. – d – (inch.) |
Pipe OD (inch.) |
Wall Thk. – t – (inch.) |
SCH No. or Wght | ASTM A53 B to 400°F | ||
---|---|---|---|---|---|---|---|
Manu- facturing Process |
psig | Joint Type | |||||
1/4 | 0.364 | 0.540 | 0.088 | 40ST | CW1) | 188 | T |
0.302 | 0.119 | 80XS | CW | 871 | T | ||
3/8 | 0.493 | 0.675 | 0.091 | 40ST | CW | 203 | T |
0.423 | 0.126 | 80XS | CW | 820 | T | ||
1/2 | 0.622 | 0.840 | 0.109 | 40ST | CW | 214 | T |
0.546 | 0.147 | 80XS | CW | 753 | T | ||
3/4 | 0.824 | 1.050 | 0.113 | 40ST | CW | 217 | T |
0.742 | 0.154 | 80XS | CW | 681 | T | ||
1 | 1.049 | 1.315 | 0.133 | 40ST | CW | 226 | T |
0.957 | 0.179 | 80XS | CW | 642 | T | ||
1 1/4 | 1.380 | 1.660 | 0.140 | 40ST | CW | 229 | T |
1.278 | 0.191 | 80XS | CW | 594 | T | ||
1 1/2 | 1.610 | 1.900 | 0.145 | 40ST | CW | 231 | T |
1.500 | 0.200 | 80XS | CW | 576 | T | ||
2 | 2.067 | 2.375 | 0.154 | 40ST | CW | 230 | T |
1.939 | 0.218 | 80XS | CW | 551 | T | ||
2 1/2 | 2.469 | 2.875 | 0.203 | 40ST | CW | 533 | W |
2.323 | 0.276 | 80XS | CW | 835 | W | ||
3 | 3.068 | 3.500 | 0.216 | 40ST | CW | 482 | W |
2.900 | 0.300 | 80XS | CW | 767 | W | ||
4 | 4.026 | 4.500 | 0.237 | 40ST | CW | 430 | W |
3.826 | 0.337 | 80XS | CW | 695 | W | ||
6 | 6.065 | 6.625 | 0.280 | 40ST | ERW2) | 696 | W |
5.761 | 0.432 | 80XS | ERW | 1209 | W | ||
8 | 8.071 | 8.625 | 0.277 | 30 | ERW | 526 | W |
7.981 | 0.322 | 40ST | ERW | 643 | W | ||
7.625 | 0.500 | 80XS | ERW | 1106 | W | ||
10 | 10.136 | 10.75 | 0.307 | 30 | ERW | 485 | W |
10.020 | 0.365 | 40ST | ERW | 606 | W | ||
9.750 | 0.500 | XS | ERW | 887 | W | ||
9.564 | 0.593 | 80 | ERW | 1081 | W | ||
12 | 12.090 | 12.75 | 0.330 | 30 | ERW | 449 | W |
12.000 | 0.375 | ST | ERW | 528 | W | ||
11.938 | 0.406 | 40 | ERW | 583 | W | ||
11.750 | 0.500 | XS | ERW | 748 | W | ||
11.376 | 0.687 | 80 | ERW | 1076 | W | ||
14 | 13.250 | 14.00 | 0.375 | 30ST | ERW | 481 | W |
13.126 | 0.437 | 40 | ERW | 580 | W | ||
13.000 | 0.500 | XS | ERW | 681 | W | ||
12.500 | 0.750 | 80 | ERW | 1081 | W | ||
16 | 15.250 | 16.00 | 0.375 | 30ST | ERW | 421 | W |
15.000 | 0.500 | 40XS | ERW | 596 | W | ||
18 | 17.250 | 18.00 | 0.375 | ST | ERW | 374 | W |
17.126 | 0.437 | 30 | ERW | 451 | W | ||
17.000 | 0.500 | XS | ERW | 530 | W | ||
16.876 | 0.562 | 40 | ERW | 607 | W | ||
20 | 19.250 | 20.00 | 0.375 | 20ST | ERW | 337 | W |
19.000 | 0.500 | 30XS | ERW | 477 | W | ||
18.814 | 0.593 | 40 | ERW | 581 | W |
Grade | Chemical Composition (%) Max. | ||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | |
B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |