Pipes and tubes available in the market are mostly made as per the American Society for testing materials (ASTM) standards. These standards have different specifications. One such specification is ASTM A333 Grade 6 Pipe that works well in low temperatures as well. Hence these Ltcs ASTM A333 Gr 6 Schedule 40 Pipes are also known as LTCS (Low-temperature Carbon Steel). Ideally, steel cannot work efficiently in low temperatures as it loses its dimensional stability as it contracts. However, the contraction at lower temperatures leads to an increase in thickness of the ASTM A333 Grade 6 Pipe. This also reduces the inner diameter of the SA333 gr6 Cement Lined Pipe.
In such cases most of the time high-velocity flow causes some materials to fail. A333 Gr 6 ERW Pipe is an exception to it. Another reason for stainless steel pipes to fail when compared to A333 Seamless Pipe is that stainless steel has a higher coefficient of expansion along with lower thermal conductivity in comparison to A333 Grade 6 Coated Pipe. Also, the low ductility in the A333 Welded Pipe Material prevents it from distortion. Apart from these qualities, A333 Galvanized Pipe Material has a low carbon content that helps it in performing excellent welding operations. If the carbon content exceeds 0.4% the risk of cracking increases in heat affected area. The low carbon content in Thick Wall SA333 Pipe helps in reducing the chances of cracking. In a high-pressure environment A333 Grade 6 Seamless Pipe displays 20% greater performances compared to Thin Wall ASTM A333 Pipe that is welded.
A333 Gr 6 Material can be beveled, plain, or threaded at the end of the pipe. A333 Gr 6 Material can be used in temperatures above -45 degrees. The thickness of these Heavy Wall A333 Steel Pipe is usually 3mm to 12mm. SA 333 Gr 6 Lined Pipe Material used by us is procured from trusted vendors. Our team of experts puts these Epoxy-Lined SA333 Gr 6 Materials through various tests to confirm their quality. ASTM A333 Grade 6 Nace Pipe is available at affordable rates along with superior quality. These qualities along with timely delivery have made us one of the well-known Large Diameter A333 Grade 6 Pipe distributors in the country.
NPS Size Range | O.D. | Pipe Wall Thickness (WT) | Sch. Pipe # |
I.D. Pipe | Gallon Capacity Per Linear Foot | Wght / Foot | Section Modulus | Standard to XXHY |
1/2 | 0.84 | 0.109 | 40 | 0.622 | .0158 | 0.85 | .0407 | STD |
0.147 | 80 | 0.546 | .0122 | 1.09 | .0478 | XHY | ||
0.188 | 160 | 0.464 | .0088 | 1.31 | .0528 | |||
0.294 | 0.252 | .0026 | 1.72 | .0577 | XXHY | |||
3/4 | 1.05 | 0.113 | 40 | 0.824 | .0277 | 1.13 | .0705 | STD |
0.154 | 80 | 0.742 | .0225 | 1.48 | .0853 | XHY | ||
0.219 | 160 | 0.612 | .0153 | 1.95 | .1006 | |||
0.308 | 0.434 | .0077 | 2.44 | .1103 | XXHY | |||
1 | 1.315 | 0.133 | 40 | 1.049 | .0449 | 1.68 | .1328 | STD |
0.179 | 80 | 0.957 | .0374 | 2.17 | .1606 | XHY | ||
0.250 | 160 | 0.815 | .0271 | 2.85 | .1904 | |||
0.358 | 0.599 | .0146 | 3.66 | .2136 | XXHY | |||
1 1/4 | 1.66 | 0.140 | 40 | 1.380 | .0777 | 2.27 | .2346 | STD |
0.191 | 80 | 1.278 | .0666 | 3.00 | .2913 | XHY | ||
0.250 | 160 | 1.160 | .0549 | 3.77 | .3421 | |||
0.382 | 0.896 | .0328 | 5.22 | .4110 | ||||
1 1/2 | 1.90 | 0.145 | 40 | 1.610 | .1058 | 2.72 | .3262 | STD |
0.200 | 80 | 1.500 | .0918 | 3.63 | .4118 | XHY | ||
0.281 | 160 | 1.338 | .0730 | 4.86 | .5079 | |||
0.400 | 1.100 | .0494 | 6.41 | .5977 | ||||
2 | 2.375 | 0.109 | 10 | 2.157 | .1898 | 2.64 | .4205 | |
0.154 | 40 | 2.067 | .1743 | 3.66 | .5606 | STD | ||
0.218 | 80 | 1.939 | .1534 | 5.03 | .7309 | XHY | ||
0.250 | 1.875 | .1434 | 5.68 | .8045 | ||||
0.281 | 1.813 | .1344 | 6.29 | .8666 | ||||
0.344 | 160 | 1.687 | .1161 | 7.47 | .9806 | |||
0.436 | 1.503 | .0922 | 9.04 | 1.1043 | XXHY | |||
2 1/2 | 2.875 | 0.120 | 10 | 2.635 | .2833 | 3.53 | .6870 | |
0.203 | 40 | 2.469 | .2487 | 5.80 | 1.0640 | STD. | ||
0.216 | 2.443 | .2435 | 6.14 | 1.1169 | ||||
0.250 | 2.375 | .2301 | 7.02 | 1.2468 | ||||
0.276 | 80 | 2.323 | .2202 | 7.67 | 1.3386 | XHY | ||
0.375 | 160 | 2.125 | .1842 | 10.02 | 1.6371 | |||
0.552 | 1.771 | .1280 | 13.71 | 1.9971 | XXXHY | |||
3 | 3.50 | 0.120 | 3.260 | .4336 | 4.34 | 1.0411 | ||
0.156 | 3.188 | .4147 | 5.58 | 1.3122 | ||||
0.172 | 3.156 | .4064 | 6.12 | 1.4265 | ||||
0.188 | 3.124 | .3984 | 6.66 | 1.5342 | ||||
0.216 | 40 | 3.068 | .3840 | 7.58 | 1.7241 | STD. | ||
0.250 | 3.000 | .3672 | 8.69 | 1.9372 | ||||
0.281 | 2.938 | .3521 | 9.67 | 2.1207 | ||||
0.300 | 80 | 2.900 | .3431 | 10.26 | 2.2253 | XHY | ||
0.438 | 160 | 2.624 | .2811 | 14.34 | 2.8774 | |||
0.600 | 2.300 | .2158 | 18.6 | 3.4243 | XXHY | |||
3 1/2 | 4.0 | 0.120 | 10 | 3.760 | .5768 | 4.98 | 1.3776 | |
0.226 | 140 | 3.548 | .5136 | 9.12 | 2.3939 | STD. | ||
0.250 | 3.500 | .4998 | 10.02 | 2.6001 | ||||
0.281 | 3.438 | .4821 | 11.17 | 2.8562 | ||||
0.318 | 80 | 3.364 | .4617 | 12.52 | 3.1400 | XHY | ||
0.636 | 2..728 | .3085 | 22.87 | 4.8795 | XXHY | |||
4 | 4.5 | 0.120 | 10 | 4.260 | .7404 | 5.62 | 1.7612 | |
0.156 | 4.188 | .7156 | 7.24 | 2.2354 | ||||
0.188 | 4.124 | .6942 | 8.67 | 2.6296 | ||||
0.203 | 4.094 | .6838 | 9.32 | 2.8173 | ||||
0.219 | 4.062 | .6725 | 10.02 | 3.0184 | ||||
0.237 | 40 | 4.026 | .6613 | 10.80 | 3.2145 | STD. | ||
0.250 | 4.000 | .6528 | 11.36 | 3.3611 | ||||
0.281 | 60 | 3.938 | .6326 | 12.67 | 3.7021 | |||
0.312 | 3.876 | .6126 | 13.97 | 4.0273 | ||||
0.337 | 80 | 3.826 | .5972 | 15.00 | 4.2713 | XHY | ||
0.438 | 120 | 3.624 | .5361 | 19.02 | 5.1790 | |||
0.531 | 160 | 3.438 | .4822 | 22.53 | 5.8997 | |||
0.674 | 3.152 | .4054 | 27.57 | 6.7927 | XXHY | |||
5 | 5.563 | 0.188 | 5.187 | 1.0979 | 10.80 | 4.1161 | ||
0.219 | 5.125 | 1.0716 | 12.51 | 4.7279 | ||||
0.258 | 40 | 5.047 | 1.0391 | 14.63 | 5.4500 | STD. | ||
0.281 | 5.001 | 1.0204 | 15.87 | 5.8644 | ||||
0.312 | 4.939 | .99647 | 17.51 | 6.4074 | ||||
0.344 | 4.875 | .9696 | 19.19 | 6.9358 | ||||
0.375 | 80 | 4.813 | .9449 | 20.80 | 7.4300 | XHY | ||
0.500 | 120 | 4.563 | .8495 | 27.06 | 9.2534 | |||
0.625 | 160 | 4.313 | .7590 | 32.99 | 10.7976 | |||
0.750 | 4.063 | .6734 | 38.59 | 12.0954 | XXHY | |||
6 | 6.625 | 0.109 | 5 | 6.407 | 1.6748 | 7.59 | 3.5769 | |
0.134 | 10 | 6.357 | 1.6488 | 9.30 | 4.3475 | |||
0.156 | 6.313 | 1.6260 | 10.79 | 5.0107 | ||||
0.188 | 6.249 | 1.5937 | 12.94 | 5.9351 | ||||
0.203 | 6.219 | 1.5780 | 13.94 | 6.3804 | ||||
0.219 | 6.187 | 1.5620 | 15.00 | 6.8261 | ||||
0.250 | 6.125 | 1.5306 | 17.04 | 7.6905 | ||||
0.280 | 40 | 6.065 | 1.5008 | 18.99 | 8.4958 | STD. | ||
0.312 | 6.001 | 1.4688 | 21.06 | 9.3416 | ||||
0.344 | 5.937 | 1.4391 | 23.10 | 10.111 | ||||
0.375 | 5.875 | 1.4082 | 25.05 | 10.893 | ||||
0.432 | 80 | 5.761 | 1.3541 | 28.60 | 12.224 | XHY | ||
0.500 | 5.625 | 1.2909 | 32.74 | 13.711 | ||||
0.562 | 120 | 5.501 | 1.2346 | 36.43 | 14.9806 | |||
0.625 | 5.375 | 1.1787 | 40.09 | 16.1821 | ||||
0.719 | 160 | 5.187 | 1.0977 | 45.39 | 17.8243 | |||
0.864 | 4.897 | .9784 | 53.21 | 20.025 | XXHY | |||
1.000 | 4.625 | .8727 | 60.13 | 21.7719 | ||||
1.125 | 4.375 | .7809 | 66.14 | 23.1237 |
Standard | ASTM A333/ ASME SA333 |
---|---|
Specification | Grade 6 |
ANSI Standard | B1.20 |
ASME SA333 Gr 6 LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
Different methods used by ASTM A333 Gr.6 smls Pipe manufacturers' |
Extrusion, 100% X Ray/ Gamma Ray Welded, Hot Finish Seamless (HFS), Submerged Arc Welded (SAW), Electro Fusion Seam Welded (EFSW), Welded, Electric Resistance Welded (ERW), CDW, Cold Drawn Seamless (CDS), Fabricated, Longitudinally Submerged Arc Welded (LSAW), Horizontal Submerged Arc Welded (HSAW), Seamless, Low temperature Carbon Steel A333 Double Wall Pipe |
ASTM A333 Grade 6 Seamless Pipe (OD) | 21.3 - 660mm ( Inch 1/2” – 26”) |
Outer Diameter | 21.3MM~762MM |
ASTM A333 Grade 6 smys Pipe end |
TOE -Treaded One End, TBE -Treaded Both Ends, BBE -Bevel both ends, BLE -Bevel large end, PBE -Plain Both Ends, BSE -Bevel small end, POE -Plain One End, BE -Beveled end, BOE-Beveled One End, A333 Gr 6 Steel Heavy Wall Pipe |
Leading CS A333 Grade 6 Seamless pipe manufacturers/ make | United Seamless Tubulaar Pvt. Ltd (USTPL), Indian Seamless Metal (ISMT), Interpipe, Arcelormittal, TMK Jindal Saw Limited (JSL), Maharshtra Seamless Limited (MSL), TATA Steel, Sumitomo Corporation, JFE, Boly Pipe, Benteler, A333 Gr 6 Epoxy Lined Pipe |
CS A333 Grade 6 Square Pipe W.T. | 4.5mm to 60mm |
Carbon Steel A333 Grade 6 ERW and HFW | 1/2” NB – 24” NB |
ASTM A333 Gr 6 SAW | 16" - 100" NB |
Surface Treatment of ASTM A333 Gr 6 carbon steel Pipe |
|
Marking of ASTM A333 Grade 6 Pipe suppliers |
ASTM A333 Grade 6 Seamless Pipe Marking Sample: ASME B36.10 ASTM A333 Gr 6 12" NB SCH 40S PIPE SEAMLESS HEAT NO. 438207 |
Approvals | PED, IBR, NORSOK M-650, BP, AD2000, HAF 604, Merkblatt W0, ISO 17025 for Laboratories, ONGC, L&T, Saudi Aramco, EIL, Shell, PED 97/23/EC, KNPC, SA 333 Gr 6 carbon steel Natural Gas Pipe |
Origin of ASTM A333 Gr 6 Pipe material | Indian, American, USA, Gulf, Chinese, Latin-American, UK, Russian, Ukraine, Korean, Japan, European, Japanese, Africa, Asian, SA333 Gr 6 Sch 40 Pipe |
Material Test Certificate (MTC) provided by ASTM A333 Grade 6 Pipe suppliers |
PED, ISO 14001:2015, NDE, Radiographic Testing (RT), IBR, ISO 9001:2005, EIL, EN 10204 3.1, Ultrasonic Testing (UT), Internally Coated ASTM A333 Gr.6 Pipe |
Equivalent Standards | EN, DIN, API, AWWA, NFA, GOST, BS, ISO, IS, UNI, SAE, JIS, ANSI, AISI, CSA, GB, ASTM, SS, KS, Thick Wall LTCS A333 Gr 6 Pipe |
Test |
Ultrasonic, NACE MR0175, Flux Leakage examination or Magnetic Flaw detection, Hardness Test, TM0177, Creep, Hydro test, Charpy V Impact Test, Metallurgical & Stereo Microscopy, Ultrasonic Test, HIC- Hydrogen-induced Cracking, Salt Spray Test to test Phosphating, H2 SERVICE, Burst Test, Ferrite, Bend TestBend test / Guided Bend, Mechanical, Radiography, Tensile, SSC- Sulfide Stress Corrosion Cracking, Hardness, Chemical, Surface Roughness Test, Positive Material Identification (PMI), Charpy V-Notch Test, Micro, Impact, Straightness, Fine Grain, Macro, IGC- Intergranular Corrosion Test, Stress , Non Destructive Testing , TM0284, Eddy current, IBR, A333 Grade 6 Line Pipe Material |
Certificate | SSC, EN-10204:3.1, Sour-Service, NACE, IBR, EN-10204:3.2, HIC, ASTM A333 Gr 6 FBE coated Pipe |
Additional Services and Facility | Cutting, Polishing, Sawing, Tapping, Laser/ EWater EJet ECutting, Threading, Beveling, Carbon Steel ASTM A333 Gr.6 Welded Pipe |
Supplier of ASTM A333 Grade 6 Pipe in various shapes | Semi-Round, Round, Semi-Rhomboid, Rhomboid, Oval, Rectangle Hollow, Semi-oval, Elliptical, Hollow, Triangle, Square, CS A333 Gr 6 Seamless Pipe |
Coated ASTM A333 Grade 6 Pipe suppliers in India | Black Japan, Black Paint, Galvanizing, Internal and External Expoxy Coated, Varnish, PE Coated, Anti-Corrosion Paint, 3LPP Coated (Three Layer Polyethylene Coating), Dual Layer FEB, Primer, Dual Layer ARO Coating, Fusion Bonded Epoxy Coating, Clad Material, Temporary Corrosion Protection, UV Dual Layer Coating, FBE Coated Pipes, LPE Coating And Lining, FBE Lining, Concrete weight coating (CWC), Coal tar enamel (CTE), Mild Steel Rubber lining (MSRL), SA333 Grade 6 Schedule 40 Pipe |
ASTM A333 Grade 6 Material Cutting Techniques | Burrless Cuts, Tapping, Sawing, Water-Jet, Laser, ASTM A333 Gr.6 ERW Pipe |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH-10S, SCH-STD, SCH 5, SCH 80, SCH XXS, SCH 160, SCH-5S, SCH10, SCH-40S, All Schedules |
Length | 6000mm, 20FT, Single Random Length (SRL), 3000mm, 40FT, Custom Length, 12000mm, 2000mm, Double Random Length (DRL) |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Size (in) |
O.D. (inch.) |
Wall Thk. (inch.) |
I.D. (inch.) |
SCH | Temperature (oF) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | 600 | 300 | 400 | 200 | 500 | 100 | 650 | |||||
Allowable Stress (psi) | ||||||||||||
16800 | 17300 | 20700 | 20000 | 21300 | 18900 | 23300 | 16900 | |||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 4865 | 5010 | 5994 | 5792 | 6168 | 5473 | 6747 | 4894 |
0.84 | 0.147 | 0.546 | 802) | 6837 | 7041 | 8424 | 8140 | 8669 | 7692 | 9483 | 6878 | |
0.84 | 0.188 | 0.464 | 160 | 9160 | 9433 | 11287 | 10905 | 11614 | 10305 | 12704 | 9215 | |
0.84 | 0.294 | 0.252 | 16333 | 16819 | 20125 | 19444 | 20708 | 18375 | 22653 | 16431 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 3957 | 4074 | 4875 | 4710 | 5016 | 4451 | 5487 | 3980 |
1.05 | 0.154 | 0.742 | 80 | 5583 | 5749 | 6879 | 6647 | 7079 | 6281 | 7743 | 5616 | |
1.05 | 0.219 | 0.612 | 160 | 8412 | 8662 | 10364 | 10014 | 10665 | 9463 | 11666 | 8462 | |
1.05 | 0.308 | 0.434 | 12878 | 13261 | 15868 | 15331 | 16328 | 14488 | 17861 | 12955 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 3698 | 3808 | 4556 | 4402 | 4688 | 4160 | 5128 | 3720 |
1.315 | 0.179 | 0.957 | 80 | 5133 | 5285 | 6324 | 6110 | 6507 | 5774 | 7118 | 5163 | |
1.315 | 0.25 | 0.815 | 160 | 7534 | 7758 | 9283 | 8969 | 9552 | 8475 | 10448 | 7578 | |
1.315 | 0.358 | 0.599 | 11694 | 12042 | 14409 | 13922 | 14827 | 13156 | 16219 | 11764 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 3039 | 3129 | 3744 | 3618 | 3853 | 3419 | 4214 | 3057 |
1.66 | 0.191 | 1.278 | 80 | 4258 | 4385 | 5246 | 5069 | 5398 | 4790 | 5905 | 4283 | |
1.66 | 0.25 | 1.16 | 160 | 5753 | 5925 | 7089 | 6849 | 7295 | 6473 | 7979 | 5788 | |
1.66 | 0.382 | 0.896 | 9477 | 9759 | 11677 | 11282 | 12015 | 10661 | 13143 | 9533 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 2731 | 2812 | 3365 | 3251 | 3462 | 3072 | 3788 | 2747 |
1.9 | 0.2 | 1.5 | 80 | 3862 | 3977 | 4759 | 4598 | 4897 | 4345 | 5356 | 3885 | |
1.9 | 0.281 | 1.338 | 160 | 5636 | 5804 | 6944 | 6710 | 7146 | 6341 | 7817 | 5670 | |
1.9 | 0.4 | 1.1 | 8506 | 8759 | 10481 | 10127 | 10785 | 9570 | 11797 | 8557 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 1601 | 1648 | 1972 | 1906 | 2030 | 1801 | 2220 | 1610 |
2.375 | 0.154 | 2.067 | 40 | 2298 | 2366 | 2831 | 2736 | 2913 | 2585 | 3187 | 2312 | |
2.375 | 0.218 | 1.939 | 80 | 3329 | 3428 | 4101 | 3963 | 4220 | 3745 | 4616 | 3348 | |
2.375 | 0.25 | 1.875 | 3862 | 3977 | 4759 | 4598 | 4897 | 4345 | 5356 | 3885 | ||
2.375 | 0.281 | 1.813 | 4391 | 4522 | 5410 | 5227 | 5567 | 4940 | 6090 | 4417 | ||
2.375 | 0.344 | 1.687 | 160 | 5505 | 5668 | 6782 | 6553 | 6979 | 6193 | 7634 | 5537 | |
2.375 | 0.436 | 1.503 | 7230 | 7445 | 8908 | 8607 | 9167 | 8134 | 10027 | 7273 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 1451 | 1494 | 1788 | 1727 | 1840 | 1632 | 2012 | 1460 |
2.875 | 0.203 | 2.469 | 40 | 2514 | 2589 | 3098 | 2993 | 3188 | 2829 | 3487 | 2529 | |
2.875 | 0.216 | 2.443 | 2686 | 2766 | 3309 | 3197 | 3405 | 3022 | 3725 | 2702 | ||
2.875 | 0.25 | 2.375 | 3140 | 3234 | 3869 | 3738 | 3981 | 3533 | 4355 | 3159 | ||
2.875 | 0.276 | 2.323 | 80 | 3494 | 3598 | 4305 | 4159 | 4430 | 3931 | 4846 | 3515 | |
2.875 | 0.375 | 2.125 | 160 | 4893 | 5039 | 6029 | 5825 | 6204 | 5505 | 6786 | 4922 | |
2.875 | 0.552 | 1.771 | 7622 | 7849 | 9391 | 9074 | 9664 | 8575 | 10571 | 7667 | ||
3 | 3.5 | 0.12 | 3.26 | 1184 | 1220 | 1459 | 1410 | 1502 | 1333 | 1643 | 1192 | |
3.5 | 0.156 | 3.188 | 1553 | 1599 | 1913 | 1849 | 1969 | 1747 | 2154 | 1562 | ||
3.5 | 0.172 | 3.156 | 1719 | 1770 | 2118 | 2046 | 2179 | 1934 | 2384 | 1729 | ||
3.5 | 0.188 | 3.124 | 1886 | 1942 | 2324 | 2245 | 2391 | 2122 | 2615 | 1897 | ||
3.5 | 0.216 | 3.068 | 40 | 2181 | 2246 | 2688 | 2597 | 2766 | 2454 | 3025 | 2194 | |
3.5 | 0.25 | 3 | 2545 | 2621 | 3136 | 3030 | 3227 | 2864 | 3530 | 2561 | ||
3.5 | 0.281 | 2.938 | 2883 | 2969 | 3552 | 3432 | 3655 | 3243 | 3998 | 2900 | ||
3.5 | 0.3 | 2.9 | 80 | 3092 | 3184 | 3810 | 3681 | 3920 | 3479 | 4288 | 3110 | |
3.5 | 0.438 | 2.624 | 160 | 4673 | 4812 | 5757 | 5563 | 5924 | 5257 | 6480 | 4700 | |
3.5 | 0.6 | 2.3 | 6675 | 6874 | 8225 | 7947 | 8464 | 7510 | 9258 | 6715 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1033 | 1064 | 1273 | 1230 | 1309 | 1162 | 1432 | 1039 |
4 | 0.226 | 3.548 | 140 | 1988 | 2047 | 2450 | 2367 | 2521 | 2237 | 2758 | 2000 | |
4 | 0.25 | 3.5 | 2211 | 2276 | 2724 | 2632 | 2803 | 2487 | 3066 | 2224 | ||
4 | 0.281 | 3.438 | 2501 | 2575 | 3082 | 2977 | 3171 | 2814 | 3469 | 2516 | ||
4 | 0.318 | 3.364 | 80 | 2853 | 2938 | 3515 | 3396 | 3617 | 3209 | 3956 | 2870 | |
4 | 0.636 | 2..728 | 6121 | 6303 | 7542 | 7287 | 7761 | 6886 | 8489 | 6157 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 916 | 943 | 1128 | 1090 | 1161 | 1030 | 1270 | 921 |
4.5 | 0.156 | 4.188 | 1198 | 1234 | 1476 | 1426 | 1519 | 1348 | 1662 | 1205 | ||
4.5 | 0.188 | 4.124 | 1452 | 1495 | 1789 | 1729 | 1841 | 1634 | 2014 | 1461 | ||
4.5 | 0.203 | 4.094 | 1572 | 1619 | 1938 | 1872 | 1994 | 1769 | 2181 | 1582 | ||
4.5 | 0.219 | 4.062 | 1701 | 1752 | 2096 | 2026 | 2157 | 1914 | 2360 | 1712 | ||
4.5 | 0.237 | 4.026 | 40 | 1847 | 1902 | 2276 | 2199 | 2342 | 2078 | 2562 | 1858 | |
4.5 | 0.25 | 4 | 1953 | 2012 | 2407 | 2326 | 2477 | 2198 | 2709 | 1965 | ||
4.5 | 0.281 | 3.938 | 60 | 2208 | 2274 | 2721 | 2629 | 2800 | 2485 | 3063 | 2222 | |
4.5 | 0.312 | 3.876 | 2466 | 2540 | 3039 | 2936 | 3127 | 2775 | 3421 | 2481 | ||
4.5 | 0.337 | 3.826 | 80 | 2677 | 2756 | 3298 | 3186 | 3394 | 3011 | 3712 | 2693 | |
4.5 | 0.438 | 3.624 | 120 | 3547 | 3652 | 4370 | 4222 | 4497 | 3990 | 4919 | 3568 | |
4.5 | 0.531 | 3.438 | 160 | 4378 | 4508 | 5394 | 5212 | 5551 | 4925 | 6072 | 4404 | |
4.5 | 0.674 | 3.152 | 5718 | 5888 | 7045 | 6807 | 7249 | 6432 | 7930 | 5752 | ||
5 | 5.563 | 0.188 | 5.187 | 1167 | 1202 | 1438 | 1389 | 1480 | 1313 | 1619 | 1174 | |
5.563 | 0.219 | 5.125 | 1366 | 1406 | 1683 | 1626 | 1732 | 1536 | 1894 | 1374 | ||
5.563 | 0.258 | 5.047 | 40 | 1618 | 1667 | 1994 | 1927 | 2052 | 1821 | 2244 | 1628 | |
5.563 | 0.281 | 5.001 | 1769 | 1821 | 2179 | 2106 | 2242 | 1990 | 2453 | 1779 | ||
5.563 | 0.312 | 4.939 | 1973 | 2032 | 2431 | 2349 | 2501 | 2220 | 2736 | 1985 | ||
5.563 | 0.344 | 4.875 | 2186 | 2251 | 2693 | 2602 | 2771 | 2459 | 3032 | 2199 | ||
5.563 | 0.375 | 4.813 | 80 | 2394 | 2465 | 2950 | 2850 | 3035 | 2693 | 3320 | 2408 | |
5.563 | 0.5 | 4.563 | 120 | 3254 | 3351 | 4009 | 3874 | 4126 | 3661 | 4513 | 3273 | |
5.563 | 0.625 | 4.313 | 160 | 4148 | 4271 | 5111 | 4938 | 5259 | 4666 | 5753 | 4172 | |
5.563 | 0.75 | 4.063 | 5078 | 5229 | 6256 | 6045 | 6438 | 5712 | 7042 | 5108 |
ASTM A333 Grade 6 | |
---|---|
Minimum Yield | 35,000 PSI |
Minimum Tensile | 60,000 PSI |